





2026 Rules and Registration Form Updates
1/8/2026 -
The 2026 racing season is almost underway and the Staff at Corrigan Oil Speedway have been working hard to get ready for the new year at the track the
Joey Barnhart, Ace Hart, John Trudell, Matt Vainner, Mike Havens, Gord Alblas, & Josh Sattler All Cr...
8/31/2025 -
Joey Barnhart, Ace Hart, John Trudell, Matt Vainner, Mike Havens, Gord Alblas, & Josh Sattler All Crowned Champions at COS on August 29th!
On Friday,
COS 2025 NOD CHAMPIONSHIP Point Standings have been Announced
8/27/2025 -
The Nights of Destruction Presented by BOSS Snowplow Championship Points have been calculated!
Congratulations to Gerald Persails, the 2025 NOD Champi
Night Of Destruction Final Chapter Recap from Friday, August 15th
8/18/2025 -
We had our FINAL Night of Destruction on Friday, August 15th! Thank you to Chris Tyler from 94.1 DUKE FM for being in attendance and thank you for sp
August 1st Friday Race Night Recap with Tri-State Sprints
8/3/2025 -
We had a perfect day for racing at Corrigan Oil Speedway on Friday, August 1st! The Tri-State Sprints, Performance Automotive Northwest Modifieds, Dur
THE 2ND ANNUAL MOTORHEAD MILLER 1000 AT CORRIGAN OIL SPEEDWAY WAS A HUGE SUCCESS!
7/28/2025 -
On Sunday July 27th, we were honored once again to host the 2nd Annual Motorhead Miller 1,000 presented by Motörhead Mafia Family Racing. We want to

4/23/2021 - Corrigan Oil Speedway
Mason, MI
NorthsideTowing.net Big 8 Super Late Model Series presented by Auto Value Parts Stores Race #1
#Unleashed
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 1 |
| 2 | 1 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | -1 |
| 3 | 3 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | - |
| 4 | 6 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | 2 |
| 5 | 9 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 4 |
| 6 | 8 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | 2 |
| 7 | 7 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | - |
| 8 | 11 | 70 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 3 |
| 9 | 14 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 5 |
| 10 | 10 | 88 |
|
Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | - |
| 11 | 4 | 95 |
|
Dave Wolcott Charlotte, MI | Charlotte, MI | -7 |
| 12 | 12 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | - |
| 13 | 5 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | -8 |
| 14 | 16 | 73 |
|
Lyn Hall Rives Junction, MI | Rives Junction, MI | 2 |
| 15 | 19 | 33 |
|
Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 4 |
| 16 | 17 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | 1 |
| 17 | 18 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 1 |
| DNS | 15 | 95. |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | - |
| DNS | 13 | 34 |
|
Matt Kelley Dansville, MI | Dansville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 1 |
| 2 | 5 | 95 |
|
Dave Wolcott Charlotte, MI | Charlotte, MI | 3 |
| 3 | 4 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | 1 |
| 4 | 6 | 33 |
|
Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 2 |
| Top 4 transfer | ||||||
| DNS | 3 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | - |
| DNS | 1 | 95. |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 5 |
| 2 | 5 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 3 |
| 3 | 3 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | - |
| 4 | 1 | 88 |
|
Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 34 |
|
Matt Kelley Dansville, MI | Dansville, MI | -3 |
| DNS | 7 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | - |
| DNS | 4 | 911 |
|
Curtis Spencer Owosso, MI | Owosso, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | 1 |
| 2 | 6 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 4 |
| 3 | 1 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | -2 |
| 4 | 5 | 70 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 1K |
|
Alton Berry Albion, IN | Albion, IN | -2 |
| 6 | 4 | 73 |
|
Lyn Hall Rives Junction, MI | Rives Junction, MI | -2 |
| 7 | 7 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | - |
Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 3 |
| 2 | 10 | 7L |
|
Dane Long Dimondale, MI | Dimondale, MI | 8 |
| 3 | 6 | 91 |
|
Ryan Cavey Portage, MI | Portage, MI | 3 |
| 4 | 9 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | 5 |
| 5 | 5 | 28 |
|
Bubbie Brooks Texas Corners, MI | Texas Corners, MI | - |
| 6 | 12 | 71 |
|
Lex Jarecki Holt, MI | Holt, MI | 6 |
| 7 | 2 | 18 |
|
Mike Ammerman Morley, MI | Morley, MI | -5 |
| 8 | 11 | 13 |
|
William Larner III Lansing, MI | Lansing, MI | 3 |
| 9 | 1 | 8 |
|
Joe Jones Manistee, MI | Manistee, MI | -8 |
| 10 | 3 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -7 |
| 11 | 8 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | -3 |
| 12 | 7 | 7 |
|
Evan Jenks Mason, MI | Mason, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | - |
| 2 | 4 | 8 |
|
Joe Jones Manistee, MI | Manistee, MI | 2 |
| 3 | 2 | 91 |
|
Ryan Cavey Portage, MI | Portage, MI | -1 |
| 4 | 3 | 7 |
|
Evan Jenks Mason, MI | Mason, MI | -1 |
| DNS | 5 | 13 |
|
William Larner III Lansing, MI | Lansing, MI | - |
| DNS | 6 | 71 |
|
Lex Jarecki Holt, MI | Holt, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Mike Ammerman Morley, MI | Morley, MI | 4 |
| 2 | 4 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 2 |
| 3 | 6 | 28 |
|
Bubbie Brooks Texas Corners, MI | Texas Corners, MI | 3 |
| 4 DNF | 3 | 7L |
|
Dane Long Dimondale, MI | Dimondale, MI | -1 |
| 5 DNF | 2 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | -3 |
| 6 DNF | 1 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | -5 |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | - |
| 2 | 3 | 222 |
|
Bob Farley Whittemore, MI | Whittemore, MI | 1 |
| 3 | 2 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | -1 |
| 4 | 4 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - |
| 5 | 6 | 85 |
|
Mark Palmer St Johns, MI | St Johns, MI | 1 |
| DNS | 5 | 40 |
|
Zach Burton West Branch, MI | West Branch, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 222 |
|
Bob Farley Whittemore, MI | Whittemore, MI | 1 |
| 2 | 4 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 2 |
| 3 | 5 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 2 |
| 4 | 6 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 2 |
| 5 | 1 | 40 |
|
Zach Burton West Branch, MI | West Branch, MI | -4 |
| 6 | 3 | 85 |
|
Mark Palmer St Johns, MI | St Johns, MI | -3 |
Tire Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | - |
| 2 | 2 | 3 |
|
Hunter Hath Webberville, MI | Webberville, MI | - |
| 3 | 3 | 27 |
|
Arlington Ward Mulliken, MI | Mulliken, MI | - |
| 4 | 4 | 47 |
|
C.J. Fiebig III Lansing, MI | Lansing, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | - |
| 2 | 2 | 3 |
|
Hunter Hath Webberville, MI | Webberville, MI | - |
| DNS | 3 | 27 |
|
Arlington Ward Mulliken, MI | Mulliken, MI | - |
| DNS | 4 | 47 |
|
C.J. Fiebig III Lansing, MI | Lansing, MI | - |
| All transfer | ||||||
















































