





AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!
6/9/2026 -
Join us on Friday, June 12th for one of the most popular nights of the season—Autograph Night at Corrigan Oil Speedway!
Bring the family, meet your fa
Great Lakes Racing Promotions Postpones June 5 NASCAR Night at Corrigan Oil Speedway to June 26
6/5/2026 -
Mason, Michigan — Great Lakes Racing Promotions, the leasing and promotional company for this Friday's event at Corrigan Oil Speedway, regrets to anno
NASCAR Night at Corrigan Oil Speedway Event Schedule
6/3/2026 -
Schedule of Events for June 5th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
NASCAR Night at Corrigan Oil Speedway just got even better!
6/2/2026 -
The heart of NASCAR has always been the hardworking men and women who build the cars we drive every day. As part of NASCAR Night this Friday, June 5th
Sunday Slugfest #1 with Figures 8's @ Corrigan Oil Speedway May 31st
5/30/2026 -
Schedule of Events for May 31st 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
Friday Night Racing with Tri-State Sprint's @ Corrigan Oil Speedway May 22nd
5/22/2026 -
Schedule of Events for May 22nd 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!

4/30/2021 - Corrigan Oil Speedway
Mason, MI
Howard Hanna Real Estate Executive Modified Challenge Series Race #1
Featuring Sawyers Chevrolet Superstore Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 5 |
| 2 | 1 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | -1 |
| 3 | 11 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 8 |
| 4 | 5 | 8 |
|
Jordan Pruitt Gaylord, MI | Gaylord, MI | 1 |
| 5 | 3 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | -2 |
| 6 | 2 | 1K |
|
Alton Berry Albion, IN | Albion, IN | -4 |
| 7 | 9 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 2 |
| 8 | 15 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 7 |
| 9 | 8 | 89 |
|
Tony Pastorino Dundee, MI | Dundee, MI | -1 |
| 10 | 4 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | -6 |
| 11 | 16 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | 5 |
| 12 | 17 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | 5 |
| 13 | 12 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | -1 |
| 14 | 7 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -7 |
| 15 | 13 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | -2 |
| 16 | 14 | 33 |
|
Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | -2 |
| 17 | 10 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | -7 |
| 18 | 18 | 34 |
|
Matt Kelley Dansville, MI | Dansville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 2 |
| 2 | 5 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 3 |
| 3 | 7 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | 4 |
| 4 | 6 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 2 |
| 5 | 1 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | -4 |
| 6 | 4 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | -2 |
| 7 | 2 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | -5 |
| 8 | 9 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 1 |
| 9 | 8 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jordan Pruitt Gaylord, MI | Gaylord, MI | - |
| 2 | 7 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 5 |
| 3 | 6 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | 3 |
| 4 | 8 | 89 |
|
Tony Pastorino Dundee, MI | Dundee, MI | 4 |
| 5 | 3 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | -2 |
| 6 | 2 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | -4 |
| 7 | 9 | 33 |
|
Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 2 |
| 8 | 4 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | -4 |
| 9 | 5 | 34 |
|
Matt Kelley Dansville, MI | Dansville, MI | -4 |
Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7L |
|
Dane Long Dimondale, MI | Dimondale, MI | 3 |
| 2 | 6 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | 4 |
| 3 | 3 | 8 |
|
Joe Jones Manistee, MI | Manistee, MI | - |
| 4 | 5 | 07 |
|
Jordan Harvey Williamston, MI | Williamston, MI | 1 |
| 5 | 7 | 7 |
|
Evan Jenks Mason, MI | Mason, MI | 2 |
| 6 | 1 | 71 |
|
Lex Jarecki Holt, MI | Holt, MI | -5 |
| 7 | 2 | 18 |
|
Mike Ammerman Morley, MI | Morley, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Mike Ammerman Morley, MI | Morley, MI | - |
| 2 | 2 | 7L |
|
Dane Long Dimondale, MI | Dimondale, MI | - |
| 3 | 7 | 8 |
|
Joe Jones Manistee, MI | Manistee, MI | 4 |
| 4 | 5 | 07 |
|
Jordan Harvey Williamston, MI | Williamston, MI | 1 |
| 5 | 6 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | 1 |
| 6 | 3 | 7 |
|
Evan Jenks Mason, MI | Mason, MI | -3 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 3 |
| 2 | 1 | 35 |
|
John Kennedy Jenison, MI | Jenison, MI | -1 |
| 3 | 2 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | -1 |
| 4 | 7 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | 3 |
| 5 | 5 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | - |
| 6 | 6 | 19 |
|
Nate Moon Leslie, MI | Leslie, MI | - |
| 7 DNF | 3 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -4 |
| DNS | 8 | 70 |
|
Ron Heeney Leslie, MI | Leslie, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 4 |
| 2 | 4 | 35 |
|
John Kennedy Jenison, MI | Jenison, MI | 2 |
| 3 | 2 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -1 |
| 4 | 7 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | 3 |
| 5 | 1 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -4 |
| 6 | 8 | 19 |
|
Nate Moon Leslie, MI | Leslie, MI | 2 |
| 7 | 3 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | -4 |
| 8 | 6 | 70 |
|
Ron Heeney Leslie, MI | Leslie, MI | -2 |
Tire Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | 2 |
| 2 | 1 | 3 |
|
Hunter Hath Webberville, MI | Webberville, MI | -1 |
| 3 | 2 | 7L |
|
Logan Long Potterville, MI | Potterville, MI | -1 |
| 4 | 4 | 27 |
|
Arlington Ward Mulliken, MI | Mulliken, MI | - |
| 5 | 5 | 47 |
|
C.J. Fiebig III Lansing, MI | Lansing, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Hunter Hath Webberville, MI | Webberville, MI | - |
| 2 | 3 | 7L |
|
Logan Long Potterville, MI | Potterville, MI | 1 |
| 3 | 2 | 27 |
|
Arlington Ward Mulliken, MI | Mulliken, MI | -1 |
| 4 | 4 | 47 |
|
C.J. Fiebig III Lansing, MI | Lansing, MI | - |
| 5 DNF | 5 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | - |











































