





Cancellation of June 26 Event at Corrigan Oil Speedway
6/25/2026 -
FOR IMMEDIATE RELEASE
Great Lakes Racing Promotions Announces Cancellation of June 26 Event at Corrigan Oil Speedway
MASON, MI — Great Lakes Racing Pr
Sunday Slugfest #2 with Figures 8's @ Corrigan Oil Speedway June 21st
6/19/2026 -
Schedule of Events for June 21st 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
SLUGFEST #2 IS THIS SUNDAY AT CORRIGAN OIL SPEEDWAY!
6/17/2026 -
Who's ready for an afternoon of door-to-door racing and family fun?
Join us this Sunday as the Modifieds, ABC Front Wheel Drives, Figure 8's, and Pure
Friday Night Racing with Figures 8's @ Corrigan Oil Speedway June 12th
6/10/2026 -
Schedule of Events for June 12th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!
6/9/2026 -
Join us on Friday, June 12th for one of the most popular nights of the season—Autograph Night at Corrigan Oil Speedway!
Bring the family, meet your fa
Great Lakes Racing Promotions Postpones June 5 NASCAR Night at Corrigan Oil Speedway to June 26
6/5/2026 -
Mason, Michigan — Great Lakes Racing Promotions, the leasing and promotional company for this Friday's event at Corrigan Oil Speedway, regrets to anno

5/14/2021 - Corrigan Oil Speedway
Mason, MI
Howard Hanna Real Estate Executives Modified Challenge Series Race #2
Featuring the Sawyers Chevrolet Superstore Modifieds
50 Laps - $1,500.00 to win - $200.00 to start
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | - |
| 2 | 2 | 89 |
|
Tony Pastorino Dundee, MI | Dundee, MI | - |
| 3 | 8 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 5 |
| 4 | 3 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | -1 |
| 5 | 4 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | -1 |
| 6 | 13 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 7 |
| 7 | 6 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | -1 |
| 8 | 10 | 73 |
|
Lyn Hall Rives Junction, MI | Rives Junction, MI | 2 |
| 9 | 9 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | - |
| 10 | 19 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | 9 |
| 11 | 16 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | 5 |
| 12 | 15 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | 3 |
| 13 | 11 | 88 |
|
Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | -2 |
| 14 | 5 | 7M |
|
Jon McNett Potterville, MI | Potterville, MI | -9 |
| 15 | 7 | L5 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | -8 |
| 16 | 14 | 95 |
|
Dave Wolcott Charlotte, MI | Charlotte, MI | -2 |
| 17 | 20 | 68 |
|
Steve Pastorino Michigan Center, MI | Michigan Center, MI | 3 |
| 18 | 12 | 63 |
|
Tim Easey Hastings, MI | Hastings, MI | -6 |
| 19 | 18 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | -1 |
| 20 | 17 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 9 |
| 2 | 1 | 95 |
|
Dave Wolcott Charlotte, MI | Charlotte, MI | -1 |
| 3 | 3 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | - |
| 4 | 4 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | - |
| 5 | 6 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | 1 |
| 6 | 9 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 3 |
| 7 | 7 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | - |
| 8 | 5 | 68 |
|
Steve Pastorino Michigan Center, MI | Michigan Center, MI | -3 |
| 9 | 2 | 33 |
|
Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | -7 |
| 10 | 8 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 1 |
| 2 | 1 | 7M |
|
Jon McNett Potterville, MI | Potterville, MI | -1 |
| 3 | 7 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 4 |
| 4 | 3 | 73 |
|
Lyn Hall Rives Junction, MI | Rives Junction, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | - |
| 6 | 6 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | - |
| 7 | 8 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | 1 |
| 8 | 4 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 2 |
| 2 | 1 | L5 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | -1 |
| 3 | 4 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | 1 |
| 4 | 7 | 88 |
|
Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 95 |
|
Dave Wolcott Charlotte, MI | Charlotte, MI | - |
| 6 | 8 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | 2 |
| 7 | 6 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | -1 |
| 8 | 2 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 2 |
| 2 | 7 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | 5 |
| 3 | 6 | 89 |
|
Tony Pastorino Dundee, MI | Dundee, MI | 3 |
| 4 | 2 | 63 |
|
Tim Easey Hastings, MI | Hastings, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 33 |
|
Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 3 |
| 6 | 4 | 68 |
|
Steve Pastorino Michigan Center, MI | Michigan Center, MI | -2 |
| 7 | 5 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | -2 |
Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Dan Leeck Birch Run, MI | Birch Run, MI | 1 |
| 2 | 3 | 18 |
|
Mike Ammerman Morley, MI | Morley, MI | 1 |
| 3 | 1 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -2 |
| 4 | 5 | 91 |
|
Ryan Cavey Portage, MI | Portage, MI | 1 |
| 5 | 6 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | 1 |
| 6 | 4 | 9 |
|
Lex Jarecki Holt, MI | Holt, MI | -2 |
| DNS | 8 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | - |
| DNS | 7 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Dan Leeck Birch Run, MI | Birch Run, MI | 1 |
| 2 | 6 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 4 |
| 3 | 3 | 18 |
|
Mike Ammerman Morley, MI | Morley, MI | - |
| 4 | 1 | 9 |
|
Lex Jarecki Holt, MI | Holt, MI | -3 |
| 5 | 4 | 91 |
|
Ryan Cavey Portage, MI | Portage, MI | -1 |
| 6 | 5 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | -1 |
| 7 DNF | 7 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | - |
| 2 | 3 | 9 |
|
Jim Miller Jr Clio, MI | Clio, MI | 1 |
| 3 | 4 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 1 |
| 4 | 5 | 70 |
|
Ron Heeney Leslie, MI | Leslie, MI | 1 |
| 5 | 2 | 35 |
|
John Kennedy Jenison, MI | Jenison, MI | -3 |
| 6 | 7 | 20T |
|
Tanner Tallarico Charlotte, MI | Charlotte, MI | 1 |
| 7 | 6 | 6 |
|
Patrick Dent Lansing, MI | Lansing, MI | -1 |
| 8 | 9 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 1 |
| 9 | 8 | 19 |
|
Nate Moon Leslie, MI | Leslie, MI | -1 |
| DNS | 10 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
John Kennedy Jenison, MI | Jenison, MI | - |
| 2 | 2 | 9 |
|
Jim Miller Jr Clio, MI | Clio, MI | - |
| 3 | 6 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | 3 |
| 4 | 8 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 4 |
| 5 | 10 | 70 |
|
Ron Heeney Leslie, MI | Leslie, MI | 5 |
| 6 | 9 | 6 |
|
Patrick Dent Lansing, MI | Lansing, MI | 3 |
| 7 | 5 | 20T |
|
Tanner Tallarico Charlotte, MI | Charlotte, MI | -2 |
| 8 | 3 | 19 |
|
Nate Moon Leslie, MI | Leslie, MI | -5 |
| 9 | 7 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -2 |
| 10 | 4 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -6 |
| All transfer | ||||||
Tire Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | - |
| 2 | 2 | 3 |
|
Hunter Hath Webberville, MI | Webberville, MI | - |
| 3 | 3 | 27 |
|
Arlington Ward Mulliken, MI | Mulliken, MI | - |
| 4 | 4 | FOX47 |
|
C.J. Fiebig III Lansing, MI | Lansing, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | - |
| 2 | 2 | 3 |
|
Hunter Hath Webberville, MI | Webberville, MI | - |
| 3 | 3 | 27 |
|
Arlington Ward Mulliken, MI | Mulliken, MI | - |
| 4 | 4 | FOX47 |
|
C.J. Fiebig III Lansing, MI | Lansing, MI | - |
| All transfer | ||||||















































