





Joey Barnhart, Ace Hart, John Trudell, Matt Vainner, Mike Havens, Gord Alblas, & Josh Sattler All Cr...
8/31/2025 -
Joey Barnhart, Ace Hart, John Trudell, Matt Vainner, Mike Havens, Gord Alblas, & Josh Sattler All Crowned Champions at COS on August 29th!
On Friday,
CHAMPIONSHIP NIGHT @ COS!
8/29/2025 -
It's here Championship Night at Corrigan Oil Speedway! It's hard to believe that tonight August 29th, we will crown our CHAMPIONS for the 2025 SEASON
COS 2025 NOD CHAMPIONSHIP Point Standings have been Announced
8/27/2025 -
The Nights of Destruction Presented by BOSS Snowplow Championship Points have been calculated!
Congratulations to Gerald Persails, the 2025 NOD Champi
Night Of Destruction Final Chapter Recap from Friday, August 15th
8/18/2025 -
We had our FINAL Night of Destruction on Friday, August 15th! Thank you to Chris Tyler from 94.1 DUKE FM for being in attendance and thank you for sp
August 1st Friday Race Night Recap with Tri-State Sprints
8/3/2025 -
We had a perfect day for racing at Corrigan Oil Speedway on Friday, August 1st! The Tri-State Sprints, Performance Automotive Northwest Modifieds, Dur
THE 2ND ANNUAL MOTORHEAD MILLER 1000 AT CORRIGAN OIL SPEEDWAY WAS A HUGE SUCCESS!
7/28/2025 -
On Sunday July 27th, we were honored once again to host the 2nd Annual Motorhead Miller 1,000 presented by Motörhead Mafia Family Racing. We want to

5/30/2021 - Corrigan Oil Speedway
Mason, MI
Sunday Slugfest Series #1 / Howard Hanna Real Estate Executives Modified Challenge Series Race #3
Sawyers Chevrolet Superstore Modifieds
50 Laps - $1,500.00 to win - $200.00 to start
Street Stocks $500.00 to Win
Figure 8s
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 7 |
| 2 | 1 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | -1 |
| 3 | 7 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | 4 |
| 4 | 9 | 7D |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 5 |
| 5 | 12 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 7 |
| 6 | 15 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 9 |
| 7 | 2 | L5 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | -5 |
| 8 | 6 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | -2 |
| 9 | 16 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 7 |
| 10 | 19 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 9 |
| 11 | 11 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | - |
| 12 DNF | 17 | 81 |
|
Kyle Drake Dimondale, MI | Dimondale, MI | 5 |
| 13 DNF | 18 | 89 |
|
Tony Pastorino Dundee, MI | Dundee, MI | 5 |
| 14 DNF | 13 | 33 |
|
Dennis Craft Leslie, MI | Leslie, MI | -1 |
| 15 DNF | 3 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | -12 |
| 16 DNF | 4 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | -12 |
| 17 DNF | 14 | 73 |
|
Lyn Hall Rives Junction, MI | Rives Junction, MI | -3 |
| 18 DNF | 10 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | -8 |
| 19 DNF | 5 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | -14 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | - |
| 2 | 4 | 33 |
|
Dennis Craft Leslie, MI | Leslie, MI | 2 |
| 3 | 2 | 73 |
|
Lyn Hall Rives Junction, MI | Rives Junction, MI | -1 |
| 4 | 7 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 3 |
| 5 | 5 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | - |
| 6 | 11 | 81 |
|
Kyle Drake Dimondale, MI | Dimondale, MI | 5 |
| 7 | 10 | 89 |
|
Tony Pastorino Dundee, MI | Dundee, MI | 3 |
| 8 | 6 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | -2 |
| 9 | 9 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | - |
| 10 DNF | 8 | 7M |
|
Jon McNett Potterville, MI | Potterville, MI | -2 |
| 11 DNF | 12 | 34 |
|
Matt Kelley Dansville, MI | Dansville, MI | 1 |
| 12 DNF | 3 | 63 |
|
Tim Easey Hastings, MI | Hastings, MI | -9 |
| Top 12 transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 3 |
| 2 | 2 | L5 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | - |
| 3 | 3 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | - |
| 4 | 1 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 2 |
| 6 | 6 | 33 |
|
Dennis Craft Leslie, MI | Leslie, MI | - |
| 7 DNF | 5 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -2 |
| 8 DNF | 8 | 89 |
|
Tony Pastorino Dundee, MI | Dundee, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | - |
| 2 | 6 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | 4 |
| 3 | 3 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | - |
| 4 | 2 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 73 |
|
Lyn Hall Rives Junction, MI | Rives Junction, MI | - |
| 6 | 4 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | -2 |
| 7 DNF | 7 | 7M |
|
Jon McNett Potterville, MI | Potterville, MI | - |
| 8 DNF | 8 | 81 |
|
Kyle Drake Dimondale, MI | Dimondale, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Steve Pastorino Michigan Center, MI | Michigan Center, MI | 1 |
| 2 | 4 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 2 |
| 3 | 5 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 2 |
| 4 | 1 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 63 |
|
Tim Easey Hastings, MI | Hastings, MI | -2 |
| 6 | 8 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 2 |
| 7 | 7 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | - |
| 8 | 6 | 34 |
|
Matt Kelley Dansville, MI | Dansville, MI | -2 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Robert Johnston Montrose, MI | Montrose, MI | 3 |
| 2 | 2 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | - |
| 3 | 5 | 65 |
|
Jeff Owens Montrose, MI | Montrose, MI | 2 |
| 4 | 1 | 35 |
|
John Kennedy Jenison, MI | Jenison, MI | -3 |
| 5 | 6 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | 1 |
| 6 | 9 | 42 |
|
Bo Smith Owosso, MI | Owosso, MI | 3 |
| 7 | 3 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -4 |
| 8 DNF | 7 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -1 |
| 9 DNF | 8 | 19 |
|
Nate Moon Leslie, MI | Leslie, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Robert Johnston Montrose, MI | Montrose, MI | 3 |
| 2 | 2 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | - |
| 3 | 1 | 35 |
|
John Kennedy Jenison, MI | Jenison, MI | -2 |
| 4 | 3 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -1 |
| 5 | 5 | 42 |
|
Bo Smith Owosso, MI | Owosso, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 1 |
| 2 | 4 | 65 |
|
Jeff Owens Montrose, MI | Montrose, MI | 2 |
| 3 | 5 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | 2 |
| 4 | 1 | 19 |
|
Nate Moon Leslie, MI | Leslie, MI | -3 |
| All transfer | ||||||
Figure 8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 116 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 14 |
| 2 | 14 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | 12 |
| 3 | 11 | 17 |
|
Todd Nelson Vassar, MI | Vassar, MI | 8 |
| 4 | 2 | 276 |
|
Justin Southward Charlotte, MI | Charlotte, MI | -2 |
| 5 | 13 | 39 |
|
Dylan Davis Perry, MI | Perry, MI | 8 |
| 6 | 6 | 00 |
|
Randy Wing Owosso, MI | Owosso, MI | - |
| 7 | 4 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | -3 |
| 8 | 8 | 75 |
|
Tyler Rork Lansing, MI | Lansing, MI | - |
| 9 | 5 | 78 |
|
Russell Grandy Adrian, MI | Adrian, MI | -4 |
| 10 | 10 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | - |
| 11 | 16 | 11 |
|
Travis Dexter Lansing, MI | Lansing, MI | 5 |
| 12 | 9 | 22 |
|
Dillion Lamar Owosso, MI | Owosso, MI | -3 |
| 13 | 1 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | -12 |
| 14 | 7 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | -7 |
| 15 | 3 | 23 |
|
David Lamar Owosso, MI | Owosso, MI | -12 |
Tire Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Hunter Hath Webberville, MI | Webberville, MI | - |
| 2 | 3 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | 1 |
| 3 | 2 | 27W |
|
Arlington Ward Mulliken, MI | Mulliken, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Hunter Hath Webberville, MI | Webberville, MI | - |
| 2 | 3 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | 1 |
| 3 | 2 | 27W |
|
Arlington Ward Mulliken, MI | Mulliken, MI | -1 |
| All transfer | ||||||
Gauntlet Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Gregory Rudzik White Lake, MI | White Lake, MI | 1 |
| 2 | 4 | 84 |
|
Xavier King Anderson, IN | Anderson, IN | 2 |
| 3 | 3 | 92 |
|
Tony Monge Howell, MI | Howell, MI | - |
| 4 | 1 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | -3 |
| 5 | 5 | 66 |
|
Scott Swinford Daleville, IN | Daleville, IN | - |
| 6 | 6 | 6 |
|
AJ Bunch Haslett, MI | Haslett, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Gregory Rudzik White Lake, MI | White Lake, MI | 1 |
| 2 | 4 | 84 |
|
Xavier King Anderson, IN | Anderson, IN | 2 |
| 3 | 1 | 92 |
|
Tony Monge Howell, MI | Howell, MI | -2 |
| 4 | 5 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | 1 |
| 5 | 3 | 66 |
|
Scott Swinford Daleville, IN | Daleville, IN | -2 |
| 6 | 6 | 6 |
|
AJ Bunch Haslett, MI | Haslett, MI | - |
| All transfer | ||||||




















































