





2026 Rules and Registration Form Updates
Joey Barnhart, Ace Hart, John Trudell, Matt Vainner, Mike Havens, Gord Alblas, & Josh Sattler All Cr...
COS 2025 NOD CHAMPIONSHIP Point Standings have been Announced
Night Of Destruction Final Chapter Recap from Friday, August 15th
August 1st Friday Race Night Recap with Tri-State Sprints
THE 2ND ANNUAL MOTORHEAD MILLER 1000 AT CORRIGAN OIL SPEEDWAY WAS A HUGE SUCCESS!

8/15/2021 - Corrigan Oil Speedway
Mason, MI
Slugfest #4! Modified Challenge Series #7! INEX National Qualifier! Figure 8's!
12:00pm – Pit Gates Open / Pill Draw Opens
1:00pm – Practice Starts
3:00pm – Pill Draw Closes
3:15pm – Practice Ends
3:20pm – Drivers Meeting @ Scale House
3:55pm – Pre-Race Ceremonies
4:00pm – First Green Flag
6 Laps – Bandolero Heat Races
10 Laps – Sawyers Chevrolet Modified Heat Races
10 Laps – Legends Heat Races
10 laps – Pure Stock Heat Races
10 Laps – O’Reilly Auto Parts Late Model Sportsman Heat Races
10 Laps – Pony – Premier Carpentry & Painting FWD Heat Races
10 Laps – Outlaw – Premier Carpentry & Painting FWD Heat Races
LAST CHANCE RACES AS NEEDED – 15 Laps Each
Intermission – Bike Night Giveway
12 Laps – Bandolero A-Feature
50 Laps – Sawyers Chevrolet Modified A-Feature
20 Laps – Legends A-Feature
25 Laps – Pure Stock A-Feature
30 Laps – O’Reilly Auto Parts Late Model Sportsman A-Feature
20 Laps – Pony – Premier Carpentry & Painting FWD A-Feature
20 Laps – Outlaw – Premier Carpentry & Painting FWD A-Feature
20 Laps – Figure 8 A-Feature
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1Howard Hanna Real Estate Executives
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 1 |
| 2 | 7 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 5 |
| 3 | 10 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 7 |
| 4 | 5 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | 1 |
| 5 | 4 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | -1 |
| 6 | 8 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 2 |
| 7 | 3 | 33 |
|
Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | -4 |
| 8 | 11 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 3 |
| 9 | 12 | 73 |
|
Lyn Hall Rives Junction, MI | Rives Junction, MI | 3 |
| 10 DNF | 6 | 42 |
|
Aaron Taylor Jackson, MI | Jackson, MI | -4 |
| 11 DNF | 1 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | -10 |
| 12 DNF | 9 | 68 |
|
Tony Pastorino Dundee, MI | Dundee, MI | -3 |
Heat 1Howard Hanna Real Estate Executives
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | - |
| 2 | 6 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 4 |
| 3 | 2 | 33 |
|
Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | -1 |
| 4 | 5 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 1 |
| 5 | 4 | 68 |
|
Tony Pastorino Dundee, MI | Dundee, MI | -1 |
| 6 | 3 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | -3 |
| All transfer | ||||||
Heat 2Howard Hanna Real Estate Executives
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | - |
| 2 | 4 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | 2 |
| 3 | 6 | 42 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 3 |
| 4 | 3 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -1 |
| 5 | 5 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | - |
| 6 | 2 | 73 |
|
Lyn Hall Rives Junction, MI | Rives Junction, MI | -4 |
| All transfer | ||||||
Late Model Sportsman
A Feature 1O'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Steve Dorer Lakeland, FL | Lakeland, FL | 1 |
| 2 | 3 | 59 |
|
Andy Bozell Portage, MI | Portage, MI | 1 |
| 3 | 4 | 71H |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | 1 |
| 4 | 6 | 2 |
|
Lex Jarecki Holt, MI | Holt, MI | 2 |
| 5 | 5 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | - |
| 6 | 9 | 28 |
|
Bubbie Brooks Texas Corners, MI | Texas Corners, MI | 3 |
| 7 | 8 | 16 |
|
Mike Ammerman Morley, MI | Morley, MI | 1 |
| 8 | 12 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | 4 |
| 9 | 1 | 6X |
|
Phil Bozell Portage, MI | Portage, MI | -8 |
| 10 | 10 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | - |
| 11 | 13 | 3 |
|
Scott Booth Hanover, MI | Hanover, MI | 2 |
| 12 | 7 | 91 |
|
Ryan Cavey Portage, MI | Portage, MI | -5 |
| 13 | 11 | 7J |
|
Evan Jenks Mason, MI | Mason, MI | -2 |
Heat 1O'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Steve Dorer Lakeland, FL | Lakeland, FL | 1 |
| 2 | 4 | 59 |
|
Andy Bozell Portage, MI | Portage, MI | 2 |
| 3 | 3 | 6X |
|
Phil Bozell Portage, MI | Portage, MI | - |
| 4 | 1 | 91 |
|
Ryan Cavey Portage, MI | Portage, MI | -3 |
| 5 DNF | 5 | 28 |
|
Bubbie Brooks Texas Corners, MI | Texas Corners, MI | - |
| DNS | 6 | 7J |
|
Evan Jenks Mason, MI | Mason, MI | - |
| All transfer | ||||||
Heat 2O'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | - |
| 2 | 4 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 2 |
| 3 | 2 | 2 |
|
Lex Jarecki Holt, MI | Holt, MI | -1 |
| 4 DNF | 3 | 16 |
|
Mike Ammerman Morley, MI | Morley, MI | -1 |
| 5 DNF | 6 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | 1 |
| 6 DNF | 5 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | -1 |
| 7 DNF | 7 | 3 |
|
Scott Booth Hanover, MI | Hanover, MI | - |
| All transfer | ||||||
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | - |
| 2 | 3 | 11 |
|
Kenny Clark | 1 | |
| 3 | 2 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | -1 |
| 4 | 4 | 91 |
|
Ryan Haas Warren, MI | Warren, MI | - |
| 5 | 6 | 0P |
|
Ray DerMiner Burton, MI | Burton, MI | 1 |
| 6 DNF | 7 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | 1 |
| 7 DNF | 5 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 1 |
| 2 | 5 | 11 |
|
Kenny Clark | 3 | |
| 3 | 3 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - |
| 4 | 4 | 91 |
|
Ryan Haas Warren, MI | Warren, MI | - |
| 5 | 6 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | 1 |
| 6 | 8 | 0P |
|
Ray DerMiner Burton, MI | Burton, MI | 2 |
| 7 | 7 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | - |
Figure 8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | 1 |
| 2 | 6 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | 4 |
| 3 | 18 | 57M |
|
Maverick Morrow Otisville, MI | Otisville, MI | 15 |
| 4 | 16 | 0P |
|
Ray DerMiner Burton, MI | Burton, MI | 12 |
| 5 | 19 | 9 |
|
Steve Utley Tampa, FL | Tampa, FL | 14 |
| 6 | 13 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | 7 |
| 7 | 4 | 131 |
|
Brian Whipple Charlotte, MI | Charlotte, MI | -3 |
| 8 | 15 | 78 |
|
Russell Grandy Adrian, MI | Adrian, MI | 7 |
| 9 | 10 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | 1 |
| 10 | 9 | 27 |
|
Patiance Degg Charlotte, MI | Charlotte, MI | -1 |
| 11 | 17 | 276 |
|
Justin Southward Charlotte, MI | Charlotte, MI | 6 |
| 12 | 8 | 39 |
|
Dylan Davis Perry, MI | Perry, MI | -4 |
| 13 | 5 | 39B |
|
Tom Biston Hope, MI | Hope, MI | -8 |
| 14 | 21 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | 7 |
| 15 DNF | 11 | 13 |
|
Wayne Parkhurst Mason, MI | Mason, MI | -4 |
| 16 DNF | 14 | 621 |
|
Mike Gauthier Munith, MI | Munith, MI | -2 |
| 17 DNF | 20 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | 3 |
| 18 DNF | 7 | 112 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | -11 |
| 19 DNF | 1 | OO |
|
Randy Wing Owosso, MI | Owosso, MI | -18 |
| 20 DNF | 3 | 72 |
|
Chad Quinn Leslie, MI | Leslie, MI | -17 |
| 21 DNF | 12 | 22 |
|
Howard McDonough Lansing, MI | Lansing, MI | -9 |
Tire Race
A FeatureINEX National Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | - |
| 2 | 2 | 3 |
|
Hunter Hath Webberville, MI | Webberville, MI | - |
| 3 | 3 | 5G |
|
Gracie Gurd Potterville, MI | Potterville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | - |
| 2 | 2 | 3 |
|
Hunter Hath Webberville, MI | Webberville, MI | - |
| 3 | 3 | 5G |
|
Gracie Gurd Potterville, MI | Potterville, MI | - |
| All transfer | ||||||
Gauntlet Race
A FeatureINEX National Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Gregory Rudzik White Lake, MI | White Lake, MI | 3 |
| 2 | 1 | 36 |
|
Chance Rice Charlotte, MI | Charlotte, MI | -1 |
| 3 | 2 | 6AJ |
|
AJ Bunch Haslett, MI | Haslett, MI | -1 |
| 4 | 5 | 92 |
|
Tony Monge Howell, MI | Howell, MI | 1 |
| 5 | 6 | 612 |
|
Chris Lafreniere Whittemore, MI | Whittemore, MI | 1 |
| 6 | 3 | 11M |
|
Rich Michalak Warren, MI | Warren, MI | -3 |
| 7 | 7 | 65 |
|
Justin Clement Whittemore, MI | Whittemore, MI | - |
| 8 | 8 | 0H |
|
Mike Hull Emmett, MI | Emmett, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Gregory Rudzik White Lake, MI | White Lake, MI | 4 |
| 2 | 6 | 36 |
|
Chance Rice Charlotte, MI | Charlotte, MI | 4 |
| 3 | 3 | 92 |
|
Tony Monge Howell, MI | Howell, MI | - |
| 4 | 2 | 6AJ |
|
AJ Bunch Haslett, MI | Haslett, MI | -2 |
| 5 | 4 | 11M |
|
Rich Michalak Warren, MI | Warren, MI | -1 |
| 6 | 7 | 612 |
|
Chris Lafreniere Whittemore, MI | Whittemore, MI | 1 |
| 7 | 1 | 65 |
|
Justin Clement Whittemore, MI | Whittemore, MI | -6 |
| 8 | 8 | 0H |
|
Mike Hull Emmett, MI | Emmett, MI | - |
| All transfer | ||||||


















































