





AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!
Great Lakes Racing Promotions Postpones June 5 NASCAR Night at Corrigan Oil Speedway to June 26
NASCAR Night at Corrigan Oil Speedway Event Schedule
NASCAR Night at Corrigan Oil Speedway just got even better!
Friday Night Racing with Figures 8's @ Corrigan Oil Speedway June 12th
Sunday Slugfest #1 with Figures 8's @ Corrigan Oil Speedway May 31st

9/5/2021 - Corrigan Oil Speedway
Mason, MI
Annual Harvest 100!
11:00am – Pit Gates Open
12:00pm – Practice Starts – (Rotating – 6 Cars / 10 Laps per session)
2:30pm – Practice Ends
2:35pm – OSLM Qualifying (Single Car – 2 Laps)
3:25pm – Drivers Meeting @ Scale House
3:55pm – Pre-Race Ceremonies
4:00pm – First Green Flag
LAST CHANCE RACES AS NEEDED WILL BE 1ST
12 Laps – Bandolero A-Feature
30 Laps – Street Stock A-Feature
20 Laps – Legends A-Feature
100 Laps – Shaheen Chevrolet Outlaw Super Late Model A-Feature
35 Laps – O’Reilly Auto Parts Late Model Sportsman A-Feature
50 laps – Sawyers Chevrolet Modified A-Feature
25 Laps – Pure Stock A-Feature
20 Laps – Outlaw –Premier Carpentry & Painting FWD A-Feature
20 Laps – Pony – Premier Carpentry & Painting FWD A-Feature
20 Laps – Figure 8 A-Feature
RAIN DATE 9/12/21
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A FeatureSawyers Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 1 |
| 2 | 3 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 1 |
| 3 | 1 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | -2 |
| 4 | 6 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 2 |
| 5 | 8 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 3 |
| 6 | 10 | 2A |
|
Bud Adams Fort Wayne, IN | Fort Wayne, IN | 4 |
| 7 | 7 | 7W |
|
Josh Ware Barbeau, MI | Barbeau, MI | - |
| 8 | 5 | 42T |
|
Aaron Taylor Jackson, MI | Jackson, MI | -3 |
| 9 | 4 | 7M |
|
Jon McNett Potterville, MI | Potterville, MI | -5 |
| 10 | 11 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 1 |
| 11 | 12 | 33R |
|
Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 1 |
| 12 | 16 | 5W |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | 4 |
| 13 | 14 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | 1 |
| 14 | 20 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | 6 |
| 15 | 9 | 1Q |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | -6 |
| 16 | 17 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | 1 |
| 17 | 13 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | -4 |
| 18 | 19 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | 1 |
| 19 | 18 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | -1 |
| 20 | 15 | 55H |
|
Erich Harvey Springport, MI | Springport, MI | -5 |
Late Model Sportsman
A FeatureO'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 59 |
|
Andy Bozell Portage, MI | Portage, MI | 5 |
| 2 | 2 | 24 |
|
Dylan Stovall Kalamazoo, MI | Kalamazoo, MI | - |
| 3 | 8 | 5T |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 5 |
| 4 | 9 | 88R |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 5 |
| 5 | 5 | 26H |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | - |
| 6 | 7 | 81F |
|
Terry Fisher Jr Fort Wayne, IN | Fort Wayne, IN | 1 |
| 7 | 11 | 28B |
|
Bubbie Brooks Texas Corners, MI | Texas Corners, MI | 4 |
| 8 | 10 | 71H |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | 2 |
| 9 | 3 | 2L |
|
Lex Jarecki Holt, MI | Holt, MI | -6 |
| 10 | 12 | 26F |
|
Jim Froling Taylor, MI | Taylor, MI | 2 |
| 11 | 1 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | -10 |
| 12 DNF | 13 | 12H |
|
Matt Hogan Birch Run, MI | Birch Run, MI | 1 |
| 13 DNF | 14 | 7 |
|
Evan Jenks Mason, MI | Mason, MI | 1 |
| DNS | 4 | 16 |
|
Mike Ammerman Morley, MI | Morley, MI | - |
Pure Stocks and Trucks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M15P |
|
Lonnie Saumier Davison, MI | Davison, MI | 4 |
| 2 | 2 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | - |
| 3 | 6 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 3 |
| 4 | 1 | 222 |
|
Bob Farley Whittemore, MI | Whittemore, MI | -3 |
| 5 | 3 | 0P |
|
Ray DerMiner Burton, MI | Burton, MI | -2 |
| 6 | 4 | 0 |
|
Andy Shelters Vassar, MI | Vassar, MI | -2 |
| 7 | 8 | 36P |
|
Jon Parish Springport, MI | Springport, MI | 1 |
| 8 | 7 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | -1 |
| 9 | 9 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | - |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0R |
|
Adam Rowe Davison, MI | Davison, MI | - |
| 2 | 5 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 3 |
| 3 | 8 | 88L |
|
Dan Leeck Birch Run, MI | Birch Run, MI | 5 |
| 4 | 3 | 42S |
|
Bo Smith Owosso, MI | Owosso, MI | -1 |
| 5 | 17 | 79B |
|
Heath Bronkema Kalamazoo, MI | Kalamazoo, MI | 12 |
| 6 | 9 | 65 |
|
Jeff Owens Montrose, MI | Montrose, MI | 3 |
| 7 | 12 | 91W |
|
Ryan Westfall Niles, MI | Niles, MI | 5 |
| 8 | 11 | 99W |
|
Mike Walls Mishawaka, IN | Mishawaka, IN | 3 |
| 9 | 2 | 58 |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | -7 |
| 10 | 13 | 97W |
|
Anthony Williams Flint, MI | Flint, MI | 3 |
| 11 | 10 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | -1 |
| 12 | 15 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 3 |
| 13 | 16 | 19 |
|
Nate Moon Leslie, MI | Leslie, MI | 3 |
| 14 DNF | 6 | 25C |
|
Jesse Collinge Burt, MI | Burt, MI | -8 |
| 15 DNF | 7 | 2 |
|
Bob Farley Whittemore, MI | Whittemore, MI | -8 |
| 16 DNF | 4 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | -12 |
| 17 DNF | 14 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | -3 |
Figure 8
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | 9 |
| 2 | 3 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | 1 |
| 3 | 19 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | 16 |
| 4 | 1 | 33Z |
|
Tom Biston Hope, MI | Hope, MI | -3 |
| 5 | 12 | 422 |
|
Anthony Richardson Lansing, MI | Lansing, MI | 7 |
| 6 | 14 | 57M |
|
Maverick Morrow Otisville, MI | Otisville, MI | 8 |
| 7 | 21 | 0P |
|
Ray DerMiner Burton, MI | Burton, MI | 14 |
| 8 | 16 | 131 |
|
Brian Whipple Charlotte, MI | Charlotte, MI | 8 |
| 9 | 5 | OO |
|
Randy Wing Owosso, MI | Owosso, MI | -4 |
| 10 | 4 | 17D |
|
Deric Davis Lansing, MI | Lansing, MI | -6 |
| 11 | 13 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | 2 |
| 12 | 18 | 987 |
|
Tim Nisse Lansing, MI | Lansing, MI | 6 |
| 13 | 8 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | -5 |
| 14 | 17 | 276 |
|
Justin Southward Charlotte, MI | Charlotte, MI | 3 |
| 15 | 6 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | -9 |
| 16 | 15 | 39 |
|
Dylan Davis Perry, MI | Perry, MI | -1 |
| 17 | 7 | 25S |
|
Matt Sairls Charlotte, MI | Charlotte, MI | -10 |
| 18 | 20 | 112 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | 2 |
| 19 | 9 | 78 |
|
Russell Grandy Adrian, MI | Adrian, MI | -10 |
| 20 | 11 | 39B |
|
Zachry Richmond Bay City, MI | Bay City, MI | -9 |
| 21 | 22 | 29R |
|
Chris Ried Lansing, MI | Lansing, MI | 1 |
| 22 | 2 | 75 |
|
Tyler Rork Lansing, MI | Lansing, MI | -20 |
Tire Race
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Hunter Hath Webberville, MI | Webberville, MI | 1 |
| 2 | 1 | 5G |
|
Gracie Gurd Potterville, MI | Potterville, MI | -1 |
| 3 | 3 | FOX47 |
|
C.J. Fiebig III Lansing, MI | Lansing, MI | - |
Gauntlet Race
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Gregory Rudzik White Lake, MI | White Lake, MI | - |
| 2 | 6 | 6AJ |
|
AJ Bunch Haslett, MI | Haslett, MI | 4 |
| 3 | 4 | 11M |
|
Rich Michalak Warren, MI | Warren, MI | 1 |
| 4 | 3 | 92X |
|
Scott Mackenzie | -1 | |
| 5 | 5 | 722 |
|
Todd Clees Manton, MI | Manton, MI | - |
| 6 | 2 | 92 |
|
Tony Monge Howell, MI | Howell, MI | -4 |






























































