





AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!
6/9/2026 -
Join us on Friday, June 12th for one of the most popular nights of the season—Autograph Night at Corrigan Oil Speedway!
Bring the family, meet your fa
Great Lakes Racing Promotions Postpones June 5 NASCAR Night at Corrigan Oil Speedway to June 26
6/5/2026 -
Mason, Michigan — Great Lakes Racing Promotions, the leasing and promotional company for this Friday's event at Corrigan Oil Speedway, regrets to anno
NASCAR Night at Corrigan Oil Speedway Event Schedule
6/3/2026 -
Schedule of Events for June 5th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
NASCAR Night at Corrigan Oil Speedway just got even better!
6/2/2026 -
The heart of NASCAR has always been the hardworking men and women who build the cars we drive every day. As part of NASCAR Night this Friday, June 5th
Sunday Slugfest #1 with Figures 8's @ Corrigan Oil Speedway May 31st
5/30/2026 -
Schedule of Events for May 31st 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
Friday Night Racing with Tri-State Sprint's @ Corrigan Oil Speedway May 22nd
5/22/2026 -
Schedule of Events for May 22nd 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!

6/18/2021 - Corrigan Oil Speedway
Mason, MI
Northside Towing.net Big 8 Super Late Model Series presented by Auto Value
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 4 |
| 2 | 4 | 50 |
|
Leroy Butler Vermontville, MI | Vermontville, MI | 2 |
| 3 | 2 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | -1 |
| 4 | 8 | 89 |
|
Tony Pastorino Dundee, MI | Dundee, MI | 4 |
| 5 | 7 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 2 |
| 6 | 3 | L5 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | -3 |
| 7 | 6 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | -1 |
| 8 | 17 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | 9 |
| 9 | 14 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | 5 |
| 10 | 9 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | -1 |
| 11 | 12 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 1 |
| 12 | 15 | 63 |
|
Tim Easey Hastings, MI | Hastings, MI | 3 |
| 13 | 13 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | - |
| 14 | 1 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | -13 |
| 15 | 10 | 95 |
|
Dave Wolcott Charlotte, MI | Charlotte, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 4 |
| 2 | 9 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 7 |
| 3 | 1 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | -2 |
| 4 | 4 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | - |
| 5 | 7 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | 2 |
| 6 | 6 | 4 |
|
Mike Shannon Lansing, MI | Lansing, MI | - |
| 7 | 8 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | 1 |
| 8 | 2 | 63 |
|
Tim Easey Hastings, MI | Hastings, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Leroy Butler Vermontville, MI | Vermontville, MI | - |
| 2 | 2 | L5 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | - |
| 3 | 3 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | - |
| 4 | 4 | 89 |
|
Tony Pastorino Dundee, MI | Dundee, MI | - |
| 5 | 5 | 95 |
|
Dave Wolcott Charlotte, MI | Charlotte, MI | - |
| 6 | 6 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | - |
| 7 | 8 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | 1 |
| 8 | 7 | 73 |
|
Lyn Hall Rives Junction, MI | Rives Junction, MI | -1 |
| All transfer | ||||||
Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Steve Dorer Lakeland, FL | Lakeland, FL | 5 |
| 2 | 7 | 24 |
|
Dylan Stovall Kalamazoo, MI | Kalamazoo, MI | 5 |
| 3 | 2 | 71 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | -1 |
| 4 | 3 | 2 |
|
Lex Jarecki Holt, MI | Holt, MI | -1 |
| 5 | 1 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | -4 |
| 6 | 5 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -1 |
| 7 | 10 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | 3 |
| 8 | 9 | 07 |
|
Jordan Harvey Williamston, MI | Williamston, MI | 1 |
| 9 | 8 | 91 |
|
Ryan Cavey Portage, MI | Portage, MI | -1 |
| 10 | 4 | 7 |
|
Evan Jenks Mason, MI | Mason, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Steve Dorer Lakeland, FL | Lakeland, FL | 5 |
| 2 | 1 | 2 |
|
Lex Jarecki Holt, MI | Holt, MI | -1 |
| 3 | 2 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | -1 |
| 4 | 4 | 24 |
|
Dylan Stovall Kalamazoo, MI | Kalamazoo, MI | - |
| 5 | 3 | 07 |
|
Jordan Harvey Williamston, MI | Williamston, MI | -2 |
| 6 | 5 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | - |
| 2 | 2 | 71 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | - |
| 3 | 3 | 7 |
|
Evan Jenks Mason, MI | Mason, MI | - |
| 4 | 5 | 91 |
|
Ryan Cavey Portage, MI | Portage, MI | 1 |
| All transfer | ||||||
Pure Stocks and Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | - |
| 2 | 4 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 2 |
| 3 | 2 | 7 |
|
Nick Johnston Flushing, MI | Flushing, MI | -1 |
| 4 | 3 | 79B |
|
Todd Binkley Morrice, MI | Morrice, MI | -1 |
| 5 | 5 | 37 |
|
Joe Thomason Merrill, MI | Merrill, MI | - |
| 6 | 7 | X43 |
|
Nicholas Schutt Owosso, MI | Owosso, MI | 1 |
| 7 | 6 | 74 |
|
James Gokee Owosso, MI | Owosso, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 4 |
| 2 | 6 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 4 |
| 3 | 1 | 79B |
|
Todd Binkley Morrice, MI | Morrice, MI | -2 |
| 4 | 7 | 7 |
|
Nick Johnston Flushing, MI | Flushing, MI | 3 |
| 5 | 4 | 37 |
|
Joe Thomason Merrill, MI | Merrill, MI | -1 |
| 6 | 3 | 74 |
|
James Gokee Owosso, MI | Owosso, MI | -3 |
| 7 | 2 | X43 |
|
Nicholas Schutt Owosso, MI | Owosso, MI | -5 |
| All transfer | ||||||
Tire Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | 1 |
| 2 | 4 | 3 |
|
Hunter Hath Webberville, MI | Webberville, MI | 2 |
| 3 | 1 | 7L |
|
Logan Long Potterville, MI | Potterville, MI | -2 |
| 4 | 3 | 27 |
|
Arlington Ward Mulliken, MI | Mulliken, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Eric Wisniewski Mason, MI | Mason, MI | 1 |
| 2 | 4 | 3 |
|
Hunter Hath Webberville, MI | Webberville, MI | 2 |
| 3 | 1 | 7L |
|
Logan Long Potterville, MI | Potterville, MI | -2 |
| 4 | 3 | 27 |
|
Arlington Ward Mulliken, MI | Mulliken, MI | -1 |
| All transfer | ||||||













































