Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Mini Wedges Will Return In 2025 With A NEW TRACK!
1/12/2025 -
We are EXCITED to announce that the Mini Wedges will be returning in 2025 on a NEW TRACK (see pictures shown). A special thanks to Damon Asphalt Main
Happy New Year!
1/3/2025 -
Happy New Year to ALL of our loyal fans and drivers! We hope you are having a productive and great off season so far. We are pleased to announce tha
6/18/2021 - Corrigan Oil Speedway
Mason, MI
Northside Towing.net Big 8 Super Late Model Series presented by Auto Value
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 4 | |
2 | 4 | 50 | Leroy Butler Vermontville, MI | Vermontville, MI | 2 | |
3 | 2 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | -1 | |
4 | 8 | 89 | Tony Pastorino Dundee, MI | Dundee, MI | 4 | |
5 | 7 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 2 | |
6 | 3 | L5 | Damian Lytle Laingsburg, MI | Laingsburg, MI | -3 | |
7 | 6 | 77 | Scott Moyer West Unity, OH | West Unity, OH | -1 | |
8 | 17 | 96 | Justin Kazmar Marshall, MI | Marshall, MI | 9 | |
9 | 14 | 555 | Dale Spencer Ovid, MI | Ovid, MI | 5 | |
10 | 9 | M1 | Bill Butler Charlotte, MI | Charlotte, MI | -1 | |
11 | 12 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 1 | |
12 | 15 | 63 | Tim Easey Hastings, MI | Hastings, MI | 3 | |
13 | 13 | 9 | Dominic Shauver Lansing, MI | Lansing, MI | - | |
14 | 1 | 27 | Nick Larabee Hastings, MI | Hastings, MI | -13 | |
15 | 10 | 95 | Dave Wolcott Charlotte, MI | Charlotte, MI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 4 | |
2 | 9 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 7 | |
3 | 1 | 27 | Nick Larabee Hastings, MI | Hastings, MI | -2 | |
4 | 4 | 77 | Scott Moyer West Unity, OH | West Unity, OH | - | |
5 | 7 | M1 | Bill Butler Charlotte, MI | Charlotte, MI | 2 | |
6 | 6 | 4 | Mike Shannon Lansing, MI | Lansing, MI | - | |
7 | 8 | 9 | Dominic Shauver Lansing, MI | Lansing, MI | 1 | |
8 | 2 | 63 | Tim Easey Hastings, MI | Hastings, MI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Leroy Butler Vermontville, MI | Vermontville, MI | - | |
2 | 2 | L5 | Damian Lytle Laingsburg, MI | Laingsburg, MI | - | |
3 | 3 | 20 | Tim Lahar Lansing, MI | Lansing, MI | - | |
4 | 4 | 89 | Tony Pastorino Dundee, MI | Dundee, MI | - | |
5 | 5 | 95 | Dave Wolcott Charlotte, MI | Charlotte, MI | - | |
6 | 6 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | - | |
7 | 8 | 555 | Dale Spencer Ovid, MI | Ovid, MI | 1 | |
8 | 7 | 73 | Lyn Hall Rives Junction, MI | Rives Junction, MI | -1 | |
All transfer |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Steve Dorer Lakeland, FL | Lakeland, FL | 5 | |
2 | 7 | 24 | Dylan Stovall Wayland, MI | Wayland, MI | 5 | |
3 | 2 | 71 | Cody Hall Rives Junction, MI | Rives Junction, MI | -1 | |
4 | 3 | 2 | Lex Jarecki Holt, MI | Holt, MI | -1 | |
5 | 1 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | -4 | |
6 | 5 | 88 | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -1 | |
7 | 10 | 883 | Bryce Bozell Portage, MI | Portage, MI | 3 | |
8 | 9 | 07 | Jordan Harvey Williamston, MI | Williamston, MI | 1 | |
9 | 8 | 91 | Ryan Cavey Portage, MI | Portage, MI | -1 | |
10 | 4 | 7 | Evan Jenks Mason, MI | Mason, MI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Steve Dorer Lakeland, FL | Lakeland, FL | 5 | |
2 | 1 | 2 | Lex Jarecki Holt, MI | Holt, MI | -1 | |
3 | 2 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | -1 | |
4 | 4 | 24 | Dylan Stovall Wayland, MI | Wayland, MI | - | |
5 | 3 | 07 | Jordan Harvey Williamston, MI | Williamston, MI | -2 | |
6 | 5 | 883 | Bryce Bozell Portage, MI | Portage, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | - | |
2 | 2 | 71 | Cody Hall Rives Junction, MI | Rives Junction, MI | - | |
3 | 3 | 7 | Evan Jenks Mason, MI | Mason, MI | - | |
4 | 5 | 91 | Ryan Cavey Portage, MI | Portage, MI | 1 | |
All transfer |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M15 | Lonnie Saumier Davison, MI | Davison, MI | - | |
2 | 4 | 87 | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 2 | |
3 | 2 | 7 | Nick Johnston Flushing, MI | Flushing, MI | -1 | |
4 | 3 | 79B | Todd Binkley Morrice, MI | Morrice, MI | -1 | |
5 | 5 | 37 | Joe Thomason Merrill, MI | Merrill, MI | - | |
6 | 7 | X43 | Nicholas Schutt Owosso, MI | Owosso, MI | 1 | |
7 | 6 | 74 | James Gokee Owosso, MI | Owosso, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 87 | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 4 | |
2 | 6 | M15 | Lonnie Saumier Davison, MI | Davison, MI | 4 | |
3 | 1 | 79B | Todd Binkley Morrice, MI | Morrice, MI | -2 | |
4 | 7 | 7 | Nick Johnston Flushing, MI | Flushing, MI | 3 | |
5 | 4 | 37 | Joe Thomason Merrill, MI | Merrill, MI | -1 | |
6 | 3 | 74 | James Gokee Owosso, MI | Owosso, MI | -3 | |
7 | 2 | X43 | Nicholas Schutt Owosso, MI | Owosso, MI | -5 | |
All transfer |
Pony FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 62 | Yogi Metz Sr Charlotte, MI | Charlotte, MI | 4 | |
2 | 3 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | 1 | |
3 | 2 | 71 | Jimmy Burchett Jackson, MI | Jackson, MI | -1 | |
4 | 1 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | -3 | |
5 | 4 | 12 | Marq Eaton Jackson, MI | Jackson, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 62 | Yogi Metz Sr Charlotte, MI | Charlotte, MI | 5 | |
2 | 2 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | - | |
3 | 4 | 71 | Jimmy Burchett Jackson, MI | Jackson, MI | 1 | |
4 | 1 | 12 | Marq Eaton Jackson, MI | Jackson, MI | -3 | |
5 | 5 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | - | |
6 | 3 | 19 | Jacob Newman Holt, MI | Holt, MI | -3 | |
All transfer |
Outlaw FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Pat Dent Lansing, MI | Lansing, MI | 3 | |
2 | 1 | 39 | Joey Wirt Howell, MI | Howell, MI | -1 | |
3 | 6 | 1 | Craig Cummings Owosso, MI | Owosso, MI | 3 | |
4 | 7 | 530 | Tyler Rork Lansing, MI | Lansing, MI | 3 | |
5 | 5 | 31 | Zane Cruz Lansing, MI | Lansing, MI | - | |
6 | 2 | T17 | Trina Newman Lansing, MI | Lansing, MI | -4 | |
7 | 8 | 42 | Katelyn Davis Jackson, MI | Jackson, MI | 1 | |
8 | 9 | 99 | Rachel Lyttle Bellevue, MI | Bellevue, MI | 1 | |
9 | 10 | 11B | Brian Beckner Dewitt, MI | Dewitt, MI | 1 | |
10 | 3 | 14F | DJ Marciniak Potterville, MI | Potterville, MI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Pat Dent Lansing, MI | Lansing, MI | 3 | |
2 | 1 | 31 | Zane Cruz Lansing, MI | Lansing, MI | -1 | |
3 | 5 | 39 | Joey Wirt Howell, MI | Howell, MI | 2 | |
4 | 2 | 530 | Tyler Rork Lansing, MI | Lansing, MI | -2 | |
5 | 3 | 99 | Rachel Lyttle Bellevue, MI | Bellevue, MI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Craig Cummings Owosso, MI | Owosso, MI | 1 | |
2 | 3 | T17 | Trina Newman Lansing, MI | Lansing, MI | 1 | |
3 | 4 | 14F | DJ Marciniak Potterville, MI | Potterville, MI | 1 | |
4 | 5 | 42 | Katelyn Davis Jackson, MI | Jackson, MI | 1 | |
5 | 1 | 11B | Brian Beckner Dewitt, MI | Dewitt, MI | -4 | |
All transfer |
Tire Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Eric Wisniewski Mason, MI | Mason, MI | 1 | |
2 | 4 | 3 | Hunter Hath Webberville, MI | Webberville, MI | 2 | |
3 | 1 | 7L | Logan Long Potterville, MI | Potterville, MI | -2 | |
4 | 3 | 27 | Arlington Ward Mulliken, MI | Mulliken, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Eric Wisniewski Mason, MI | Mason, MI | 1 | |
2 | 4 | 3 | Hunter Hath Webberville, MI | Webberville, MI | 2 | |
3 | 1 | 7L | Logan Long Potterville, MI | Potterville, MI | -2 | |
4 | 3 | 27 | Arlington Ward Mulliken, MI | Mulliken, MI | -1 | |
All transfer |