





Slidewayz Drift Events Corrgian Oil Speedway Round II
7/21/2026 -
This is our 2nd event at Corrgian Oil Speedway in Mason, Mi and we are happy to be there. This track is great for all kinds of skill levels and driver
Chapter 1 of the Night of Destruction kicks off on this Friday 7/10
7/7/2026 -
Get ready for the first time this year, the Night of Destruction at Corrigan Oil Speedway!
Special Feature event for Junior and Senior mini-wedges
30
SLUGFEST #2 IS THIS SUNDAY AT CORRIGAN OIL SPEEDWAY!
6/17/2026 -
Who's ready for an afternoon of door-to-door racing and family fun?
Join us this Sunday as the Modifieds, ABC Front Wheel Drives, Figure 8's, and Pure
AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!
6/9/2026 -
Join us on Friday, June 12th for one of the most popular nights of the season—Autograph Night at Corrigan Oil Speedway!
Bring the family, meet your fa
NASCAR Night at Corrigan Oil Speedway just got even better!
6/2/2026 -
The heart of NASCAR has always been the hardworking men and women who build the cars we drive every day. As part of NASCAR Night this Friday, June 5th
Friday Race Night 7/17 CANCELLED @ Corrigan Oil Speedway
7/17/2026 -
Corrigan Oil Speedway is cancelling tonight’s events. All indications from EGLE are that this smoke will linger for another 24 hours. This situation i

7/28/2021 - Corrigan Oil Speedway
Mason, MI
NorthsideTowing.net Big 8 Super Late Model Series! Modified Challenge Series Race #5! #PrimeTime
3:00pm – Pit Gates Open
3:00pm – Pill Draw Opens (OSLM, MOD)
3:30pm – Practice Starts (OSLM, MOD) – (Rotating – 6 Cars / 10 Laps per session)
6:10pm – Practice Ends / Pill Draw Closes
6:20pm – Drivers Meeting @ Scale House
6:55pm – Pre-Race Ceremonies
7:00pm – First Green Flag
10 Laps – Shaheen Chevrolet Outlaw Super Late Model Heat Races
10 Laps – Sawyers Chevrolet Modified Heat Races
LAST CHANCE RACES IF NEEDED
65 Laps – Shaheen Chevrolet Outlaw Super Late Model A-Feature
50 Laps – Sawyers Chevrolet Modified A-Feature
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A FeatureSawyers Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Brian Nester Hamilton, IN | Hamilton, IN | 2 |
| 2 | 1 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | -1 |
| 3 | 18 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 15 |
| 4 | 4 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | - |
| 5 | 2 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | -3 |
| 6 | 10 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | 4 |
| 7 | 16 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 9 |
| 8 | 11 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | 3 |
| 9 | 14 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | 5 |
| 10 | 12 | 63 |
|
Tim Easey Hastings, MI | Hastings, MI | 2 |
| 11 DNF | 6 | 32 |
|
Norm Taylor North Ridgeville, OH | North Ridgeville, OH | -5 |
| 12 DNF | 17 | 42 |
|
Tim Ryan Flushing, MI | Flushing, MI | 5 |
| 13 DNF | 15 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | 2 |
| 14 DNF | 9 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | -5 |
| 15 DNF | 19 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 4 |
| 16 DNF | 5 | 1Q |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | -11 |
| 17 DNF | 8 | 7MC |
|
Jon McNett Potterville, MI | Potterville, MI | -9 |
| 18 DNF | 7 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -11 |
| 19 DNF | 20 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | 1 |
| DQ | 13 | 911 |
|
Richard Maurer | - | |
Heat 1Sawyers Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brian Nester Hamilton, IN | Hamilton, IN | - |
| 2 | 4 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 2 |
| 3 | 7 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 4 |
| 4 | 3 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -1 |
| 5 | 2 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | -3 |
| 6 | 5 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | -1 |
| 7 DNF | 6 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | -1 |
| All transfer | ||||||
Heat 2Sawyers Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Norm Taylor North Ridgeville, OH | North Ridgeville, OH | - |
| 2 | 2 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | - |
| 3 | 4 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 1 |
| 4 | 6 | 7MC |
|
Jon McNett Potterville, MI | Potterville, MI | 2 |
| 5 | 5 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | - |
| 6 | 7 | 911 |
|
Richard Maurer | 1 | |
| 7 | 3 | 1K |
|
Alton Berry Albion, IN | Albion, IN | -4 |
| All transfer | ||||||
Heat 3Sawyers Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | - |
| 2 | 2 | 1Q |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | - |
| 3 | 4 | 42 |
|
Tim Ryan Flushing, MI | Flushing, MI | 1 |
| 4 | 3 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | -1 |
| 5 | 6 | 63 |
|
Tim Easey Hastings, MI | Hastings, MI | 1 |
| 6 | 5 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | -1 |
| All transfer | ||||||
























































