





AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!
6/9/2026 -
Join us on Friday, June 12th for one of the most popular nights of the season—Autograph Night at Corrigan Oil Speedway!
Bring the family, meet your fa
Great Lakes Racing Promotions Postpones June 5 NASCAR Night at Corrigan Oil Speedway to June 26
6/5/2026 -
Mason, Michigan — Great Lakes Racing Promotions, the leasing and promotional company for this Friday's event at Corrigan Oil Speedway, regrets to anno
NASCAR Night at Corrigan Oil Speedway Event Schedule
6/3/2026 -
Schedule of Events for June 5th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
NASCAR Night at Corrigan Oil Speedway just got even better!
6/2/2026 -
The heart of NASCAR has always been the hardworking men and women who build the cars we drive every day. As part of NASCAR Night this Friday, June 5th
Friday Night Racing with Figures 8's @ Corrigan Oil Speedway June 12th
6/10/2026 -
Schedule of Events for June 12th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
Sunday Slugfest #1 with Figures 8's @ Corrigan Oil Speedway May 31st
5/30/2026 -
Schedule of Events for May 31st 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!

5/20/2022 - Corrigan Oil Speedway
Mason, MI
Big 8 Super Series Race #3 , HHCS Race #3
To purchase advance tickets online - Download the "TicketHoss" app in the Apple App Store or the Play Store for Android. Purchase tickets in the app for Corrigan Oil Speedway in 2022.
3:00pm – Pit Gates Open
3:00pm – Pill Draw Opens
3:30pm – Practice Starts– (Rotating – 6 Cars / 10 Laps per session)
6:10pm – Practice Ends / Pill Draw Closes
6:20pm – Drivers Meeting @ Scale House
6:55pm – Pre-Race Ceremonies
7:00pm – First Green Flag
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 3 |
| 2 | 2 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | - |
| 3 | 8 | 11 |
|
Brian Nester Hamilton, IN | Hamilton, IN | 5 |
| 4 | 11 | 784 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 7 |
| 5 | 5 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | - |
| 6 | 12 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | 6 |
| 7 | 9 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 2 |
| 8 | 7 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | -1 |
| 9 | 10 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | 1 |
| 10 | 6 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -4 |
| 11 | 3 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | -8 |
| DQ | 1 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 2 |
| 2 | 2 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | - |
| 3 | 5 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | 2 |
| 4 | 1 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | -3 |
| 5 | 6 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 1 |
| DNS | 4 | 784 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 1 |
| 2 | 4 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 2 |
| 3 | 3 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | - |
| 4 | 6 | 11 |
|
Brian Nester Hamilton, IN | Hamilton, IN | 2 |
| 5 | 1 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | -4 |
| 6 | 5 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | -1 |
| All transfer | ||||||
Pure Stocks and Trucks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 2 |
| 2 | 4 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 2 |
| 3 | 2 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | -1 |
| 4 | 1 | 36P |
|
Jon Parish Springport, MI | Springport, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 1 |
| 2 | 4 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 2 |
| 3 | 1 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | -2 |
| 4 | 3 | 36P |
|
Jon Parish Springport, MI | Springport, MI | -1 |
| All transfer | ||||||
Tire Race
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
Gracie Gurd Potterville, MI | Potterville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
Gracie Gurd Potterville, MI | Potterville, MI | - |
| All transfer | ||||||

































