





AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!
6/9/2026 -
Join us on Friday, June 12th for one of the most popular nights of the season—Autograph Night at Corrigan Oil Speedway!
Bring the family, meet your fa
Great Lakes Racing Promotions Postpones June 5 NASCAR Night at Corrigan Oil Speedway to June 26
6/5/2026 -
Mason, Michigan — Great Lakes Racing Promotions, the leasing and promotional company for this Friday's event at Corrigan Oil Speedway, regrets to anno
NASCAR Night at Corrigan Oil Speedway Event Schedule
6/3/2026 -
Schedule of Events for June 5th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
NASCAR Night at Corrigan Oil Speedway just got even better!
6/2/2026 -
The heart of NASCAR has always been the hardworking men and women who build the cars we drive every day. As part of NASCAR Night this Friday, June 5th
Friday Night Racing with Figures 8's @ Corrigan Oil Speedway June 12th
6/10/2026 -
Schedule of Events for June 12th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
Sunday Slugfest #1 with Figures 8's @ Corrigan Oil Speedway May 31st
5/30/2026 -
Schedule of Events for May 31st 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!

5/29/2022 - Corrigan Oil Speedway
Mason, MI
"The Wizard" Howard Hanna Real Estate Executive Modified Challenge Series Race #3
To purchase advance tickets online - Download the "TicketHoss" app in the Apple App Store or the Play Store for Android. Purchase tickets in the app for Corrigan Oil Speedway in 2022.
12:00pm – Pit Gates Open / Pill Draw Opens
1:00pm – Practice Starts– (Rotating – 6 Cars / 10 Laps per session)
4:00pm – Pill Draw Closes
4:15pm – Practice Ends
4:20pm – Drivers Meeting @ Scale House
4:55pm – Pre-Race Ceremonies
5:00pm – First Green Flag
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 784 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 2 |
| 2 | 2 | 11 |
|
Brian Nester Hamilton, IN | Hamilton, IN | - |
| 3 | 10 | 7D |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 7 |
| 4 | 12 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 8 |
| 5 | 4 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | -1 |
| 6 | 15 | 33R |
|
Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 9 |
| 7 | 9 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 2 |
| 8 | 14 | 35F |
|
Evan Foster Clarkston, MI | Clarkston, MI | 6 |
| 9 | 11 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | 2 |
| 10 | 18 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | 8 |
| 11 | 6 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | -5 |
| 12 DNF | 1 | 78 |
|
Travis Eddy Beaverton, MI | Beaverton, MI | -11 |
| 13 DNF | 7 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | -6 |
| 14 DNF | 5 | L559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | -9 |
| 15 DNF | 13 | 7MC |
|
David McManus Birch Run, MI | Birch Run, MI | -2 |
| 16 DNF | 8 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -8 |
| 17 DNF | 17 | 7M |
|
Jon McNett Potterville, MI | Potterville, MI | - |
| DNS | 20 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | - |
| DNS | 21 | 27L |
|
Nick Larabee Hastings, MI | Hastings, MI | - |
| DNS | 16 | 8 |
|
Jordan Pruitt Gaylord, MI | Gaylord, MI | - |
| DNS | 19 | 21C |
|
Carter Trudgeon Waverly, MI | Waverly, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | - |
| 2 | 2 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | - |
| 3 | 3 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | - |
| 4 | 5 | 7D |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 1 |
| 5 | 6 | 7MC |
|
David McManus Birch Run, MI | Birch Run, MI | 1 |
| 6 DNF | 4 | 8 |
|
Jordan Pruitt Gaylord, MI | Gaylord, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brian Nester Hamilton, IN | Hamilton, IN | - |
| 2 | 3 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 1 |
| 3 | 2 | L559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | -1 |
| 4 | 5 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | 1 |
| 5 | 4 | 35F |
|
Evan Foster Clarkston, MI | Clarkston, MI | -1 |
| 6 DNF | 6 | 7M |
|
Jon McNett Potterville, MI | Potterville, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 784 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 1 |
| 2 | 1 | 78 |
|
Travis Eddy Beaverton, MI | Beaverton, MI | -1 |
| 3 | 4 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 1 |
| 4 | 5 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 1 |
| 5 | 6 | 33R |
|
Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 1 |
| 6 | 3 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | -3 |
| 7 DNF | 7 | 21C |
|
Carter Trudgeon Waverly, MI | Waverly, MI | - |
| All transfer | ||||||
Late Model Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41J |
|
Hunter Jack Auburn, IN | Auburn, IN | 1 |
| 2 | 7 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 5 |
| 3 | 1 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | -2 |
| 4 | 6 | 24 |
|
Dylan Stovall Kalamazoo, MI | Kalamazoo, MI | 2 |
| 5 | 12 | 77S |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 7 |
| 6 | 3 | 5 |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | -3 |
| 7 | 5 | 1M |
|
Chris Munson Chelsea, MI | Chelsea, MI | -2 |
| 8 | 11 | 73B |
|
Scot Bunge Toledo, OH | Toledo, OH | 3 |
| 9 DNF | 8 | 1A |
|
Troy Andrews Dewitt, MI | Dewitt, MI | -1 |
| 10 DNF | 4 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -6 |
| 11 DNF | 10 | 11M |
|
Rich Michalak Warren, MI | Warren, MI | -1 |
| DNS | 9 | 24P |
|
Damon Place Leslie, MI | Leslie, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41J |
|
Hunter Jack Auburn, IN | Auburn, IN | - |
| 2 | 3 | 24 |
|
Dylan Stovall Kalamazoo, MI | Kalamazoo, MI | 1 |
| 3 | 2 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | -1 |
| 4 | 5 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 1 |
| 5 | 6 | 24P |
|
Damon Place Leslie, MI | Leslie, MI | 1 |
| 6 | 4 | 73B |
|
Scot Bunge Toledo, OH | Toledo, OH | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 2 |
| 2 | 4 | 5 |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 2 |
| 3 | 1 | 1M |
|
Chris Munson Chelsea, MI | Chelsea, MI | -2 |
| 4 | 2 | 1A |
|
Troy Andrews Dewitt, MI | Dewitt, MI | -2 |
| 5 | 5 | 11M |
|
Rich Michalak Warren, MI | Warren, MI | - |
| 6 | 6 | 77S |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | - |
| All transfer | ||||||
Pure Stocks and Trucks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | - |
| 2 | 3 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 1 |
| 3 | 4 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 1 |
| 4 | 5 | 55S |
|
Jason Spencer Owosso, MI | Owosso, MI | 1 |
| 5 | 6 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | 1 |
| 6 | 2 | 14 |
|
Kyle Callahan Midland, MI | Midland, MI | -4 |
| 7 | 10 | 422 |
|
Anthony Richardson Lansing, MI | Lansing, MI | 3 |
| 8 | 9 | 30G |
|
Eric Gilbert Vassar, MI | Vassar, MI | 1 |
| 9 | 7 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | -2 |
| 10 | 8 | 75P |
|
Wayne Parkhurst Sr Stockbridge, MI | Stockbridge, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - |
| 2 | 5 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 3 |
| 3 | 3 | 14 |
|
Kyle Callahan Midland, MI | Midland, MI | - |
| 4 | 7 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 3 |
| 5 | 6 | 55S |
|
Jason Spencer Owosso, MI | Owosso, MI | 1 |
| 6 | 2 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | -4 |
| 7 | 4 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | -3 |
| 8 | 8 | 75P |
|
Wayne Parkhurst Sr Stockbridge, MI | Stockbridge, MI | - |
| 9 DNF | 9 | 30G |
|
Eric Gilbert Vassar, MI | Vassar, MI | - |
| All transfer | ||||||
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M15SS |
|
Lonnie Saumier Davison, MI | Davison, MI | - |
| 2 | 2 | 20SS |
|
Tim Lahar Lansing, MI | Lansing, MI | - |
| 3 | 4 | 65 |
|
Jeff Owens Montrose, MI | Montrose, MI | 1 |
| 4 | 5 | 1S |
|
Jon Beach Muskegon, MI | Muskegon, MI | 1 |
| 5 | 3 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | -2 |
| 6 | 6 | 70X |
|
Rob Marten SR Onondaga, MI | Onondaga, MI | - |
| 7 | 10 | 79B |
|
Heath Bronkema Kalamazoo, MI | Kalamazoo, MI | 3 |
| 8 | 13 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | 5 |
| 9 | 9 | 25C |
|
Jesse Collinge Burt, MI | Burt, MI | - |
| 10 | 8 | 42S |
|
Bo Smith Owosso, MI | Owosso, MI | -2 |
| 11 | 7 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | -4 |
| 12 | 14 | 25M |
|
Thomas Moon Leslie, MI | Leslie, MI | 2 |
| 13 DNF | 15 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 2 |
| 14 DNF | 16 | 0D |
|
Ray Derminer Flint, MI | Flint, MI | 2 |
| 15 DNF | 12 | 77D |
|
David Damon Mt. Morris, MI | Mt. Morris, MI | -3 |
| 16 DNF | 11 | 78M |
|
Rob Marten Onondaga, MI | Onondaga, MI | -5 |
| 17 DNF | 17 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | - |
| DNS | 18 | 70 |
|
Dennis Craft Leslie, MI | Leslie, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | 1 |
| 2 | 1 | M15SS |
|
Lonnie Saumier Davison, MI | Davison, MI | -1 |
| 3 | 5 | 20SS |
|
Tim Lahar Lansing, MI | Lansing, MI | 2 |
| 4 | 4 | 79B |
|
Heath Bronkema Kalamazoo, MI | Kalamazoo, MI | - |
| 5 | 6 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | 1 |
| 6 | 3 | 25M |
|
Thomas Moon Leslie, MI | Leslie, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | - |
| 2 | 2 | 25C |
|
Jesse Collinge Burt, MI | Burt, MI | - |
| 3 | 3 | 1S |
|
Jon Beach Muskegon, MI | Muskegon, MI | - |
| 4 | 4 | 78M |
|
Rob Marten Onondaga, MI | Onondaga, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42S |
|
Bo Smith Owosso, MI | Owosso, MI | 4 |
| 2 | 3 | 65 |
|
Jeff Owens Montrose, MI | Montrose, MI | 1 |
| 3 | 2 | 70X |
|
Rob Marten SR Onondaga, MI | Onondaga, MI | -1 |
| 4 | 4 | 77D |
|
David Damon Mt. Morris, MI | Mt. Morris, MI | - |
| 5 | 6 | 0D |
|
Ray Derminer Flint, MI | Flint, MI | 1 |
| 6 | 1 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -5 |
| All transfer | ||||||
Figure 8
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | 7 |
| 2 | 22 | 422 |
|
Anthony Richardson Lansing, MI | Lansing, MI | 20 |
| 3 | 18 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | 15 |
| 4 | 2 | 276 |
|
Justin Southward Charlotte, MI | Charlotte, MI | -2 |
| 5 | 3 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | -2 |
| 6 | 19 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 13 |
| 7 | 16 | 987 |
|
Tim Nisse Lansing, MI | Lansing, MI | 9 |
| 8 | 14 | 75 |
|
Wayne Parkhurst Sr Stockbridge, MI | Stockbridge, MI | 6 |
| 9 | 11 | 14V |
|
Lexi VanAtta Perry, MI | Perry, MI | 2 |
| 10 | 5 | 25S |
|
Matt Sairls Charlotte, MI | Charlotte, MI | -5 |
| 11 | 9 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | -2 |
| 12 DNF | 6 | 78G |
|
Russell Grandy Adrian, MI | Adrian, MI | -6 |
| 13 DNF | 4 | 10 |
|
Ashton Kiffer Holt, MI | Holt, MI | -9 |
| 14 DNF | 13 | 17D |
|
Deric Davis Lansing, MI | Lansing, MI | -1 |
| 15 DNF | 12 | 39D |
|
Dylan Davis Perry, MI | Perry, MI | -3 |
| 16 DNF | 15 | 24TJ |
|
Tim Hurrell Lansing, MI | Lansing, MI | -1 |
| 17 DNF | 1 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -16 |
| 18 DNF | 20 | 112 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | 2 |
| 19 DNF | 7 | 0D |
|
Ray DerMiner Burton, MI | Burton, MI | -12 |
| 20 DNF | 21 | 12H |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | 1 |
| 21 DNF | 17 | 82D |
|
Brad Dege Lansing, MI | Lansing, MI | -4 |
| 22 DNF | 10 | 8G |
|
Gavin Auspach Haslett, MI | Haslett, MI | -12 |
Gauntlet Race
A FeatureINEX National Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Tony Monge Howell, MI | Howell, MI | 1 |
| 2 | 3 | 84 |
|
Xavier King Anderson, IN | Anderson, IN | 1 |
| 3 | 1 | 6AJ |
|
AJ Bunch Haslett, MI | Haslett, MI | -2 |
| 4 | 4 | 722 |
|
Todd Clees Manton, MI | Manton, MI | - |
| 5 | 5 | 78L |
|
Luke Gehringer Brooklyn, MI | Brooklyn, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Tony Monge Howell, MI | Howell, MI | 1 |
| 2 | 1 | 84 |
|
Xavier King Anderson, IN | Anderson, IN | -1 |
| 3 | 3 | 6AJ |
|
AJ Bunch Haslett, MI | Haslett, MI | - |
| 4 | 4 | 722 |
|
Todd Clees Manton, MI | Manton, MI | - |
| 5 | 5 | 78L |
|
Luke Gehringer Brooklyn, MI | Brooklyn, MI | - |
| All transfer | ||||||


































































