





AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!
6/9/2026 -
Join us on Friday, June 12th for one of the most popular nights of the season—Autograph Night at Corrigan Oil Speedway!
Bring the family, meet your fa
Great Lakes Racing Promotions Postpones June 5 NASCAR Night at Corrigan Oil Speedway to June 26
6/5/2026 -
Mason, Michigan — Great Lakes Racing Promotions, the leasing and promotional company for this Friday's event at Corrigan Oil Speedway, regrets to anno
NASCAR Night at Corrigan Oil Speedway Event Schedule
6/3/2026 -
Schedule of Events for June 5th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
NASCAR Night at Corrigan Oil Speedway just got even better!
6/2/2026 -
The heart of NASCAR has always been the hardworking men and women who build the cars we drive every day. As part of NASCAR Night this Friday, June 5th
Friday Night Racing with Figures 8's @ Corrigan Oil Speedway June 12th
6/10/2026 -
Schedule of Events for June 12th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
Sunday Slugfest #1 with Figures 8's @ Corrigan Oil Speedway May 31st
5/30/2026 -
Schedule of Events for May 31st 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!

6/3/2022 - Corrigan Oil Speedway
Mason, MI
Night of Destruction #1 - School Bus Figure 8
To purchase advance tickets online - Download the "TicketHoss" app in the Apple App Store or the Play Store for Android. Purchase tickets in the app for Corrigan Oil Speedway in 2022.
Classes
Track Contact
Full Event Information on MyRacePass
Road Rage Race
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 517 |
|
Christopher Beukema Waukesha, WI | Waukesha, WI | 3 |
| 2 | 12 | 28B |
|
Neil Beukema Holt, MI | Holt, MI | 10 |
| 3 | 2 | 00 |
|
Randy Wing Owosso, MI | Owosso, MI | -1 |
| 4 | 5 | 10 |
|
Ashton Kiffer Holt, MI | Holt, MI | 1 |
| 5 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | - | |
| 6 | 15 | 6 |
|
Dakota Davis Perry, MI | Perry, MI | 9 |
| 7 | 8 | 22 |
|
Tyler Smith Jackson, MI | Jackson, MI | 1 |
| 8 | 7 | 14 |
|
Lexi VanAtta Perry, MI | Perry, MI | -1 |
| 9 | 1 | 987 |
|
Tim Nisse Lansing, MI | Lansing, MI | -8 |
| 10 | 9 | 621 |
|
Mike Gauthier Munith, MI | Munith, MI | -1 |
| 11 | 11 | 53 |
|
Dillion Lamar Owosso, MI | Owosso, MI | - |
| 12 | 10 | 39 |
|
Dylan Davis Perry, MI | Perry, MI | -2 |
| 13 | 17 | 82 |
|
Brad Dege Lansing, MI | Lansing, MI | 4 |
| 14 | 16 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | 2 |
| 15 | 18 | 7.3 |
|
Dizel Holdenberg Byron, MI | Byron, MI | 3 |
| 16 | 13 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | -3 |
Push Car Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 00 |
|
Randy Wing Owosso, MI | Owosso, MI | 13 |
| 2 | 2 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | - |
| 3 | 8 | 8 |
|
Gavin Anspach Lansing, MI | Lansing, MI | 5 |
| 4 | 1 | 10 |
|
Ashton Kiffer Holt, MI | Holt, MI | -3 |
| 5 | 13 | 22 |
|
Tyler Smith Jackson, MI | Jackson, MI | 8 |
| 6 | 5 | 621 |
|
Mike Gauthier Munith, MI | Munith, MI | -1 |
| 7 | 9 | 28B |
|
Neil Beukema Holt, MI | Holt, MI | 2 |
| 8 | 3 | 14 |
|
Lexi VanAtta Perry, MI | Perry, MI | -5 |
| 9 | 11 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | 2 |
| 10 | 6 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | -4 |
| 11 | 10 | 17 |
|
Deric Davis Lansing, MI | Lansing, MI | -1 |
| 12 | 4 | 39 |
|
Dylan Davis Perry, MI | Perry, MI | -8 |
| 13 | 7 | 7D7 |
|
Travis Goggin Lansing, MI | Lansing, MI | -6 |
| 14 | 12 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | -2 |
FWD Flag Pole
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 621 |
|
Mike Gauthier Munith, MI | Munith, MI | 5 |
| 2 | 1 | 22 |
|
Tyler Smith Jackson, MI | Jackson, MI | -1 |
| 3 | 10 | 517 |
|
Christopher Beukema Waukesha, WI | Waukesha, WI | 7 |
| 4 | 9 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | 5 |
| 5 DNF | 11 | 82 |
|
Brad Dege Lansing, MI | Lansing, MI | 6 |
| 6 DNF | 7 | 14 |
|
Lexi VanAtta Perry, MI | Perry, MI | 1 |
| 7 DNF | 12 | 7.3 |
|
Dizel Holdenberg Byron, MI | Byron, MI | 5 |
| 8 DNF | 4 | 8 |
|
Gavin Anspach Lansing, MI | Lansing, MI | -4 |
| 9 DNF | 5 | 28B |
|
Neil Beukema Holt, MI | Holt, MI | -4 |
RWD Flag Pole
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 987 |
|
Tim Nisse Lansing, MI | Lansing, MI | 4 |
| 2 | 7 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | 5 |
| 3 | 1 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | -2 |
| 4 | 6 | 39 |
|
Dylan Davis Perry, MI | Perry, MI | 2 |
| 5 | 4 | 10 |
|
Ashton Kiffer Holt, MI | Holt, MI | -1 |
| 6 DNF | 3 | 3F |
|
Svend Kristofferson SUNFIELD, MI | SUNFIELD, MI | -3 |
Figure 8 Trailer Race
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Dillion Lamar Owosso, MI | Owosso, MI | - |
| 2 | 4 | 3F |
|
Svend Kristofferson SUNFIELD, MI | SUNFIELD, MI | 2 |
| 3 | 2 | 22 |
|
Tyler Smith Jackson, MI | Jackson, MI | -1 |
| 4 | 14 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | 10 |
| 5 | 13 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | 8 |
| 6 | 11 | 28B |
|
Neil Beukema Holt, MI | Holt, MI | 5 |
| 7 | 10 | 621 |
|
Mike Gauthier Munith, MI | Munith, MI | 3 |
| 8 | 12 | 17D |
|
Deric Davis Lansing, MI | Lansing, MI | 4 |
| 9 | 5 | 39 |
|
Dylan Davis Perry, MI | Perry, MI | -4 |
| 10 | 3 | 987 |
|
Tim Nisse Lansing, MI | Lansing, MI | -7 |
| 11 | 6 | 6 |
|
Dakota Davis Perry, MI | Perry, MI | -5 |
| 12 | 8 | 14 |
|
Lexi VanAtta Perry, MI | Perry, MI | -4 |
| 13 | 9 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | -4 |
































