





Sunday Slugfest #3 with Figures 8's @ Corrigan Oil Speedway July 26th
7/24/2026 -
Schedule of Events for July 26th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
Slidewayz Drift Events Corrgian Oil Speedway Round II
7/21/2026 -
This is our 2nd event at Corrgian Oil Speedway in Mason, Mi and we are happy to be there. This track is great for all kinds of skill levels and driver
Chapter 1 of the Night of Destruction kicks off on this Friday 7/10
7/7/2026 -
Get ready for the first time this year, the Night of Destruction at Corrigan Oil Speedway!
Special Feature event for Junior and Senior mini-wedges
30
SLUGFEST #2 IS THIS SUNDAY AT CORRIGAN OIL SPEEDWAY!
6/17/2026 -
Who's ready for an afternoon of door-to-door racing and family fun?
Join us this Sunday as the Modifieds, ABC Front Wheel Drives, Figure 8's, and Pure
AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!
6/9/2026 -
Join us on Friday, June 12th for one of the most popular nights of the season—Autograph Night at Corrigan Oil Speedway!
Bring the family, meet your fa
NASCAR Night at Corrigan Oil Speedway just got even better!
6/2/2026 -
The heart of NASCAR has always been the hardworking men and women who build the cars we drive every day. As part of NASCAR Night this Friday, June 5th

8/14/2022 - Corrigan Oil Speedway
Mason, MI
School Bus Figure 8! Enduro Figure 8! Pure Stock Special!
To purchase advance tickets online - Download the "TicketHoss" app in the Apple App Store or the Play Store for Android. Purchase tickets in the app for Corrigan Oil Speedway in 2022.
1:00pm – Pit Gates Open / Pill Draw Opens
1:30pm – Practice Starts– (Rotating – 6 Cars / 10 Laps per session)
4:00pm – Pill Draw Closes
4:15pm – Practice Ends
4:20pm – Drivers Meeting @ Scale House
4:55pm – Pre-Race Ceremonies
5:00pm – First Green Flag
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 1 |
| 2 | 3 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 1 |
| 3 | 5 | 8 |
|
Tommy Cook | 2 | |
| 4 | 7 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 3 |
| 5 | 6 | P51 |
|
Scott Pemberton Lansing, MI | Lansing, MI | 1 |
| 6 | 4 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -2 |
| 7 | 8 | 24 |
|
Damon Place Leslie, MI | Leslie, MI | 1 |
| 8 | 9 | 43 |
|
Pierre Goulet Mason, MI | Mason, MI | 1 |
| 9 | 10 | 2B |
|
Robert Bauer River JCT, MI | River JCT, MI | 1 |
| 10 | 11 | 22 |
|
Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | 1 |
| 11 DNF | 1 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | -10 |
| 12 DNF | 14 | 9 |
|
Evan Jenks Mason, MI | Mason, MI | 2 |
| 13 DNF | 13 | 73 |
|
Jeff Metdepenningen | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | - |
| 2 | 2 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | - |
| 3 | 5 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 2 |
| 4 | 3 | 8 |
|
Tommy Cook | -1 | |
| 5 | 7 | 43 |
|
Pierre Goulet Mason, MI | Mason, MI | 2 |
| 6 | 6 | 22 |
|
Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | - |
| 7 | 4 | 73 |
|
Jeff Metdepenningen | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | - |
| 2 | 4 | P51 |
|
Scott Pemberton Lansing, MI | Lansing, MI | 2 |
| 3 | 2 | 24 |
|
Damon Place Leslie, MI | Leslie, MI | -1 |
| 4 | 3 | 77 |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | -1 |
| 5 DNF | 6 | 2B |
|
Robert Bauer River JCT, MI | River JCT, MI | 1 |
| 6 DNF | 7 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | 1 |
| 7 DNF | 5 | 9 |
|
Evan Jenks Mason, MI | Mason, MI | -2 |
| All transfer | ||||||
Pure Stocks and Trucks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 4 |
| 2 | 6 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 4 |
| 3 | 1 | 11 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | -2 |
| 4 | 3 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | -1 |
| 5 | 4 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | -1 |
| 6 | 7 | C7 |
|
Josh Connell Davison, MI | Davison, MI | 1 |
| 7 | 8 | 75P |
|
Wayne Parkhurst Sr Stockbridge, MI | Stockbridge, MI | 1 |
| 8 DNF | 11 | 112 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | 3 |
| 9 DNF | 12 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | 3 |
| 10 DNF | 9 | 53 |
|
Dillion Lamar Owosso, MI | Owosso, MI | -1 |
| 11 DNF | 13 | 17G |
|
Donald Gibson Eaton Rapids, MI | Eaton Rapids, MI | 2 |
| 12 DNF | 10 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | -2 |
| DNS | 2 | 07H |
|
Craig Hills Onondaga, MI | Onondaga, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | - |
| 2 | 2 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | - |
| 3 | 3 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | - |
| 4 | 4 | C7 |
|
Josh Connell Davison, MI | Davison, MI | - |
| 5 DNF | 5 | 17G |
|
Donald Gibson Eaton Rapids, MI | Eaton Rapids, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | - |
| 2 | 2 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | - |
| 3 | 5 | 07H |
|
Craig Hills Onondaga, MI | Onondaga, MI | 2 |
| 4 | 3 | 75P |
|
Wayne Parkhurst Sr Stockbridge, MI | Stockbridge, MI | -1 |
| All transfer | ||||||
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 3 |
| 2 | 1 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | -1 |
| 3 | 3 | 25C |
|
Jesse Collinge Burt, MI | Burt, MI | - |
| 4 | 2 | 5S |
|
Kyle Santora | -2 | |
| 5 | 8 | 5 |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 3 |
| 6 | 10 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 4 |
| 7 | 6 | X70 |
|
Bryan Passick | -1 | |
| 8 | 7 | 25 |
|
Thomas Moon Leslie, MI | Leslie, MI | -1 |
| 9 | 9 | 59 |
|
Tom Lafollette Ann Arbor, MI | Ann Arbor, MI | - |
| 10 DNF | 5 | 70 |
|
Ron Heeney Leslie, MI | Leslie, MI | -5 |
| 11 DNF | 11 | 78 |
|
Rob Marten Onondaga, MI | Onondaga, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Ron Heeney Leslie, MI | Leslie, MI | - |
| 2 | 4 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 2 |
| 3 | 5 | X70 |
|
Bryan Passick | 2 | |
| 4 | 3 | 25 |
|
Thomas Moon Leslie, MI | Leslie, MI | -1 |
| 5 | 2 | 59 |
|
Tom Lafollette Ann Arbor, MI | Ann Arbor, MI | -3 |
| DNS | 6 | 78 |
|
Rob Marten Onondaga, MI | Onondaga, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Jesse Collinge Burt, MI | Burt, MI | - |
| 2 | 2 | 5S |
|
Kyle Santora | - | |
| 3 | 5 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 2 |
| 4 | 3 | 5 |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | -1 |
| 5 | 4 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -1 |
| All transfer | ||||||
Figure 8
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 18 |
| 2 | 17 | 75 |
|
Wayne Parkhurst Sr Stockbridge, MI | Stockbridge, MI | 15 |
| 3 | 4 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | 1 |
| 4 | 16 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | 12 |
| 5 | 6 | 112 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | 1 |
| 6 | 10 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 4 |
| 7 | 22 | 987 |
|
Tim Nisse Lansing, MI | Lansing, MI | 15 |
| 8 | 14 | 17D |
|
Deric Davis Lansing, MI | Lansing, MI | 6 |
| 9 | 21 | 621 |
|
Mike Gauthier Munith, MI | Munith, MI | 12 |
| 10 | 1 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -9 |
| 11 | 9 | 22S |
|
Tyler Smith Jackson, MI | Jackson, MI | -2 |
| 12 | 20 | 222 |
|
Bobby Prather Mason, MI | Mason, MI | 8 |
| 13 | 8 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | -5 |
| 14 | 13 | 39 |
|
Dylan Davis Perry, MI | Perry, MI | -1 |
| 15 | 3 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | -12 |
| 16 | 15 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | -1 |
| 17 | 12 | 14V |
|
Lexi VanAtta Perry, MI | Perry, MI | -5 |
| 18 | 23 | 78 |
|
Russell Grandy Adrian, MI | Adrian, MI | 5 |
| 19 | 11 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | -8 |
| 20 | 5 | 422 |
|
Anthony Richardson Lansing, MI | Lansing, MI | -15 |
| 21 | 24 | 53 |
|
Dillion Lamar Owosso, MI | Owosso, MI | 3 |
| 22 | 2 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | -20 |
| 23 | 7 | 12H |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | -16 |
| 24 | 18 | 81 |
|
Brandon Baylis Lansing, MI | Lansing, MI | -6 |



































































