





Joey Barnhart, Ace Hart, John Trudell, Matt Vainner, Mike Havens, Gord Alblas, & Josh Sattler All Cr...
8/31/2025 -
Joey Barnhart, Ace Hart, John Trudell, Matt Vainner, Mike Havens, Gord Alblas, & Josh Sattler All Crowned Champions at COS on August 29th!
On Friday,
CHAMPIONSHIP NIGHT @ COS!
8/29/2025 -
It's here Championship Night at Corrigan Oil Speedway! It's hard to believe that tonight August 29th, we will crown our CHAMPIONS for the 2025 SEASON
COS 2025 NOD CHAMPIONSHIP Point Standings have been Announced
8/27/2025 -
The Nights of Destruction Presented by BOSS Snowplow Championship Points have been calculated!
Congratulations to Gerald Persails, the 2025 NOD Champi
Night Of Destruction Final Chapter Recap from Friday, August 15th
8/18/2025 -
We had our FINAL Night of Destruction on Friday, August 15th! Thank you to Chris Tyler from 94.1 DUKE FM for being in attendance and thank you for sp
August 1st Friday Race Night Recap with Tri-State Sprints
8/3/2025 -
We had a perfect day for racing at Corrigan Oil Speedway on Friday, August 1st! The Tri-State Sprints, Performance Automotive Northwest Modifieds, Dur
THE 2ND ANNUAL MOTORHEAD MILLER 1000 AT CORRIGAN OIL SPEEDWAY WAS A HUGE SUCCESS!
7/28/2025 -
On Sunday July 27th, we were honored once again to host the 2nd Annual Motorhead Miller 1,000 presented by Motörhead Mafia Family Racing. We want to

8/19/2022 - Corrigan Oil Speedway
Mason, MI
Championship Night - PLM, SS - SHAHEEN CHEVROLET NIGHT! Autograph Night!
To purchase advance tickets online - Download the "TicketHoss" app in the Apple App Store or the Play Store for Android. Purchase tickets in the app for Corrigan Oil Speedway in 2022.
3:00pm – Pit Gates Open
3:00pm – Pill Draw Opens
3:30pm – Practice Starts– (Rotating – 6 Cars / 10 Laps per session)
6:10pm – Practice Ends / Pill Draw Closes
6:20pm – Drivers Meeting @ Scale House
6:55pm – Pre-Race Ceremonies
7:00pm – First Green Flag
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brian Nester Hamilton, IN | Hamilton, IN | - |
| 2 | 7 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 5 |
| 3 | 11 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | 8 |
| 4 | 9 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 5 |
| 5 | 2 | 16 |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | -3 |
| 6 | 6 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | - |
| 7 | 3 | 81 |
|
Tracey Hernly Dansville, MI | Dansville, MI | -4 |
| 8 | 4 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | -4 |
| 9 | 5 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | -4 |
| 10 | 14 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | 4 |
| 11 | 10 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | -1 |
| 12 | 16 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | 4 |
| 13 | 18 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | 5 |
| 14 DNF | 13 | 31P |
|
Tony Pastorino Dundee, MI | Dundee, MI | -1 |
| 15 DNF | 17 | 4 |
|
Mike Shannon Lansing, MI | Lansing, MI | 2 |
| 16 DNF | 8 | 9 |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | -8 |
| 17 DNF | 12 | 95 |
|
Dave Wolcott Charlotte, MI | Charlotte, MI | -5 |
| 18 DNF | 15 | 88E |
|
Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | - |
| 2 | 2 | 11 |
|
Brian Nester Hamilton, IN | Hamilton, IN | - |
| 3 | 6 | 81 |
|
Tracey Hernly Dansville, MI | Dansville, MI | 3 |
| 4 | 3 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | -1 |
| 5 | 4 | 95 |
|
Dave Wolcott Charlotte, MI | Charlotte, MI | -1 |
| 6 | 5 | 88E |
|
Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | - |
| 2 | 2 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | - |
| 3 | 3 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | - |
| 4 | 6 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | 2 |
| 5 | 4 | 31P |
|
Tony Pastorino Dundee, MI | Dundee, MI | -1 |
| 6 DNF | 5 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 1 |
| 2 | 1 | 9 |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | -1 |
| 3 | 4 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | 1 |
| 4 | 3 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | -1 |
| 5 | 5 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | - |
| 6 | 6 | 4 |
|
Mike Shannon Lansing, MI | Lansing, MI | - |
| All transfer | ||||||
Late Model Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | - |
| 2 | 3 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 1 |
| 3 | 5 | 8 |
|
Tommy Cook | 2 | |
| 4 | 7 | 44 |
|
Brent Drobny | 3 | |
| 5 | 4 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | -1 |
| 6 | 8 | 77 |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 2 |
| 7 | 2 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | -5 |
| 8 | 14 | 28 |
|
Bubbie Brooks Texas Corners, MI | Texas Corners, MI | 6 |
| 9 | 11 | 24 |
|
Damon Place Leslie, MI | Leslie, MI | 2 |
| 10 | 10 | 22P |
|
Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | - |
| 11 | 9 | 11M |
|
Rich Michalak Warren, MI | Warren, MI | -2 |
| 12 | 13 | 43 |
|
Pierre Goulet Mason, MI | Mason, MI | 1 |
| 13 | 12 | 2B |
|
Robert Bauer River JCT, MI | River JCT, MI | -1 |
| 14 DNF | 6 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -8 |
| 15 DNF | 15 | 55 |
|
Robby Johnston Montrose, MI | Montrose, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Tommy Cook | 1 | |
| 2 | 3 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 1 |
| 3 | 4 | 44 |
|
Brent Drobny | 1 | |
| 4 | 7 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | 3 |
| 5 | 5 | 11M |
|
Rich Michalak Warren, MI | Warren, MI | - |
| 6 | 1 | 24 |
|
Damon Place Leslie, MI | Leslie, MI | -5 |
| 7 DNF | 8 | 2B |
|
Robert Bauer River JCT, MI | River JCT, MI | 1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 1 |
| 2 | 4 | 5 |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 2 |
| 3 | 5 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 2 |
| 4 | 3 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | -1 |
| 5 | 6 | 22P |
|
Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | 1 |
| 6 | 8 | 55 |
|
Robby Johnston Montrose, MI | Montrose, MI | 2 |
| 7 | 7 | 43 |
|
Pierre Goulet Mason, MI | Mason, MI | - |
| 8 | 1 | 28 |
|
Bubbie Brooks Texas Corners, MI | Texas Corners, MI | -7 |
| All transfer | ||||||
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Brian Nester Hamilton, IN | Hamilton, IN | 1 |
| 2 | 4 | 42S |
|
Bo Smith Owosso, MI | Owosso, MI | 2 |
| 3 | 8 | 25C |
|
Jesse Collinge Burt, MI | Burt, MI | 5 |
| 4 | 10 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 6 |
| 5 | 7 | X70 |
|
Bryan Passick | 2 | |
| 6 | 9 | 17M |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 3 |
| 7 | 6 | 20SS |
|
Tim Lahar Lansing, MI | Lansing, MI | -1 |
| 8 | 5 | 65 |
|
Jeff Owens Montrose, MI | Montrose, MI | -3 |
| 9 | 1 | 79B |
|
Heath Bronkema Kalamazoo, MI | Kalamazoo, MI | -8 |
| 10 | 11 | 25 |
|
Thomas Moon Leslie, MI | Leslie, MI | 1 |
| 11 DNF | 3 | 70H |
|
Ron Heeney Leslie, MI | Leslie, MI | -8 |
| 12 DNF | 12 | 75 |
|
Timothy Horvath Morley, MI | Morley, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70H |
|
Ron Heeney Leslie, MI | Leslie, MI | 2 |
| 2 | 1 | 65 |
|
Jeff Owens Montrose, MI | Montrose, MI | -1 |
| 3 | 6 | 79B |
|
Heath Bronkema Kalamazoo, MI | Kalamazoo, MI | 3 |
| 4 | 4 | X70 |
|
Bryan Passick | - | |
| 5 | 2 | 17M |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -3 |
| 6 | 5 | 25 |
|
Thomas Moon Leslie, MI | Leslie, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20SS |
|
Tim Lahar Lansing, MI | Lansing, MI | - |
| 2 | 2 | 70 |
|
Brian Nester Hamilton, IN | Hamilton, IN | - |
| 3 | 3 | 42S |
|
Bo Smith Owosso, MI | Owosso, MI | - |
| 4 | 4 | 25C |
|
Jesse Collinge Burt, MI | Burt, MI | - |
| 5 | 6 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 1 |
| 6 | 5 | 75 |
|
Timothy Horvath Morley, MI | Morley, MI | -1 |
| All transfer | ||||||


















































