





Slidewayz Drift Events Corrgian Oil Speedway Round II
7/21/2026 -
This is our 2nd event at Corrgian Oil Speedway in Mason, Mi and we are happy to be there. This track is great for all kinds of skill levels and driver
Chapter 1 of the Night of Destruction kicks off on this Friday 7/10
7/7/2026 -
Get ready for the first time this year, the Night of Destruction at Corrigan Oil Speedway!
Special Feature event for Junior and Senior mini-wedges
30
SLUGFEST #2 IS THIS SUNDAY AT CORRIGAN OIL SPEEDWAY!
6/17/2026 -
Who's ready for an afternoon of door-to-door racing and family fun?
Join us this Sunday as the Modifieds, ABC Front Wheel Drives, Figure 8's, and Pure
AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!
6/9/2026 -
Join us on Friday, June 12th for one of the most popular nights of the season—Autograph Night at Corrigan Oil Speedway!
Bring the family, meet your fa
NASCAR Night at Corrigan Oil Speedway just got even better!
6/2/2026 -
The heart of NASCAR has always been the hardworking men and women who build the cars we drive every day. As part of NASCAR Night this Friday, June 5th
Friday Race Night 7/17 CANCELLED @ Corrigan Oil Speedway
7/17/2026 -
Corrigan Oil Speedway is cancelling tonight’s events. All indications from EGLE are that this smoke will linger for another 24 hours. This situation i

9/9/2022 - Corrigan Oil Speedway
Mason, MI
Night of Destruction #2 - School Bus Figure 8
To purchase advance tickets online - Download the "TicketHoss" app in the Apple App Store or the Play Store for Android. Purchase tickets in the app for Corrigan Oil Speedway in 2022.
Classes
Track Contact
Full Event Information on MyRacePass
Figure 8
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 20 |
| 2 | 12 | 75 |
|
Wayne Parkhurst Sr Stockbridge, MI | Stockbridge, MI | 10 |
| 3 | 26 | 621 |
|
Mike Gauthier Munith, MI | Munith, MI | 23 |
| 4 | 3 | 987 |
|
Tim Nisse Lansing, MI | Lansing, MI | -1 |
| 5 | 13 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 8 |
| 6 | 17 | 22S |
|
Tyler Smith Jackson, MI | Jackson, MI | 11 |
| 7 | 24 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | 17 |
| 8 | 18 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | 10 |
| 9 | 2 | 032 |
|
Justin June Clio, MI | Clio, MI | -7 |
| 10 | 5 | 4B |
|
Bobby Prather Mason, MI | Mason, MI | -5 |
| 11 | 11 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | - |
| 12 | 9 | 78 |
|
Russell Grandy Adrian, MI | Adrian, MI | -3 |
| 13 | 14 | 12H |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | 1 |
| 14 | 27 | 82D |
|
Brad Dege Lansing, MI | Lansing, MI | 13 |
| 15 | 4 | 4 |
|
Ryan Fillingham Mason, MI | Mason, MI | -11 |
| 16 | 22 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | 6 |
| 17 | 10 | 27 |
|
Wayne Parkhurst II Mason, MI | Mason, MI | -7 |
| 18 | 8 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | -10 |
| 19 | 15 | 39 |
|
Destiney Biston Vassar, MI | Vassar, MI | -4 |
| 20 | 7 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | -13 |
| 21 | 16 | 14V |
|
Lexi VanAtta Perry, MI | Perry, MI | -5 |
| 22 | 6 | 112 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | -16 |
| 23 | 1 | 8G |
|
Gavin Auspach Haslett, MI | Haslett, MI | -22 |
| 24 | 20 | 10 |
|
Ashton Kiffer Holt, MI | Holt, MI | -4 |
| 25 | 25 | 85 |
|
Timothy Nisse Jr Lansing, MI | Lansing, MI | - |
| 26 | 23 | 39D |
|
Dylan Davis Perry, MI | Perry, MI | -3 |
| 27 | 19 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | -8 |
Dragons Tail (All Classes)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Wayne Parkhurst II Mason, MI | Mason, MI | 1 |
| 2 | 3 | 13SR |
|
Wayne Parkhurst Sr Stockbridge, MI | Stockbridge, MI | 1 |
| 3 | 4 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | 1 |
| 4 | 5 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 1 |
| 5 | 7 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | 2 |
| 6 | 1 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | -5 |
| 7 | 6 | 78 |
|
Russell Grandy Adrian, MI | Adrian, MI | -1 |
Road Rage Race
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 22 |
|
Tyler Smith Jackson, MI | Jackson, MI | 13 |
| 2 | 12 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | 10 |
| 3 | 27 | 82 |
|
Brad Dege Lansing, MI | Lansing, MI | 24 |
| 4 | 4 | 517 |
|
Christopher Beukema Waukesha, WI | Waukesha, WI | - |
| 5 | 20 | 75 |
|
Tyler Rork Lansing, MI | Lansing, MI | 15 |
| 6 | 9 | 987 |
|
Tim Nisse Lansing, MI | Lansing, MI | 3 |
| 7 | 19 | 27 |
|
Wayne Parkhurst II Mason, MI | Mason, MI | 12 |
| 8 | 25 | 213 |
|
Michael Janetzke Holt, MI | Holt, MI | 17 |
| 9 | 22 | 6 |
|
Dakota Davis Perry, MI | Perry, MI | 13 |
| 10 | 24 | 4B |
|
Bobby Prather Mason, MI | Mason, MI | 14 |
| 11 | 16 | 7 |
|
Svend Kristofferson SUNFIELD, MI | SUNFIELD, MI | 5 |
| 12 | 5 | 621 |
|
Mike Gauthier Munith, MI | Munith, MI | -7 |
| 13 | 21 | 48 |
|
Christian Mead Ashley, MI | Ashley, MI | 8 |
| 14 | 7 | 222 |
|
Chris Jones Holt, MI | Holt, MI | -7 |
FWD Flag Pole
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 517 |
|
Christopher Beukema Waukesha, WI | Waukesha, WI | 3 |
| 2 | 11 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | 9 |
| 3 | 10 | 39 |
|
Destiney Biston Vassar, MI | Vassar, MI | 7 |
| 4 | 14 | 82 |
|
Brad Dege Lansing, MI | Lansing, MI | 10 |
| 5 | 8 | 4 |
|
Ryan Fillingham Mason, MI | Mason, MI | 3 |
| 6 | 5 | 4B |
|
Bobby Prather Mason, MI | Mason, MI | -1 |
| 7 | 13 | 621 |
|
Mike Gauthier Munith, MI | Munith, MI | 6 |
| 8 | 2 | 48 |
|
Christian Mead Ashley, MI | Ashley, MI | -6 |
| 9 | 6 | 222 |
|
Chris Jones Holt, MI | Holt, MI | -3 |
| 10 | 12 | 213 |
|
Michael Janetzke Holt, MI | Holt, MI | 2 |
RWD Flag Pole
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | 11 |
| 2 | 1 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | -1 |
| 3 | 5 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 2 |
| 4 | 16 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 12 |
| 5 | 7 | 08 |
|
Brian Mead Ashley, MI | Ashley, MI | 2 |
| 6 | 11 | 7 |
|
Svend Kristofferson SUNFIELD, MI | SUNFIELD, MI | 5 |
| 7 | 3 | 22 |
|
Tyler Smith Jackson, MI | Jackson, MI | -4 |
| 8 | 2 | 39 |
|
Dylan Davis Perry, MI | Perry, MI | -6 |
| 9 | 13 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | 4 |
| 10 | 6 | 10 |
|
Ashton Kiffer Holt, MI | Holt, MI | -4 |
Figure 8 Trailer Race
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Christian Mead Ashley, MI | Ashley, MI | 2 |
| 2 | 4 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | 2 |
| 3 | 5 | 621 |
|
Mike Gauthier Munith, MI | Munith, MI | 2 |
| 4 | 16 | 22 |
|
Tyler Smith Jackson, MI | Jackson, MI | 12 |
| 5 | 12 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | 7 |
| 6 | 11 | 4B |
|
Bobby Prather Mason, MI | Mason, MI | 5 |
| 7 | 15 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | 8 |
| 8 | 8 | 517 |
|
Christopher Beukema Waukesha, WI | Waukesha, WI | - |
| 9 | 14 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | 5 |
| 10 | 7 | 08 |
|
Brian Mead Ashley, MI | Ashley, MI | -3 |
| 11 | 6 | 6 |
|
Dakota Davis Perry, MI | Perry, MI | -5 |
| 12 | 13 | 39 |
|
Dylan Davis Perry, MI | Perry, MI | 1 |
| 13 | 9 | 28B |
|
Neil Beukema Holt, MI | Holt, MI | -4 |
| 14 | 2 | 112 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | -12 |
| 15 | 19 | 7 |
|
Svend Kristofferson SUNFIELD, MI | SUNFIELD, MI | 4 |
| 16 | 21 | 75 |
|
Wayne Parkhurst Sr Stockbridge, MI | Stockbridge, MI | 5 |



























































