





Joey Barnhart, Ace Hart, John Trudell, Matt Vainner, Mike Havens, Gord Alblas, & Josh Sattler All Cr...
CHAMPIONSHIP NIGHT @ COS!
COS 2025 NOD CHAMPIONSHIP Point Standings have been Announced
Night Of Destruction Final Chapter Recap from Friday, August 15th
August 1st Friday Race Night Recap with Tri-State Sprints
THE 2ND ANNUAL MOTORHEAD MILLER 1000 AT CORRIGAN OIL SPEEDWAY WAS A HUGE SUCCESS!

4/29/2022 - Corrigan Oil Speedway
Mason, MI
#UNLEASHED 2022
To purchase advance tickets online - Download the "TicketHoss" app in the Apple App Store or the Play Store for Android. Purchase tickets in the app for Corrigan Oil Speedway in 2022.
3:00pm- Pit Gates Open
3:00pm- Pill Draw Opens (OSLM, Mod, PLM, SS)
3:30pm- Practice Starts (OSLM, Mod, PLM, SS, FWD’S) – (Rotating – 6 Cars / 10 Laps per session)
6:10pm- Practice Ends / Pill Draw Closes
6:20pm- Drivers Meeting @ Scale House
6:55pm- Pre-Race Ceremonies
7:00pm- First Green Flag
10 Laps- Outlaw Super Late Model Heat Races
10 Laps- Modified Heat Races
10 laps- Pro Late Model Heat Races
10 laps- Street Stock Heat Races
10 Laps- Outlaw FWD Heat Races
10 Laps- Pony FWD Heat Races
LAST CHANCE RACES IF NEEDED
50 Laps- Outlaw Super Late Model A-Feature
50 Laps- Modified A-Feature
30 Laps- Pro Late Model A-Feature
25 Laps- Street Stock A-Feature
20 Laps- Outlaw FWD A-Feature
20 Laps- Pony FWD A-Feature
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Brian Nester Hamilton, IN | Hamilton, IN | 3 |
| 2 | 5 | 7D |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 3 |
| 3 | 8 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 5 |
| 4 | 2 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | -2 |
| 5 | 7 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 2 |
| 6 | 1 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | -5 |
| 7 | 9 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 2 |
| 8 | 10 | 90 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 9 | 14 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 5 |
| 10 | 20 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | 10 |
| 11 | 13 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | 2 |
| 12 | 3 | 10 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | -9 |
| 13 | 21 | 65A |
|
Bud Adams Fort Wayne, IN | Fort Wayne, IN | 8 |
| 14 | 17 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | 3 |
| 15 | 16 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 1 |
| 16 DNF | 12 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -4 |
| 17 DNF | 15 | 7MC |
|
Jon McNett Potterville, MI | Potterville, MI | -2 |
| 18 DNF | 18 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | - |
| 19 DNF | 6 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | -13 |
| 20 DNF | 11 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Brian Nester Hamilton, IN | Hamilton, IN | 1 |
| 2 | 3 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 1 |
| 3 | 4 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | 1 |
| 4 | 6 | 90 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 |
| 5 | 5 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | - |
| 6 | 1 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | -5 |
| 7 DNF | 7 | 84B |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | - |
| 8 DNF | 8 | 65A |
|
Bud Adams Fort Wayne, IN | Fort Wayne, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 1 |
| 2 | 4 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 2 |
| 3 | 5 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | 2 |
| 4 | 3 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | -1 |
| 5 | 6 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 1 |
| 6 | 1 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 2 |
| 2 | 5 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 3 |
| 3 | 2 | 10 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | -1 |
| 4 | 7 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 3 |
| 5 | 6 | 7MC |
|
Jon McNett Potterville, MI | Potterville, MI | 1 |
| 6 | 4 | M1 |
|
Bill Butler Charlotte, MI | Charlotte, MI | -2 |
| 7 DNF | 1 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | -6 |
| All transfer | ||||||
Late Model Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 3 |
| 2 | 1 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | -1 |
| 3 | 2 | 24P |
|
Damon Place Leslie, MI | Leslie, MI | -1 |
| 4 | 7 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 3 |
| 5 | 3 | 61 |
|
Evan Varney Richmond, MI | Richmond, MI | -2 |
| 6 | 6 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | - |
| 7 | 5 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | -2 |
| 8 DNF | 8 | 1A |
|
Troy Andrews Dewitt, MI | Dewitt, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | - |
| 2 | 3 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 1 |
| 3 | 2 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -1 |
| 4 | 4 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24P |
|
Damon Place Leslie, MI | Leslie, MI | - |
| 2 | 2 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | - |
| 3 | 4 | 61 |
|
Evan Varney Richmond, MI | Richmond, MI | 1 |
| 4 DNF | 3 | 1A |
|
Troy Andrews Dewitt, MI | Dewitt, MI | -1 |
| All transfer | ||||||
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 1 |
| 2 | 1 | 25C |
|
Jesse Collinge Burt, MI | Burt, MI | -1 |
| 3 | 8 | 42S |
|
Bo Smith Owosso, MI | Owosso, MI | 5 |
| 4 | 4 | 65 |
|
Jeff Owens Montrose, MI | Montrose, MI | - |
| 5 | 6 | 20L |
|
Tim Lahar Lansing, MI | Lansing, MI | 1 |
| 6 | 3 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | -3 |
| 7 | 7 | 25 |
|
Thomas Moon Leslie, MI | Leslie, MI | - |
| 8 DNF | 5 | 70 |
|
Ron Heeney Leslie, MI | Leslie, MI | -3 |
| 9 DNF | 9 | 1 |
|
Rob Marten Onondaga, MI | Onondaga, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Jeff Owens Montrose, MI | Montrose, MI | 1 |
| 2 | 1 | 25C |
|
Jesse Collinge Burt, MI | Burt, MI | -1 |
| 3 | 4 | 70 |
|
Ron Heeney Leslie, MI | Leslie, MI | 1 |
| 4 | 3 | 20L |
|
Tim Lahar Lansing, MI | Lansing, MI | -1 |
| 5 | 5 | 42S |
|
Bo Smith Owosso, MI | Owosso, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | - |
| 2 | 2 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | - |
| 3 | 3 | 1 |
|
Rob Marten Onondaga, MI | Onondaga, MI | - |
| 4 | 4 | 25 |
|
Thomas Moon Leslie, MI | Leslie, MI | - |
| All transfer | ||||||











































