





AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!
6/9/2026 -
Join us on Friday, June 12th for one of the most popular nights of the season—Autograph Night at Corrigan Oil Speedway!
Bring the family, meet your fa
Great Lakes Racing Promotions Postpones June 5 NASCAR Night at Corrigan Oil Speedway to June 26
6/5/2026 -
Mason, Michigan — Great Lakes Racing Promotions, the leasing and promotional company for this Friday's event at Corrigan Oil Speedway, regrets to anno
NASCAR Night at Corrigan Oil Speedway Event Schedule
6/3/2026 -
Schedule of Events for June 5th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
NASCAR Night at Corrigan Oil Speedway just got even better!
6/2/2026 -
The heart of NASCAR has always been the hardworking men and women who build the cars we drive every day. As part of NASCAR Night this Friday, June 5th
Friday Night Racing with Figures 8's @ Corrigan Oil Speedway June 12th
6/10/2026 -
Schedule of Events for June 12th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
Sunday Slugfest #1 with Figures 8's @ Corrigan Oil Speedway May 31st
5/30/2026 -
Schedule of Events for May 31st 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!

8/4/2023 - Corrigan Oil Speedway
Mason, MI
Wild Child
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | 5 |
| 2 | 4 | 81 |
|
Tracey Hernly Dansville, MI | Dansville, MI | 2 |
| 3 | 7 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 4 |
| 4 | 11 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | 7 |
| 5 | 3 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | -2 |
| 6 | 5 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | -1 |
| 7 | 15 | 17 |
|
DJ Marciniak Potterville, MI | Potterville, MI | 8 |
| 8 | 10 | 68 |
|
Tony Pastorino Dundee, MI | Dundee, MI | 2 |
| 9 | 8 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | -1 |
| 10 | 19 | 33 |
|
Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 9 |
| 11 | 1 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | -10 |
| 12 | 9 | 19 |
|
Norman Evans Leslie, MI | Leslie, MI | -3 |
| 13 | 16 | 1H |
|
Tyler Heeney Stockbridge, MI | Stockbridge, MI | 3 |
| 14 | 2 | 43 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | -12 |
| 15 | 14 | 17H |
|
Jim Heeney Stockbridge, MI | Stockbridge, MI | -1 |
| 16 | 13 | 02 |
|
Tim Ryan Flushing, MI | Flushing, MI | -3 |
| 17 | 18 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | 1 |
| 18 | 12 | 21 |
|
Carter Trudgeon Waverly, MI | Waverly, MI | -6 |
| 19 | 17 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 13.443 |
| 2 | 11 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | 13.480 |
| 3 | 12 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 13.613 |
| 4 | 7 | 81 |
|
Tracey Hernly Dansville, MI | Dansville, MI | 13.680 |
| 5 | 17 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 13.736 |
| 6 | 2 | 43 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 13.736 |
| 7 | 19 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | 13.742 |
| 8 | 14 | 33 |
|
Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 13.827 |
| 9 | 4 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 13.871 |
| 10 | 3 | 19 |
|
Norman Evans Leslie, MI | Leslie, MI | 13.939 |
| 11 | 13 | 68 |
|
Tony Pastorino Dundee, MI | Dundee, MI | 13.974 |
| 12 | 9 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | 13.991 |
| 13 | 18 | 21 |
|
Carter Trudgeon Waverly, MI | Waverly, MI | 14.000 |
| 14 | 15 | 02 |
|
Tim Ryan Flushing, MI | Flushing, MI | 14.148 |
| 15 | 5 | 17H |
|
Jim Heeney Stockbridge, MI | Stockbridge, MI | 14.150 |
| 16 | 8 | 17 |
|
DJ Marciniak Potterville, MI | Potterville, MI | 14.391 |
| 17 | 6 | 1H |
|
Tyler Heeney Stockbridge, MI | Stockbridge, MI | 14.404 |
| 18 | 1 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | 14.442 |
| 19 | 16 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | 14.651 |
| All transfer | ||||||
Late Model Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 3 |
| 2 | 3 | 5 |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 1 |
| 3 | 5 | 77 |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 2 |
| 4 | 1 | 23 |
|
Austin Jenks Eaton Rapids, MI | Eaton Rapids, MI | -3 |
| 5 | 2 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 13.594 |
| 2 | 6 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 13.701 |
| 3 | 2 | 5 |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 13.751 |
| 4 | 1 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | 13.995 |
| 5 | 3 | 23 |
|
Austin Jenks Eaton Rapids, MI | Eaton Rapids, MI | 14.511 |
| DNS | 4 | 24 |
|
Damon Place Leslie, MI | Leslie, MI | |
| All transfer | ||||||
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25C |
|
Jesse Collinge Burt, MI | Burt, MI | 1 |
| 2 | 1 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Jesse Collinge Burt, MI | Burt, MI | 14.641 |
| 2 | 2 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 15.249 |
| All transfer | ||||||




































