





Cancellation of June 26 Event at Corrigan Oil Speedway
6/25/2026 -
FOR IMMEDIATE RELEASE
Great Lakes Racing Promotions Announces Cancellation of June 26 Event at Corrigan Oil Speedway
MASON, MI — Great Lakes Racing Pr
Sunday Slugfest #2 with Figures 8's @ Corrigan Oil Speedway June 21st
6/19/2026 -
Schedule of Events for June 21st 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
SLUGFEST #2 IS THIS SUNDAY AT CORRIGAN OIL SPEEDWAY!
6/17/2026 -
Who's ready for an afternoon of door-to-door racing and family fun?
Join us this Sunday as the Modifieds, ABC Front Wheel Drives, Figure 8's, and Pure
Friday Night Racing with Figures 8's @ Corrigan Oil Speedway June 12th
6/10/2026 -
Schedule of Events for June 12th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!
6/9/2026 -
Join us on Friday, June 12th for one of the most popular nights of the season—Autograph Night at Corrigan Oil Speedway!
Bring the family, meet your fa
Great Lakes Racing Promotions Postpones June 5 NASCAR Night at Corrigan Oil Speedway to June 26
6/5/2026 -
Mason, Michigan — Great Lakes Racing Promotions, the leasing and promotional company for this Friday's event at Corrigan Oil Speedway, regrets to anno

8/20/2023 - Corrigan Oil Speedway
Mason, MI
Harvest XXXIV
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | 5 |
| 2 | 2 | 7 |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | - |
| 3 | 4 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 1 |
| 4 | 5 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 1 |
| 5 | 10 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | 5 |
| 6 | 16 | 43 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 10 |
| 7 | 15 | 10 |
|
David McManus Birch Run, MI | Birch Run, MI | 8 |
| 8 | 7 | 89 |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | -1 |
| 9 | 17 | 17 |
|
DJ Marciniak Potterville, MI | Potterville, MI | 8 |
| 10 | 14 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | 4 |
| 11 | 20 | 17H |
|
Jim Heeney Stockbridge, MI | Stockbridge, MI | 9 |
| 12 DNF | 11 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | -1 |
| 13 DNF | 9 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | -4 |
| 14 DNF | 18 | 1J |
|
Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 4 |
| 15 DNF | 1 | 68 |
|
Tony Pastorino Dundee, MI | Dundee, MI | -14 |
| 16 DNF | 13 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | -3 |
| 17 DNF | 8 | 88 |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | -9 |
| 18 DNF | 19 | 21 |
|
Carter Trudgeon Waverly, MI | Waverly, MI | 1 |
| 19 DNF | 21 | 1H |
|
Tyler Heeney Stockbridge, MI | Stockbridge, MI | 2 |
| 20 DNF | 3 | 90 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | -17 |
| 21 DNF | 12 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | -9 |
| DNS | 22 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | 13.412 |
| 2 | 15 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 13.503 |
| 3 | 5 | 88 |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 13.523 |
| 4 | 4 | 89 |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 13.549 |
| 5 | 10 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | 13.602 |
| 6 | 18 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 13.650 |
| 7 | 1 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 13.722 |
| 8 | 17 | 90 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 13.752 |
| 9 | 3 | 7 |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 13.762 |
| 10 | 19 | 68 |
|
Tony Pastorino Dundee, MI | Dundee, MI | 13.850 |
| 11 | 21 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | 13.884 |
| 12 | 6 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 13.884 |
| 13 | 13 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | 13.891 |
| 14 | 14 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | 13.895 |
| 15 | 12 | 10 |
|
David McManus Birch Run, MI | Birch Run, MI | 13.906 |
| 16 | 2 | 43 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 13.913 |
| 17 | 11 | 17 |
|
DJ Marciniak Potterville, MI | Potterville, MI | 14.067 |
| 18 | 9 | 1J |
|
Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 14.110 |
| 19 | 22 | 21 |
|
Carter Trudgeon Waverly, MI | Waverly, MI | 14.178 |
| 20 | 7 | 17H |
|
Jim Heeney Stockbridge, MI | Stockbridge, MI | 14.673 |
| 21 | 8 | 1H |
|
Tyler Heeney Stockbridge, MI | Stockbridge, MI | 14.765 |
| DNS | 20 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | |
| All transfer | ||||||
Late Model Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 59 |
|
Phil Bozell Portage, MI | Portage, MI | 5 |
| 2 | 2 | 41 |
|
Brent Jack Butler, IN | Butler, IN | - |
| 3 | 4 | 41J |
|
Tanner Jack Auburn, IN | Auburn, IN | 1 |
| 4 | 5 | 5 |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 1 |
| 5 | 9 | 34 |
|
Mike Ammerman Morley, MI | Morley, MI | 4 |
| 6 | 1 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | -5 |
| 7 | 3 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | -4 |
| 8 | 8 | 23X |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | - |
| 9 | 11 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | 2 |
| 10 | 14 | 73 |
|
David Fisher Dearborn, MI | Dearborn, MI | 4 |
| 11 | 12 | 28 |
|
Brian Kirksey Armada, MI | Armada, MI | 1 |
| 12 DNF | 10 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | -2 |
| 13 DNF | 13 | 24 |
|
Damon Place Leslie, MI | Leslie, MI | - |
| DNS | 15 | 77 |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | - |
| DQ | 7 | 52 |
|
Shawn Grace Goshen, IN | Goshen, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 52 |
|
Shawn Grace Goshen, IN | Goshen, IN | 13.584 |
| 2 | 5 | 59 |
|
Phil Bozell Portage, MI | Portage, MI | 13.653 |
| 3 | 9 | 5 |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 13.730 |
| 4 | 11 | 41J |
|
Tanner Jack Auburn, IN | Auburn, IN | 13.848 |
| 5 | 4 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | 13.857 |
| 6 | 10 | 41 |
|
Brent Jack Butler, IN | Butler, IN | 13.868 |
| 7 | 6 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 13.922 |
| 8 | 3 | 23X |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 13.950 |
| 9 | 1 | 34 |
|
Mike Ammerman Morley, MI | Morley, MI | 13.956 |
| 10 | 2 | 1 |
|
Troy Andrews Dewitt, MI | Dewitt, MI | 14.117 |
| 11 | 13 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | 14.256 |
| 12 | 12 | 28 |
|
Brian Kirksey Armada, MI | Armada, MI | 14.649 |
| 13 | 14 | 24 |
|
Damon Place Leslie, MI | Leslie, MI | 14.882 |
| 14 | 7 | 73 |
|
David Fisher Dearborn, MI | Dearborn, MI | 15.028 |
| DNS | 15 | 77 |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 15.028 |
| All transfer | ||||||
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 3 |
| 2 | 3 | 41 |
|
Hanna Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 1 |
| 3 | 1 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | -2 |
| 4 | 5 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 1 |
| 5 | 2 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -3 |
| 6 | 8 | 75 |
|
Logan Morrow Cheboygan, MI | Cheboygan, MI | 2 |
| 7 | 7 | 57 |
|
Josh Sevenski Laingsburg, MI | Laingsburg, MI | - |
| 8 | 10 | 5 |
|
Emil Divietri Eaton Rapids, MI | Eaton Rapids, MI | 2 |
| 9 DNF | 9 | 57M |
|
Maverick Morrow Otisville, MI | Otisville, MI | - |
| 10 DNF | 6 | 20T |
|
Darrell Taylor Eaton Rapids, MI | Eaton Rapids, MI | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 14.339 |
| 2 | 2 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 14.450 |
| 3 | 3 | 41 |
|
Hanna Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 14.780 |
| 4 | 6 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 14.922 |
| 5 | 5 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | 14.938 |
| 6 | 10 | 20T |
|
Darrell Taylor Eaton Rapids, MI | Eaton Rapids, MI | 14.971 |
| 7 | 9 | 57 |
|
Josh Sevenski Laingsburg, MI | Laingsburg, MI | 15.216 |
| 8 | 7 | 75 |
|
Logan Morrow Cheboygan, MI | Cheboygan, MI | 15.244 |
| 9 | 8 | 57M |
|
Maverick Morrow Otisville, MI | Otisville, MI | 15.560 |
| 10 | 1 | 5 |
|
Emil Divietri Eaton Rapids, MI | Eaton Rapids, MI | 15.808 |
| All transfer | ||||||

















































