





AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!
6/9/2026 -
Join us on Friday, June 12th for one of the most popular nights of the season—Autograph Night at Corrigan Oil Speedway!
Bring the family, meet your fa
Great Lakes Racing Promotions Postpones June 5 NASCAR Night at Corrigan Oil Speedway to June 26
6/5/2026 -
Mason, Michigan — Great Lakes Racing Promotions, the leasing and promotional company for this Friday's event at Corrigan Oil Speedway, regrets to anno
NASCAR Night at Corrigan Oil Speedway Event Schedule
6/3/2026 -
Schedule of Events for June 5th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
NASCAR Night at Corrigan Oil Speedway just got even better!
6/2/2026 -
The heart of NASCAR has always been the hardworking men and women who build the cars we drive every day. As part of NASCAR Night this Friday, June 5th
Friday Night Racing with Figures 8's @ Corrigan Oil Speedway June 12th
6/10/2026 -
Schedule of Events for June 12th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
Sunday Slugfest #1 with Figures 8's @ Corrigan Oil Speedway May 31st
5/30/2026 -
Schedule of Events for May 31st 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!

5/12/2023 - Corrigan Oil Speedway
Mason, MI
Night of Destruction #1 & School Bus Figure 8's
School Bus Figure 8 and Trailer Figure 8 Races plus Chain Race, Reverse Race, Flag Pol Race, Burn Out Competition to complete Night of Destruction #1!
Classes
Track Contact
Full Event Information on MyRacePass
Dragons Tail (All Classes)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13SR |
|
Wayne Parkhurst Sr Stockbridge, MI | Stockbridge, MI | - |
| 2 | 7 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | 5 |
| 3 | 6 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | 3 |
| 4 | 4 | 14 |
|
Lexi VanAtta Perry, MI | Perry, MI | - |
| 5 | 2 | 530 |
|
Tyler Rork Lansing, MI | Lansing, MI | -3 |
| 6 | 3 | 22 |
|
Tyler Smith Jackson, MI | Jackson, MI | -3 |
| 7 | 5 | 13 |
|
Wayne Parkhurst II Mason, MI | Mason, MI | -2 |
Reverse Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 276 |
|
Justin Southward Charlotte, MI | Charlotte, MI | 12 |
| 2 | 7 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | 5 |
| 3 | 8 | 77 |
|
Travis Goggin Lansing, MI | Lansing, MI | 5 |
| 4 | 10 | 27 |
|
Wayne Parkhurst II Mason, MI | Mason, MI | 6 |
| 5 | 17 | 621 |
|
Mike Gauthier Munith, MI | Munith, MI | 12 |
| 6 | 9 | 14 |
|
Lexi VanAtta Perry, MI | Perry, MI | 3 |
| 7 | 16 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 9 |
| 8 | 1 | 22 |
|
Tyler Smith Jackson, MI | Jackson, MI | -7 |
| 9 | 15 | 75 |
|
Wayne Parkhurst Sr Stockbridge, MI | Stockbridge, MI | 6 |
| 10 | 2 | 517 |
|
Christopher Beukema Waukesha, WI | Waukesha, WI | -8 |
| 11 | 12 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | 1 |
| 12 | 14 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 2 |
| 13 | 5 | 10 |
|
Ashton Kiffer Holt, MI | Holt, MI | -8 |
| 14 | 3 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | -11 |
| 15 | 18 | 82 |
|
Brad Dege Lansing, MI | Lansing, MI | 3 |
| 16 | 4 | 39 |
|
Dylan Davis Perry, MI | Perry, MI | -12 |
| 17 | 19 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | 2 |
| 18 | 11 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | -7 |
| 19 | 6 | 8 |
|
Gavin Anspach Lansing, MI | Lansing, MI | -13 |
FWD Flag Pole
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 276 |
|
Justin Southward Charlotte, MI | Charlotte, MI | 4 |
| 2 | 3 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | 1 |
| 3 | 6 | 222 |
|
Chris Jones Lansing, MI | Lansing, MI | 3 |
| 4 | 1 | 517 |
|
Christopher Beukema Waukesha, WI | Waukesha, WI | -3 |
| 5 | 4 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | -1 |
| 6 | 7 | 82 |
|
Brad Dege Lansing, MI | Lansing, MI | 1 |
RWD Flag Pole
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Wayne Parkhurst II Mason, MI | Mason, MI | 3 |
| 2 | 2 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | - |
| 3 | 5 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | 2 |
| 4 | 1 | 10 |
|
Ashton Kiffer Holt, MI | Holt, MI | -3 |
| 5 | 9 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | 4 |
| 6 | 10 | 8 |
|
Gavin Anspach Lansing, MI | Lansing, MI | 4 |
| 7 | 13 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 6 |
| 8 | 8 | 22 |
|
Tyler Smith Jackson, MI | Jackson, MI | - |
| 9 | 11 | 621 |
|
Mike Gauthier Munith, MI | Munith, MI | 2 |
| 10 | 7 | 14V |
|
Lexi VanAtta Perry, MI | Perry, MI | -3 |
| 11 | 12 | 7 |
|
Svend Kristofferson SUNFIELD, MI | SUNFIELD, MI | 1 |
| 12 | 6 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | -6 |
| 13 | 3 | 39 |
|
Dylan Davis Perry, MI | Perry, MI | -10 |
Chain Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | - |
| 2 | 10 | 10 |
|
Ashton Kiffer Holt, MI | Holt, MI | 8 |
| 3 | 13 | 14 |
|
Lexi VanAtta Perry, MI | Perry, MI | 10 |
| 4 | 3 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | -1 |
| 5 | 4 | 222 |
|
Chris Jones Lansing, MI | Lansing, MI | -1 |
| 6 | 11 | 621 |
|
Mike Gauthier Munith, MI | Munith, MI | 5 |
| 7 | 7 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | - |
| 8 | 9 | 8 |
|
Gavin Anspach Lansing, MI | Lansing, MI | 1 |
| 9 | 14 | 517 |
|
Christopher Beukema Waukesha, WI | Waukesha, WI | 5 |
| 10 | 15 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | 5 |
| 11 | 8 | 77 |
|
Travis Goggin Lansing, MI | Lansing, MI | -3 |
| 12 | 16 | 39 |
|
Dylan Davis Perry, MI | Perry, MI | 4 |
| 13 | 2 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | -11 |
| 14 | 6 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -8 |
| 15 | 12 | 22 |
|
Tyler Smith Jackson, MI | Jackson, MI | -3 |
| 16 | 5 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | -11 |
Figure 8 Trailer Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 276 |
|
Justin Southward Charlotte, MI | Charlotte, MI | 7 |
| 2 | 5 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | 3 |
| 3 | 10 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 7 |
| 4 | 2 | 22 |
|
Tyler Smith Jackson, MI | Jackson, MI | -2 |
| 5 | 12 | 517 |
|
Christopher Beukema Waukesha, WI | Waukesha, WI | 7 |
| 6 | 14 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | 8 |
| 7 | 6 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | -1 |
| 8 | 9 | 8 |
|
Gavin Anspach Lansing, MI | Lansing, MI | 1 |
| 9 | 1 | 10 |
|
Ashton Kiffer Holt, MI | Holt, MI | -8 |
| 10 | 4 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | -6 |
| 11 | 15 | 7 |
|
Svend Kristofferson SUNFIELD, MI | SUNFIELD, MI | 4 |
| 12 | 7 | 222 |
|
Mike Gauthier Munith, MI | Munith, MI | -5 |
| 13 | 13 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | - |
| 14 | 16 | 39 |
|
Dylan Davis Perry, MI | Perry, MI | 2 |
| 15 | 11 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | -4 |
| 16 | 3 | 13 |
|
Wayne Parkhurst II Mason, MI | Mason, MI | -13 |


































