





Season Opener Cancelled for May 1st 2026 at Corrigan Oil Speedway
4/30/2026 -
Corrigan Oil Speedway is sorry to announce the cancellation of the event for May 1st 2026. We were looking forward to rolling out our new twin feature
Test and Tune this weekend @ Corrigan Oil Speedway
4/24/2026 -
Test and Tune for 2026 starts tomorrow Saturday - April 25th and Sunday - April 26th.
Test and Tune for the season is ready and we are excited to see
2026 Rules and Registration Form Updates
1/8/2026 -
The 2026 racing season is almost underway and the Staff at Corrigan Oil Speedway have been working hard to get ready for the new year at the track the
Joey Barnhart, Ace Hart, John Trudell, Matt Vainner, Mike Havens, Gord Alblas, & Josh Sattler All Cr...
8/31/2025 -
Joey Barnhart, Ace Hart, John Trudell, Matt Vainner, Mike Havens, Gord Alblas, & Josh Sattler All Crowned Champions at COS on August 29th!
On Friday,
COS 2025 NOD CHAMPIONSHIP Point Standings have been Announced
8/27/2025 -
The Nights of Destruction Presented by BOSS Snowplow Championship Points have been calculated!
Congratulations to Gerald Persails, the 2025 NOD Champi
Night Of Destruction Final Chapter Recap from Friday, August 15th
8/18/2025 -
We had our FINAL Night of Destruction on Friday, August 15th! Thank you to Chris Tyler from 94.1 DUKE FM for being in attendance and thank you for sp

6/28/2024 - Corrigan Oil Speedway
Mason, MI
NIGHT OF DESTRUCTION Chapter 1 - School Bus Figure 8's
Race Night Schedule:
3:00pm-Pit Gate Opens, Registration Begins
3:30pm-Practice Begins - Oval Track Only
5:00pm-Practice Ends
5:15pm-School Bus Rides Begins
6:15pm-School Bus Rides End
6:20pm-Drivers Meeting at the Scale house
6:55pm-Opening Ceremony Featuring Kay Lyn Pace
7:00pm-First Green Flag
Destruction Events:
Road Rage - 2 Laps
Dragon's Tail - FWD - 8 Laps
Dragon's Tail - RWD - 8 Laps
Chain Race - 8 Laps
Intermission Featuring Nashville Recording Artist Kay Lyn Pace
Feature Events:
School Bus Figure 8 - 15 Laps
Trailer Race Figure 8 - 15 Laps
Rain Date: July 19, 2024
Classes
Track Contact
Full Event Information on MyRacePass
Dragons Tail (All Classes)
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 13 |
|
Wayne Parkhurst II Mason, MI | Mason, MI | 10 |
| 2 | 6 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | 4 |
| 3 | 14 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | 11 |
| 4 | 2 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | -2 |
| 5 | 13 | 8 |
|
Gavin Anspach Lansing, MI | Lansing, MI | 8 |
| 6 | 4 | 14 |
|
Lexi VanAtta Perry, MI | Perry, MI | -2 |
| 7 | 10 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | 3 |
| 8 | 3 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | -5 |
| 9 | 15 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 6 |
| 10 | 8 | 88 |
|
Keith Kiffer Perry, MI | Perry, MI | -2 |
| 11 | 1 | 517 |
|
Christopher Beukema Waukesha, WI | Waukesha, WI | -10 |
| 12 DNF | 12 | 10 |
|
Ashton Kiffer Holt, MI | Holt, MI | - |
| 13 DNF | 7 | 7D7 |
|
Travis Goggin Lansing, MI | Lansing, MI | -6 |
| 14 DNF | 5 | 9 |
|
Steve Utley Tampa, FL | Tampa, FL | -9 |
| DNS | 9 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | - |
Road Rage Race
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 88 |
|
Keith Kiffer Perry, MI | Perry, MI | 8 |
| 2 | 5 | 13 |
|
Wayne Parkhurst II Mason, MI | Mason, MI | 3 |
| 3 | 15 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | 12 |
| 4 | 10 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | 6 |
| 5 | 1 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -4 |
| 6 | 11 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | 5 |
| 7 | 6 | 14 |
|
Lexi VanAtta Perry, MI | Perry, MI | -1 |
| 8 | 4 | 6 |
|
Dakota Davis Perry, MI | Perry, MI | -4 |
| 9 | 12 | 10 |
|
Ashton Kiffer Holt, MI | Holt, MI | 3 |
| 10 | 2 | 28B |
|
Neil Beukema Holt, MI | Holt, MI | -8 |
| 11 | 8 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | -3 |
| 12 | 7 | 7D7 |
|
Travis Goggin Lansing, MI | Lansing, MI | -5 |
| 13 DNF | 13 | 517 |
|
Christopher Beukema Waukesha, WI | Waukesha, WI | - |
| DNS | 3 | 9 |
|
Steve Utley Tampa, FL | Tampa, FL | - |
| DNS | 14 | 8 |
|
Gavin Anspach Lansing, MI | Lansing, MI | - |
Chain Race
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 88 |
|
Keith Kiffer Perry, MI | Perry, MI | 8 |
| 2 | 7 | 10 |
|
Ashton Kiffer Holt, MI | Holt, MI | 5 |
| 3 | 8 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | 5 |
| 4 | 4 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | - |
| 5 | 12 | 8 |
|
Gavin Anspach Lansing, MI | Lansing, MI | 7 |
| 6 | 5 | 14 |
|
Lexi VanAtta Perry, MI | Perry, MI | -1 |
| 7 | 3 | 9 |
|
Steve Utley Tampa, FL | Tampa, FL | -4 |
| 8 | 10 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | 2 |
| 9 | 6 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | -3 |
| 10 | 2 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -8 |
| DNS | 1 | 27 |
|
Wayne Parkhurst II Mason, MI | Mason, MI | - |
| DNS | 11 | 517 |
|
Christopher Beukema Waukesha, WI | Waukesha, WI | - |
School Bus Figure 8
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Wayne Parkhurst Sr Stockbridge, MI | Stockbridge, MI | 6 |
| 2 | 8 | 9 |
|
Steve Utley Tampa, FL | Tampa, FL | 6 |
| 3 | 2 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | -1 |
| 4 | 4 | 13 |
|
William Larner III Lansing, MI | Lansing, MI | - |
| 5 | 5 | 5 |
|
Ryan Hollister Olivet, MI | Olivet, MI | - |
| 6 | 3 | 89 |
|
Aaron Hurst Mason, MI | Mason, MI | -3 |
| 7 | 6 | 13G |
|
Wayne Parkhurst II Mason, MI | Mason, MI | -1 |
| 8 | 1 | 16 |
|
Wayne Beckner Jr Dewitt, MI | Dewitt, MI | -7 |
Figure 8 Trailer Race
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | 1 |
| 2 | 3 | 9 |
|
Steve Utley Tampa, FL | Tampa, FL | 1 |
| 3 | 1 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -2 |
| 4 | 9 | 25 |
|
Matt Sairls Charlotte, MI | Charlotte, MI | 5 |
| 5 | 11 | 8 |
|
Gavin Anspach Lansing, MI | Lansing, MI | 6 |
| 6 DNF | 6 | 517 |
|
Christopher Beukema Waukesha, WI | Waukesha, WI | - |
| 7 DNF | 8 | 10 |
|
Ashton Kiffer Holt, MI | Holt, MI | 1 |
| 8 DNF | 7 | 24 |
|
Tim Hurrell Lansing, MI | Lansing, MI | -1 |
| 9 DNF | 4 | 28B |
|
Neil Beukema Holt, MI | Holt, MI | -5 |
| 10 DNF | 5 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | -5 |
| DNS | 10 | 88 |
|
Keith Kiffer Perry, MI | Perry, MI | - |


































