





Season Opener Cancelled for May 1st 2026 at Corrigan Oil Speedway
4/30/2026 -
Corrigan Oil Speedway is sorry to announce the cancellation of the event for May 1st 2026. We were looking forward to rolling out our new twin feature
Test and Tune this weekend @ Corrigan Oil Speedway
4/24/2026 -
Test and Tune for 2026 starts tomorrow Saturday - April 25th and Sunday - April 26th.
Test and Tune for the season is ready and we are excited to see
2026 Rules and Registration Form Updates
1/8/2026 -
The 2026 racing season is almost underway and the Staff at Corrigan Oil Speedway have been working hard to get ready for the new year at the track the
Joey Barnhart, Ace Hart, John Trudell, Matt Vainner, Mike Havens, Gord Alblas, & Josh Sattler All Cr...
8/31/2025 -
Joey Barnhart, Ace Hart, John Trudell, Matt Vainner, Mike Havens, Gord Alblas, & Josh Sattler All Crowned Champions at COS on August 29th!
On Friday,
COS 2025 NOD CHAMPIONSHIP Point Standings have been Announced
8/27/2025 -
The Nights of Destruction Presented by BOSS Snowplow Championship Points have been calculated!
Congratulations to Gerald Persails, the 2025 NOD Champi
Night Of Destruction Final Chapter Recap from Friday, August 15th
8/18/2025 -
We had our FINAL Night of Destruction on Friday, August 15th! Thank you to Chris Tyler from 94.1 DUKE FM for being in attendance and thank you for sp

7/21/2024 - Corrigan Oil Speedway
Mason, MI
Autograph Night #2 - Modified Feature with All American Trucks, ABC FWD's and Figure 8's
Race Night Schedule:
12:00pm- Pit gate opens
12:30pm- Track opens for practice Rotating divisions (6 car - 10 lap) sessions
3:30pm- Practice Ends
3:30pm- Group Qualifying Begins 2 Sessions - (FWD's - MODS - TRUCKS)
4:15pm- Group Qualifying Ends
4:30pm- Driver's meeting (Scale House)
4:55pm- Opening ceremony
5:00pm- Modified HOT LAP session
5:15pm- First Green Flag
FWD A HEATS (8 Laps)
FWD B HEATS (8 Laps)
TRUCK HEATS (8 Laps)
INTERMISSION - Autograph session ( All Classes - All Cars - 30 mins )
FWD A FEATURE (25 Laps)
ALL AMERICAN TRUCK FEATURE (20 Laps)
MODIFIED FEATURE (40 Laps)
FWD B FEATURE (20 Laps)
FIGURE 8's (20 Laps)
NOTE: All events are subject to change without notice.
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | 3 |
| 2 | 6 | 7V |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 4 |
| 3 | 7 | 34 |
|
Nicholas Carr , MI | , MI | 4 |
| 4 | 5 | L559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | 1 |
| 5 | 3 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | -2 |
| 6 | 2 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | -4 |
| 7 | 9 | 1H |
|
Tyler Heeney Stockbridge, MI | Stockbridge, MI | 2 |
| 8 | 8 | 73 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | - |
| 9 | 10 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | 1 |
| 10 | 1 | 57 |
|
Josh Sevenski Laingsburg, MI | Laingsburg, MI | -9 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Nicholas Carr , MI | , MI | 13.795 |
| 2 | 10 | 7V |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 13.825 |
| 3 | 4 | L559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | 13.828 |
| 4 | 9 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | 13.838 |
| 5 | 7 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 13.892 |
| 6 | 5 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | 14.155 |
| 7 | 3 | 47H |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 14.416 |
| 8 | 6 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | 14.467 |
| 9 | 8 | 57 |
|
Josh Sevenski Laingsburg, MI | Laingsburg, MI | 14.767 |
| DNS | 11 | 1H |
|
Tyler Heeney Stockbridge, MI | Stockbridge, MI | 14.019 |
| DNS | 2 | 73 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | 14.276 |
A-FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 2 |
| 2 | 1 | 56 |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | -1 |
| 3 | 2 | 47J |
|
Lex Jarecki Holt, MI | Holt, MI | -1 |
| 4 | 8 | 16JR |
|
Wayne Beckner Jr Dewitt, MI | Dewitt, MI | 4 |
| 5 | 7 | 20 |
|
Bill Edwards Nashville, MI | Nashville, MI | 2 |
| 6 | 10 | 47K |
|
Randy Kretzinger Jr | 4 | |
| 7 | 5 | 7M |
|
Logan McCaslin Burton, MI | Burton, MI | -2 |
| 8 | 4 | 85G |
|
Mark Goebel Jackson, MI | Jackson, MI | -4 |
| 9 BF | 6 | 84 |
|
Dillon Rose Battle Creek , MI | Battle Creek , MI | -3 |
| DNS | 9 | 26 |
|
Drew Blom Diamondale, MI | Diamondale, MI | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47J |
|
Lex Jarecki Holt, MI | Holt, MI | 2 |
| 2 | 2 | 56 |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | - |
| 3 | 4 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 1 |
| 4 | 1 | 47K |
|
Randy Kretzinger Jr | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16JR |
|
Wayne Beckner Jr Dewitt, MI | Dewitt, MI | 4 |
| 2 | 6 | 26 |
|
Drew Blom Diamondale, MI | Diamondale, MI | 4 |
| 3 | 4 | 20 |
|
Bill Edwards Nashville, MI | Nashville, MI | 1 |
| 4 | 1 | 85G |
|
Mark Goebel Jackson, MI | Jackson, MI | -3 |
| 5 | 2 | 7M |
|
Logan McCaslin Burton, MI | Burton, MI | -3 |
| 6 BF | 3 | 84 |
|
Dillon Rose Battle Creek , MI | Battle Creek , MI | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 15.005 |
| 2 | 6 | 47J |
|
Lex Jarecki Holt, MI | Holt, MI | 15.336 |
| 3 | 10 | 56 |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | 15.348 |
| 4 | 7 | 47K |
|
Randy Kretzinger Jr | 15.963 | |
| 5 | 3 | 26 |
|
Drew Blom Diamondale, MI | Diamondale, MI | 15.972 |
| 6 | 2 | 16JR |
|
Wayne Beckner Jr Dewitt, MI | Dewitt, MI | 16.126 |
| 7 | 4 | 20 |
|
Bill Edwards Nashville, MI | Nashville, MI | 16.315 |
| 8 | 9 | 84 |
|
Dillon Rose Battle Creek , MI | Battle Creek , MI | 16.483 |
| 9 | 8 | 7M |
|
Logan McCaslin Burton, MI | Burton, MI | 16.875 |
| 10 | 5 | 85G |
|
Mark Goebel Jackson, MI | Jackson, MI | 17.169 |
All American Trucks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Mark Wilcox Davison, MI | Davison, MI | 3 |
| 2 | 3 | 7C |
|
Zane Cruz Lansing, MI | Lansing, MI | 1 |
| 3 | 1 | 58 |
|
Jeremy Neph Clio, MI | Clio, MI | -2 |
| 4 | 5 | 71 |
|
James Gokee Jr | 1 | |
| 5 | 2 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Mark Wilcox Davison, MI | Davison, MI | 3 |
| 2 | 3 | 7C |
|
Zane Cruz Lansing, MI | Lansing, MI | 1 |
| 3 | 5 | 71 |
|
James Gokee Jr | 2 | |
| 4 | 2 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | -2 |
| 5 | 1 | 58 |
|
Jeremy Neph Clio, MI | Clio, MI | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Mark Wilcox Davison, MI | Davison, MI | 15.823 |
| 2 | 1 | 7C |
|
Zane Cruz Lansing, MI | Lansing, MI | 16.189 |
| 3 | 2 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | 16.579 |
| 4 | 4 | 58 |
|
Jeremy Neph Clio, MI | Clio, MI | 16.591 |
| DNS | 3 | 71 |
|
James Gokee Jr | 16.229 | |
Figure 8
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 58 |
|
Jeremy Neph Clio, MI | Clio, MI | 7 |
| 2 | 6 | 112 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | 4 |
| 3 | 7 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | 4 |
| 4 | 5 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | 1 |
| 5 | 2 | 77 |
|
Travis Goggin Lansing, MI | Lansing, MI | -3 |
| 6 DNF | 1 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | -5 |
| 7 DNF | 3 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | -4 |
| DNS | 4 | 10 |
|
Ashton Kiffer Holt, MI | Holt, MI | - |








































