





2026 Rules and Registration Form Updates
Joey Barnhart, Ace Hart, John Trudell, Matt Vainner, Mike Havens, Gord Alblas, & Josh Sattler All Cr...
COS 2025 NOD CHAMPIONSHIP Point Standings have been Announced
Night Of Destruction Final Chapter Recap from Friday, August 15th
August 1st Friday Race Night Recap with Tri-State Sprints
THE 2ND ANNUAL MOTORHEAD MILLER 1000 AT CORRIGAN OIL SPEEDWAY WAS A HUGE SUCCESS!

8/9/2024 - Corrigan Oil Speedway
Mason, MI
Friday Race Night with All American Trucks and Figure 8's!
Race Night Schedule
3:00pm- Pit Gate Opens - Registration Begins
3:30pm- Practice Begins - Rotating Divisions (8 Cars - 8 Laps)
4:50pm- Practice Ends
5:00pm- Group Qualifying Begins - 2 Sessions Each (FWD - MODS - TRUCKS)
6:10pm- Group Qualifying Ends
6:20pm- Drivers Meeting at the Scale House
6:55pm- Pre-Race Ceremony Begins
7:00pm- First Green Flag
Michigan Vintage Racers Heat Race - 8 Laps
"A" FWD Heat Races - 8 Laps
"B" FWD Heat Races - 8 Laps
"C" FWD Heat Races - 8 Laps ( if necessary)
All American Truck Heat Races - 8 Laps
Modifieds Practice - 8 Laps
Intermission
Michigan Vintage Racers Feature - 12 Laps
Feature Events:
MODS Feature - 40 Laps
"A" FWD Feature - 25 Laps
"B" FWD Feature - 20 Laps
"C" FWD Feature - 20 Laps ( if necessary)
All American Trucks Feature - 25 Laps
Figure 8 Feature - 20 Laps
*** Schedule subject to change ***
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | 7 |
| 2 | 6 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 4 |
| 3 | 7 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 4 |
| 4 | 3 | 7M |
|
Jon McNett Potterville, MI | Potterville, MI | -1 |
| 5 | 9 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 4 |
| 6 | 11 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | 5 |
| 7 DNF | 5 | 89 |
|
Tony Pastorino Dundee, MI | Dundee, MI | -2 |
| 8 DNF | 4 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | -4 |
| 9 DNF | 12 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 3 |
| 10 DNF | 1 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | -9 |
| 11 DNF | 2 | 73 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | -9 |
| 12 DNF | 13 | 21 |
|
Carter Trudgeon Waverly, MI | Waverly, MI | 1 |
| DNS | 10 | 911 |
|
Richard Maurer | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | 13.783 |
| 2 | 4 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 13.934 |
| 3 | 7 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 13.942 |
| 4 | 8 | 89 |
|
Tony Pastorino Dundee, MI | Dundee, MI | 13.965 |
| 5 | 6 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | 14.028 |
| 6 | 5 | 7M |
|
Jon McNett Potterville, MI | Potterville, MI | 14.130 |
| 7 | 3 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 14.131 |
| 8 | 2 | 73 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | 14.153 |
| 9 | 1 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | 14.375 |
| 10 | 10 | 21 |
|
Carter Trudgeon Waverly, MI | Waverly, MI | 14.417 |
| All transfer | ||||||
All American Trucks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Mark Wilcox Davison, MI | Davison, MI | 3 |
| 2 | 3 | 71 |
|
James Gokee Jr | 1 | |
| 3 | 2 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -1 |
| 4 | 1 | 58 |
|
Jeremy Neph Clio, MI | Clio, MI | -3 |
| 5 | 5 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
James Gokee Jr | 2 | |
| 2 | 4 | 67 |
|
Mark Wilcox Davison, MI | Davison, MI | 2 |
| 3 | 1 | 58 |
|
Jeremy Neph Clio, MI | Clio, MI | -2 |
| 4 | 2 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -2 |
| 5 DNF | 5 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Mark Wilcox Davison, MI | Davison, MI | 15.729 |
| 2 | 3 | 71 |
|
James Gokee Jr | 15.905 | |
| 3 | 2 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 16.450 |
| 4 | 5 | 58 |
|
Jeremy Neph Clio, MI | Clio, MI | 16.473 |
| DNS | 1 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | |
| All transfer | ||||||
A-B-C FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47J |
|
Lex Jarecki Holt, MI | Holt, MI | 1 |
| 2 | 4 | 6 |
|
Patrick Dent Lansing, MI | Lansing, MI | 2 |
| 3 | 5 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 2 |
| 4 | 6 | 47D |
|
Mitch Dorin Holt, MI | Holt, MI | 2 |
| 5 DNF | 3 | 56 |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | -2 |
| 6 DNF | 1 | 88A |
|
Keith Adams , MI | , MI | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16JR |
|
Wayne Beckner Jr Dewitt, MI | Dewitt, MI | 3 |
| 2 | 1 | 49 |
|
Caleb Sattler Charlotte, MI | Charlotte, MI | -1 |
| 3 | 2 | 17 |
|
Ronald Pluymers Battle Creek, MI | Battle Creek, MI | -1 |
| 4 | 3 | 33 |
|
Todd Miller Newport, MI | Newport, MI | -1 |
| 5 DNF | 5 | 48 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | - |
Heat B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | - |
| 2 | 5 | 16JR |
|
Wayne Beckner Jr Dewitt, MI | Dewitt, MI | 3 |
| 3 | 2 | 49 |
|
Caleb Sattler Charlotte, MI | Charlotte, MI | -1 |
| 4 | 3 | 17 |
|
Ronald Pluymers Battle Creek, MI | Battle Creek, MI | -1 |
| 5 | 4 | 33 |
|
Todd Miller Newport, MI | Newport, MI | -1 |
Heat A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47J |
|
Lex Jarecki Holt, MI | Holt, MI | 1 |
| 2 | 3 | 56 |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | 1 |
| 3 | 5 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 2 |
| 4 | 4 | 6 |
|
Patrick Dent Lansing, MI | Lansing, MI | - |
| 5 | 1 | 88A |
|
Keith Adams , MI | , MI | -4 |
| 6 DNF | 6 | 47D |
|
Mitch Dorin Holt, MI | Holt, MI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 15.144 |
| 2 | 4 | 6 |
|
Patrick Dent Lansing, MI | Lansing, MI | 15.199 |
| 3 | 9 | 56 |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | 15.231 |
| 4 | 11 | 47J |
|
Lex Jarecki Holt, MI | Holt, MI | 15.404 |
| 5 | 1 | 88A |
|
Keith Adams , MI | , MI | 15.993 |
| 6 | 3 | 16JR |
|
Wayne Beckner Jr Dewitt, MI | Dewitt, MI | 16.063 |
| 7 | 5 | 33 |
|
Todd Miller Newport, MI | Newport, MI | 16.303 |
| 8 | 6 | 17 |
|
Ronald Pluymers Battle Creek, MI | Battle Creek, MI | 16.473 |
| 9 | 7 | 49 |
|
Caleb Sattler Charlotte, MI | Charlotte, MI | 16.480 |
| 10 | 10 | 47D |
|
Mitch Dorin Holt, MI | Holt, MI | 16.656 |
| 11 | 8 | 48 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | 16.688 |
Figure 8
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Jeremy Neph Clio, MI | Clio, MI | 3 |
| 2 | 11 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 9 |
| 3 | 10 | 77 |
|
Travis Goggin Lansing, MI | Lansing, MI | 7 |
| 4 | 6 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | 2 |
| 5 | 13 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 8 |
| 6 | 1 | 88K |
|
Ashton Kiffer Holt, MI | Holt, MI | -5 |
| 7 | 8 | 12H |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | 1 |
| 8 DNF | 9 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | 1 |
| 9 DNF | 5 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | -4 |
| 10 DNF | 2 | 39 |
|
Dylan Davis Perry, MI | Perry, MI | -8 |
| 11 DNF | 12 | 987 |
|
Steven Nisse Lansing, MI | Lansing, MI | 1 |
| 12 DNF | 7 | 112 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | -5 |
| 13 DNF | 3 | 8 |
|
Gavin Anspach Lansing, MI | Lansing, MI | -10 |













































