





AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!
6/9/2026 -
Join us on Friday, June 12th for one of the most popular nights of the season—Autograph Night at Corrigan Oil Speedway!
Bring the family, meet your fa
Great Lakes Racing Promotions Postpones June 5 NASCAR Night at Corrigan Oil Speedway to June 26
6/5/2026 -
Mason, Michigan — Great Lakes Racing Promotions, the leasing and promotional company for this Friday's event at Corrigan Oil Speedway, regrets to anno
NASCAR Night at Corrigan Oil Speedway Event Schedule
6/3/2026 -
Schedule of Events for June 5th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
NASCAR Night at Corrigan Oil Speedway just got even better!
6/2/2026 -
The heart of NASCAR has always been the hardworking men and women who build the cars we drive every day. As part of NASCAR Night this Friday, June 5th
Sunday Slugfest #1 with Figures 8's @ Corrigan Oil Speedway May 31st
5/30/2026 -
Schedule of Events for May 31st 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
Friday Night Racing with Tri-State Sprint's @ Corrigan Oil Speedway May 22nd
5/22/2026 -
Schedule of Events for May 22nd 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!

9/7/2025 - Corrigan Oil Speedway
Mason, MI
The Harvest Memorial 2025
Presented by Performance Automotive Northwest
At Intermission will be the presentation of the Destruction Division Champion.
Race Night Schedule
12:00pm- Pit gate opens
12:30pm- Track opens for practice Rotating divisions
3:30pm- Practice Ends
3:30pm- Group Qualifying Begins 2 Sessions Each Division
4:15pm- Group Qualifying Ends
4:30pm- Driver's meeting (Scale House)
4:55pm- Opening ceremony
5:00pm- HOT LAP session
5:15pm- First Green Flag
FEATURES ONLY
Schedule Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 6 |
| 2 | 4 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 2 |
| 3 | 5 | 99G |
|
John Gatton Jr Fort Wayne, IN | Fort Wayne, IN | 2 |
| 4 | 1 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | -3 |
| 5 | 3 | 45B |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | -2 |
| 6 | 9 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 3 |
| 7 | 12 | 232 |
|
Scottie Ulman Tawas City, MI | Tawas City, MI | 5 |
| 8 | 10 | 24G |
|
Lyle Gray Petoskey, MI | Petoskey, MI | 2 |
| 9 | 11 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | 2 |
| 10 | 2 | 22D |
|
J.P. Delpaggio Sault Ste. Marie, ON | Sault Ste. Marie, ON | -8 |
| 11 | 13 | 14R |
|
Tim Ryan Flushing, MI | Flushing, MI | 2 |
| 12 | 14 | 7V |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 2 |
| 13 | 8 | 2B |
|
Robert Bauer River JCT, MI | River JCT, MI | -5 |
| 14 | 16 | 33F |
|
Mark Fliearman Middleville, MI | Middleville, MI | 2 |
| 15 DNF | 18 | 9S |
|
Dominic Shauver Lansing, MI | Lansing, MI | 3 |
| 16 DNF | 6 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | -10 |
| 17 DNF | 19 | 1B |
|
Alton Berry Albion, IN | Albion, IN | 2 |
| 18 DNF | 17 | 11W |
|
Leila Whalen Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 19 DNF | 15 | 5H |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | -4 |
| 20 DNF | 20 | 35H |
|
Eddie Hill Charlotte, MI | Charlotte, MI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 13.350 |
| 2 | 10 | 10L |
|
Connor Landis Edgerton, OH | Edgerton, OH | 13.418 |
| 3 | 6 | 99G |
|
John Gatton Jr Fort Wayne, IN | Fort Wayne, IN | 13.482 |
| 4 | 19 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 13.510 |
| 5 | 7 | 45B |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 13.639 |
| 6 | 16 | 22D |
|
J.P. Delpaggio Sault Ste. Marie, ON | Sault Ste. Marie, ON | 13.673 |
| 7 | 21 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | 13.700 |
| 8 | 14 | 2B |
|
Robert Bauer River JCT, MI | River JCT, MI | 13.725 |
| 9 | 9 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 13.731 |
| 10 | 17 | 24G |
|
Lyle Gray Petoskey, MI | Petoskey, MI | 13.742 |
| 11 | 13 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | 13.779 |
| 12 | 18 | 232 |
|
Scottie Ulman Tawas City, MI | Tawas City, MI | 13.820 |
| 13 | 5 | 14R |
|
Tim Ryan Flushing, MI | Flushing, MI | 13.825 |
| 14 | 3 | 1B |
|
Alton Berry Albion, IN | Albion, IN | 13.882 |
| 15 | 1 | 7V |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 13.922 |
| 16 | 8 | 20L |
|
Matt Lewis | 14.227 | |
| 17 | 4 | 5H |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 14.237 |
| 18 | 2 | 33F |
|
Mark Fliearman Middleville, MI | Middleville, MI | 14.251 |
| 19 | 11 | 11W |
|
Leila Whalen Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.287 |
| 20 | 12 | 9S |
|
Dominic Shauver Lansing, MI | Lansing, MI | 14.481 |
| 21 | 15 | 35H |
|
Eddie Hill Charlotte, MI | Charlotte, MI | 15.574 |
Late Model Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41H |
|
Hunter Jack Auburn, IN | Auburn, IN | 4 |
| 2 | 6 | 59B |
|
Andy Bozell Portage, MI | Portage, MI | 4 |
| 3 | 4 | 41T |
|
Tanner Jack Auburn, IN | Auburn, IN | 1 |
| 4 | 7 | 16T |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 3 |
| 5 | 11 | 90P |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 6 |
| 6 | 8 | 84M |
|
Austin Maynard Goshen, IN | Goshen, IN | 2 |
| 7 | 1 | 83M |
|
Mason Metzger Portage, MI | Portage, MI | -6 |
| 8 | 10 | 95S |
|
Steve Stacy Plymouth, IN | Plymouth, IN | 2 |
| 9 | 12 | 4V |
|
Jeremy Vanderhoof Temperance, MI | Temperance, MI | 3 |
| 10 DNF | 3 | 45B |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | -7 |
| 11 DNF | 2 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | -9 |
| 12 DNF | 9 | 0D |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | -3 |
| 13 DNF | 14 | 87C |
|
Tristan Crago Orland, IN | Orland, IN | 1 |
| 14 DNF | 13 | 23J |
|
Austin Jenks Eaton Rapids, MI | Eaton Rapids, MI | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59B |
|
Andy Bozell Portage, MI | Portage, MI | 13.415 |
| 2 | 6 | 41H |
|
Hunter Jack Auburn, IN | Auburn, IN | 13.549 |
| 3 | 7 | 41T |
|
Tanner Jack Auburn, IN | Auburn, IN | 13.621 |
| 4 | 1 | 45B |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 13.621 |
| 5 | 3 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | 13.645 |
| 6 | 10 | 83M |
|
Mason Metzger Portage, MI | Portage, MI | 13.695 |
| 7 | 13 | 16T |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 13.710 |
| 8 | 9 | 84M |
|
Austin Maynard Goshen, IN | Goshen, IN | 13.761 |
| 9 | 5 | 0D |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 13.836 |
| 10 | 12 | 95S |
|
Steve Stacy Plymouth, IN | Plymouth, IN | 13.867 |
| 11 | 11 | 90P |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 13.886 |
| 12 | 4 | 87C |
|
Tristan Crago Orland, IN | Orland, IN | 13.995 |
| 13 | 14 | 4V |
|
Jeremy Vanderhoof Temperance, MI | Temperance, MI | 14.090 |
| 14 | 8 | 23J |
|
Austin Jenks Eaton Rapids, MI | Eaton Rapids, MI | 14.464 |
A-FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 98D |
|
Mitch Dorin Holt, MI | Holt, MI | 9 |
| 2 | 2 | 23W |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | - |
| 3 | 5 | 57K |
|
Randy Kretzinger Jr | 2 | |
| 4 | 4 | 33S |
|
Josh Sattler Charlotte, MI | Charlotte, MI | - |
| 5 | 1 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | -4 |
| 6 | 11 | 49 |
|
Caleb Sattler Charlotte, MI | Charlotte, MI | 5 |
| 7 | 12 | 80X |
|
Jeff Cummings Owosso, MI | Owosso, MI | 5 |
| 8 | 3 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -5 |
| 9 | 6 | 19N |
|
Andre Newman Holt, MI | Holt, MI | -3 |
| 10 DNF | 8 | 6 |
|
Patrick Dent Lansing, MI | Lansing, MI | -2 |
| 11 DNF | 7 | 8S |
|
Zachary Steiner Brooklyn, MI | Brooklyn, MI | -4 |
| 12 DNF | 9 | 47J |
|
Lex Jarecki Holt, MI | Holt, MI | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48A |
|
Randy Adams Lansing, MI | Lansing, MI | 5 |
| 2 | 7 | 42M |
|
Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | 5 |
| 3 | 8 | 43B |
|
Brenden Borowy Pleasant Lake, MI | Pleasant Lake, MI | 5 |
| 4 | 5 | 22 |
|
Marcus Starnes Rives Junction, MI | Rives Junction, MI | 1 |
| 5 | 2 | 07J |
|
Jason Blackie Eaton Rapids, MI | Eaton Rapids, MI | -3 |
| 6 | 3 | 12H |
|
Brock Hall Jackson, MI | Jackson, MI | -3 |
| 7 | 1 | 5S |
|
Kimberly Steiner Brooklyn, MI | Brooklyn, MI | -6 |
| 8 | 4 | 49X |
|
Louie Lohrke Rives Junction, MI | Rives Junction, MI | -4 |
| 9 | 9 | 98L |
|
Mariah Lleras Holt, MI | Holt, MI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 98D |
|
Mitch Dorin Holt, MI | Holt, MI | 15.016 |
| 2 | 10 | 47J |
|
Lex Jarecki Holt, MI | Holt, MI | 15.206 |
| 3 | 7 | 6 |
|
Patrick Dent Lansing, MI | Lansing, MI | 15.447 |
| 4 | 21 | 8S |
|
Zachary Steiner Brooklyn, MI | Brooklyn, MI | 15.529 |
| 5 | 16 | 19N |
|
Andre Newman Holt, MI | Holt, MI | 15.597 |
| 6 | 11 | 57K |
|
Randy Kretzinger Jr | 15.632 | |
| 7 | 18 | 33S |
|
Josh Sattler Charlotte, MI | Charlotte, MI | 15.806 |
| 8 | 2 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 15.835 |
| 9 | 22 | 23W |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | 15.857 |
| 10 | 17 | 49 |
|
Caleb Sattler Charlotte, MI | Charlotte, MI | 15.890 |
| 11 | 14 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 15.969 |
| 12 | 4 | 43B |
|
Brenden Borowy Pleasant Lake, MI | Pleasant Lake, MI | 15.973 |
| 13 | 15 | 42M |
|
Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | 15.999 |
| 14 | 1 | 48A |
|
Randy Adams Lansing, MI | Lansing, MI | 16.067 |
| 15 | 19 | 22 |
|
Marcus Starnes Rives Junction, MI | Rives Junction, MI | 16.203 |
| 16 | 13 | 49X |
|
Louie Lohrke Rives Junction, MI | Rives Junction, MI | 16.294 |
| 17 | 9 | 12H |
|
Brock Hall Jackson, MI | Jackson, MI | 16.667 |
| 18 | 3 | 07J |
|
Jason Blackie Eaton Rapids, MI | Eaton Rapids, MI | 16.700 |
| 19 | 12 | 98L |
|
Mariah Lleras Holt, MI | Holt, MI | 17.240 |
| 20 | 20 | 5S |
|
Kimberly Steiner Brooklyn, MI | Brooklyn, MI | 17.250 |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | X70 |
|
Bryan Passick | 5 | |
| 2 | 10 | 70X |
|
Phil Bozell Kalamazoo, MI | Kalamazoo, MI | 8 |
| 3 | 9 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 6 |
| 4 | 2 | 0R |
|
Adam Rowe Davison, MI | Davison, MI | -2 |
| 5 | 5 | 98N |
|
Rob Newman | - | |
| 6 | 3 | 17M |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -3 |
| 7 | 4 | 8T |
|
Tom Oleary IV | -3 | |
| 8 | 11 | 711 |
|
Eric Hahne Brighton, MI | Brighton, MI | 3 |
| 9 DNF | 1 | 20T |
|
Darrell Taylor Eaton Rapids, MI | Eaton Rapids, MI | -8 |
| 10 DNF | 8 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -2 |
| 11 DNF | 7 | 55J |
|
Robby Johnston Montrose, MI | Montrose, MI | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70X |
|
Phil Bozell Kalamazoo, MI | Kalamazoo, MI | 14.470 |
| 2 | 8 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 14.527 |
| 3 | 1 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 14.592 |
| 4 | 3 | 55J |
|
Robby Johnston Montrose, MI | Montrose, MI | 14.783 |
| 5 | 11 | X70 |
|
Bryan Passick | 14.918 | |
| 6 | 9 | 98N |
|
Rob Newman | 14.952 | |
| 7 | 2 | 8T |
|
Tom Oleary IV | 14.960 | |
| 8 | 6 | 17M |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 15.035 |
| 9 | 10 | 0R |
|
Adam Rowe Davison, MI | Davison, MI | 15.125 |
| 10 | 7 | 711 |
|
Eric Hahne Brighton, MI | Brighton, MI | 15.186 |
| 11 | 5 | 20T |
|
Darrell Taylor Eaton Rapids, MI | Eaton Rapids, MI | 15.305 |
Figure 8
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13C |
|
Nicholas Cooper `St johns `, MI | `St johns `, MI | 3 |
| 2 | 14 | 30G |
|
Eric Gilbert Vassar, MI | Vassar, MI | 12 |
| 3 | 15 | 80P |
|
Gerald Persails Flint, MI | Flint, MI | 12 |
| 4 | 7 | 28N |
|
Neil Beukema Holt, MI | Holt, MI | 3 |
| 5 | 3 | 112H |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | -2 |
| 6 | 10 | 8A |
|
Gavin Anspach Lansing, MI | Lansing, MI | 4 |
| 7 | 6 | 77G |
|
Travis Goggin Lansing, MI | Lansing, MI | -1 |
| 8 | 16 | 5D |
|
Deric Davis Lansing, MI | Lansing, MI | 8 |
| 9 DNF | 8 | 83M |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -1 |
| 10 DNF | 13 | 05B |
|
Andrew Burton Flint, MI | Flint, MI | 3 |
| 11 DNF | 2 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | -9 |
| 12 DNF | 5 | 530 |
|
Tyler Rork Lansing, MI | Lansing, MI | -7 |
| 13 DNF | 11 | 4P |
|
Bobby Prather Mason, MI | Mason, MI | -2 |
| 14 DNF | 12 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | -2 |
| 15 DNF | 1 | 39D |
|
Dylan Davis Perry, MI | Perry, MI | -14 |
| 16 DNF | 9 | 73H |
|
Haven Hall abcd, MI | abcd, MI | -7 |

































































