Corrigan Oil Speedway

Night of DESTRUCTION! Final Chapter!  Tickets going FAST!!!
Night of DESTRUCTION! Final Chapter!  Tickets going FAST!!!

Night of DESTRUCTION! Final Chapter! Tickets going FAST!!!

9/6/2023 -
THIS Friday, September 8th is it.... The FINAL Event under the Tom and Tracey Hernly Owner/Promoter Helm at COS, Night Of Destruction III - The Final

2022 Points

All Classes
As of 8/26/2022

ModifiedsCorrigan Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Brian Nester Brian Nester Hamilton, IN 3 7 7 7 645 -
2 12X Michael Occhipinti Michael Occhipinti Dearborn, MI 2 5 6 7 553 -92
3 22 Aaron Taylor Aaron Taylor Jackson, MI 0 5 6 7 534 -111
4 84 Bubba Brooks Bubba Brooks Kalamazoo, MI 1 6 6 6 520 -125
5 07 Matthew Vainner Matthew Vainner Lansing, MI 0 1 6 6 385 -260
6 31 Jason Parish Jason Parish Eaton Rapids, MI 0 3 4 6 349 -296
7 T3 Walt Obrinske Jr Walt Obrinske Jr Albion, MI 1 2 4 5 346 -299
8 96 Justin Kazmar Justin Kazmar Marshall, MI 0 1 4 6 343 -302
9 18 Kirk Newland Kirk Newland Charlotte, MI 0 0 3 6 297 -348
10 27 Nick Larabee Nick Larabee Hastings, MI 0 0 3 5 268 -377
11 7 Jon McNett Jon McNett Potterville, MI 0 0 2 5 244 -401
12 20 Tim Lahar Tim Lahar Lansing, MI 0 1 2 4 233 -412
13 95 Dominique Van Wieringen Dominique Van Wieringen Amherstburg, ON 0 1 3 3 200 -445
14 7 Matt Dimit Matt Dimit Ft. Wayne, IN 0 2 2 2 175 -470
15 M1 Bill Butler Bill Butler Charlotte, MI 0 0 0 4 173 -472
16 89 Tony Pastorino Tony Pastorino Dundee, MI 0 0 2 3 157 -488
17 47 Bill Heeney Jr Bill Heeney Jr Stockbridge, MI 0 0 2 2 135 -510
18 33 Robert Ruttan Robert Ruttan Eaton Rapids, MI 0 0 1 2 118 -527
19 16 Aaron Timmerman Aaron Timmerman Maria Stein, OH 0 1 1 1 75 -570
20 93 Curtis Spencer Curtis Spencer Owosso, MI 0 0 1 1 65 -580
21 4C Jason Congdon Jason Congdon Clio, MI 0 0 1 1 65 -580
22 81 Tracey Hernly Tracey Hernly Dansville, MI 0 0 1 1 65 -580
23 90 Jay Palumbo Jay Palumbo Sault Ste. Marie, ON 0 0 1 1 60 -585
24 35 Evan Foster Evan Foster Clarkston, MI 0 0 1 1 60 -585
25 63 Tim Easey Tim Easey Hastings, MI 0 0 0 1 57 -588
26 95 Dave Wolcott Dave Wolcott Charlotte, MI 0 0 0 1 53 -592
27 1J Jerame Jaroniewski Jerame Jaroniewski Vanderbilt, MI 0 0 1 1 50 -595
28 555 Dale Spencer Dale Spencer Ovid, MI 0 0 0 1 48 -597
29 10 Scott Clifford Scott Clifford New Lothrop, MI 0 0 0 1 46 -599
30 78 Travis Eddy Travis Eddy Beaverton, MI 0 0 0 1 46 -599
31 65 Bud Adams Bud Adams Fort Wayne, IN 0 0 0 1 44 -601
32 141 Randy Jaroniewski Randy Jaroniewski Elmira, MI 0 0 0 1 44 -601
33 L559 Damian Lytle Damian Lytle Laingsburg, MI 0 0 0 1 42 -603
34 7 David McManus David McManus Birch Run, MI 0 0 0 1 40 -605
35 4 Mike Shannon Mike Shannon Lansing, MI 0 0 0 1 40 -605
36 9 Jason Timmerman Jason Timmerman Hicksville, OH 0 0 0 1 39 -606
37 88 Cody Eglon Cody Eglon Eaton Rapids, MI 0 0 0 1 37 -608
38 24 Buddy Gray Buddy Gray Petoskey, MI 0 0 0 1 36 -609
Back to All Classes

Next Event

To Be Announced!

Driver Registration






Wild Child Racecars

Latest Photos

Latest Videos

Corrigan Oil Speedway Feature 6/28/19
Corrigan Oil Speedway Harvest Plus 50 Lap Modified Feature Race!
Corrigan Oil Speedway Mod Feature pt 1 8/24/18
Spartan/Corrigan Oil Speedway Wreck And Rollover Compilation!!!

Our Partners

Fox47
Michigan Legends
NAPA
Performance Automotive
Boss Snowplows
Shaheen
Beacon Sales and Service
AV Store
Wild Child Racecars
Lipari
OReily
Northside Towing