Corrigan Oil Speedway

AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!
Great Lakes Racing Promotions Postpones June 5 NASCAR Night at Corrigan Oil Speedway to June 26
NASCAR Night at Corrigan Oil Speedway Event Schedule
NASCAR Night at Corrigan Oil Speedway just got even better!
Sunday Slugfest #1 with Figures 8's @ Corrigan Oil Speedway May 31st
Friday Night Racing with Tri-State Sprint's @ Corrigan Oil Speedway May 22nd
AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!

AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!

6/9/2026 -
Join us on Friday, June 12th for one of the most popular nights of the season—Autograph Night at Corrigan Oil Speedway! Bring the family, meet your fa
Great Lakes Racing Promotions Postpones June 5 NASCAR Night at Corrigan Oil Speedway to June 26

Great Lakes Racing Promotions Postpones June 5 NASCAR Night at Corrigan Oil Speedway to June 26

6/5/2026 -
Mason, Michigan — Great Lakes Racing Promotions, the leasing and promotional company for this Friday's event at Corrigan Oil Speedway, regrets to anno
NASCAR Night at Corrigan Oil Speedway Event Schedule

NASCAR Night at Corrigan Oil Speedway Event Schedule

6/3/2026 -
Schedule of Events for June 5th 2026 at Corrigan Oil Speedway. We'll see you at the Track the Stars Call Home!
NASCAR Night at Corrigan Oil Speedway just got even better!

NASCAR Night at Corrigan Oil Speedway just got even better!

6/2/2026 -
The heart of NASCAR has always been the hardworking men and women who build the cars we drive every day. As part of NASCAR Night this Friday, June 5th
Sunday Slugfest #1 with Figures 8's @ Corrigan Oil Speedway May 31st

Sunday Slugfest #1 with Figures 8's @ Corrigan Oil Speedway May 31st

5/30/2026 -
Schedule of Events for May 31st 2026 at Corrigan Oil Speedway. We'll see you at the Track the Stars Call Home!
Friday Night Racing with Tri-State Sprint's @ Corrigan Oil Speedway May 22nd

Friday Night Racing with Tri-State Sprint's @ Corrigan Oil Speedway May 22nd

5/22/2026 -
Schedule of Events for May 22nd 2026 at Corrigan Oil Speedway. We'll see you at the Track the Stars Call Home!

2025 Points

All Classes
As of 9/7/2025

A-FWDCorrigan Oil Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 91 Gord Alblas Gord Alblas Charlotte, MI 0 5 8 9 4226 -
2 19 Jacob Newman Jacob Newman Holt, MI 0 7 8 9 4205 -21
3 6 Patrick Dent Patrick Dent Lansing, MI 6 8 9 9 4166 -60
4 33 Todd Miller Todd Miller Newport, MI 0 1 9 9 4072 -154
5 99 Tim Lyon Tim Lyon Lansing, MI 0 3 5 6 3902 -324
6 49 Caleb Sattler Caleb Sattler Charlotte, MI 0 1 8 8 3660 -566
7 98 Andre Newman Andre Newman Holt, MI 0 1 5 6 3413 -813
8 5+4 Brian Barden Brian Barden Eaton Rapids, MI 0 0 3 4 3335 -891
9 47D Mitch Dorin Mitch Dorin Holt, MI 2 5 5 5 3073 -1153
10 57 Randy Kretzinger Jr Randy Kretzinger Jr 0 2 3 5 3061 -1165
11 122 Larry Roush Larry Roush Charlotte, MI 0 2 3 4 2888 -1338
12 83 Doug Smith Doug Smith Mason, MI 0 1 2 2 2879 -1347
13 79 Nicholas Murdock Nicholas Murdock Brant, MI 0 1 3 3 2699 -1527
14 27 Matthew Elsey Jr Matthew Elsey Jr Otsego, MI 2 2 2 3 2695 -1531
15 47J Lex Jarecki Lex Jarecki Holt, MI 0 0 2 4 2687 -1539
16 63E Matt Elsey Sr. Matt Elsey Sr. Otsego, MI 0 2 2 2 2490 -1736
17 84 Dillon Rose Dillon Rose Battle Creek , MI 0 1 2 2 2454 -1772
18 15 CJ French CJ French Lawton, MI 0 1 1 2 2452 -1774
19 18C Connor Hoag Connor Hoag Lansing, MI 0 1 1 1 2252 -1974
20 88 Ashley Chalfant Ashley Chalfant Fort Wayne, IN 0 1 1 1 2241 -1985
21 46G Scott Gates Scott Gates Sturgis, MI 0 1 1 1 2235 -1991
22 23W Darren Wright Darren Wright 0 0 1 1 2226 -2000
23 26P Danny Payne Danny Payne Allegan, MI 0 0 0 1 2188 -2038
24 86G Lonnie Green II Lonnie Green II Battle Creek , MI 0 0 0 1 2166 -2060
25 16G Duane Green Duane Green Battle Creek , MI 0 0 0 1 2159 -2067
26 0W Will Slaughter Will Slaughter Battle Creek , MI 0 0 0 1 2056 -2170
27 49 Josh Sattler Josh Sattler Charlotte, MI 0 1 1 1 1856 -2370
28 8 Zachary Steiner Zachary Steiner Brooklyn, MI 0 0 1 2 1745 -2481
29 42 Dennis Motes Dennis Motes Pleasant Lake, MI 0 1 1 1 1632 -2594
30 11H Brock Hall Brock Hall Jackson, MI 1586 -2640
31 61 Kevin McShane Kevin McShane Pinckney, MI 1428 -2798
32 33X Randy Adams Randy Adams Lansing, MI 0 0 1 1 1305 -2921
33 43B Brenden Borowy Brenden Borowy Pleasant Lake, MI 1138 -3088
34 11 Jaxson Robison Jaxson Robison Lansing, MI 911 -3315
35 20E Bill Edwards Bill Edwards Nashville, MI 0 0 0 1 775 -3451
36 9 Evan Jenks Evan Jenks Mason, MI 734 -3492
37 24 Christopher Smith Christopher Smith Mason, MI 681 -3545
38 4 Austin McCoy Austin McCoy Lansing, MI 628 -3598
39 07 Dylan Blackie Dylan Blackie Eaton Rapids, MI 619 -3607
40 3 Randy Steiner Randy Steiner Jackson, MI 576 -3650
41 17 Joshua Harmon Joshua Harmon Owosso, MI 0 0 1 1 439 -3787
42 88 Bentley Foote Bentley Foote Vicksburg, MI 388 -3838
43 1 Teddy Clark Teddy Clark Jakson, MI 374 -3852
44 145 SHAWN VANDERPOOL SHAWN VANDERPOOL Homer, MI 354 -3872
45 87R Andrew Ritter Andrew Ritter Battle Creek , MI 0 1 1 1 254 -3972
46 6 Brad Robison Brad Robison Lansing, MI 220 -4006
47 88 Doug Adams Doug Adams 0 0 1 1 217 -4009
48 0 Chandler Hutchins Chandler Hutchins Fort Wayne, IN 211 -4015
49 44R Jordan Rench Jordan Rench Battle Creek , MI 207 -4019
50 27 Bryson Beebe Bryson Beebe Battle Creek , MI 204 -4022
51 33 Benny Miller Benny Miller 203 -4023
52 00C Mike Currier Mike Currier Fenwick, MI 202 -4024
53 1C Don Cupp Don Cupp Saranac, MI 201 -4025
54 28K Amelia Kohut Amelia Kohut Howell, MI 194 -4032
55 46 Michael Strand Michael Strand Haslett, MI 188 -4038
56 5S Kimberly Steiner Kimberly Steiner Brooklyn, MI 186 -4040
57 15E Ryan Ward Ryan Ward Olivet, MI 185 -4041
58 58P Apryl Patterson Apryl Patterson Allegan, MI 180 -4046
59 3N Nick Belknap Nick Belknap Leslie, MI 175 -4051
60 54 Corbin Kelley Corbin Kelley Pompeii, MI 169 -4057
61 64W Amanda Weatherwax Amanda Weatherwax West Olive, MI 168 -4058
62 122R Larry Roush Larry Roush Holt, MI 168 -4058
63 99 Peyton Robison Peyton Robison Lansing, MI 166 -4060
64 43H Kaden Huss Kaden Huss Ovid, MI 162 -4064
65 14 Pierce Ritter Pierce Ritter Fenton, MI 161 -4065
66 2X Rachel Henry Rachel Henry Eaton Rapids, MI 155 -4071
67 46 Billy Jarvis Billy Jarvis Eaton Rapids, MI 150 -4076
68 BFE Josh Pulsipher Josh Pulsipher Muskegon, MI 150 -4076
69 7 Logan McCaslin Logan McCaslin Burton, MI 140 -4086
70 14S Marcus Starnes Marcus Starnes Rives Junction, MI 139 -4087
71 211 Doug Sly Doug Sly Battle Creek , MI 138 -4088
72 7 Keith Adams Keith Adams Battle Creek , MI 136 -4090
73 14L Louie Lohrke Louie Lohrke Rives Junction, MI 133 -4093
74 45P Chuck Pankow Chuck Pankow Livonia, MI 131 -4095
75 91H Blake Huitema Blake Huitema Grandville, MI 45 -4181
76 07J Jason Blackie Jason Blackie Eaton Rapids, MI 45 -4181
77 91B Audree Blankenship Audree Blankenship LaGrange, MI 14 -4212
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!








Latest Photos

Latest Videos

Historic Racing Videos - 1995 Super Late Model Race Spartan Speedway
Features Corrigan Oil Speedway 6/12/22
Bass Racing Productions - Highlights 8/25/24
Top Row Racing Media - Full Program 7/21/24
Bass Racing Productions - Highlights 9/6/24
Corrigan Oil Speedway Feature 6/28/19

Our Partners

Adado
Streamline
Shaheen
Sawyer Superstore
Bobcat
ACD
King Motors Auto Repair
Performance Automotive
City Limits
Fox47
Beacon Sales and Service
Commercial Bank
Granger
Sign Smith
Boss Snowplows
Shafer Co
Delau Fire
True Community
Durotech
The Bug Man
OReily