





AUTOGRAPH NIGHT IS BACK AT CORRIGAN OIL SPEEDWAY!
6/9/2026 -
Join us on Friday, June 12th for one of the most popular nights of the season—Autograph Night at Corrigan Oil Speedway!
Bring the family, meet your fa
Great Lakes Racing Promotions Postpones June 5 NASCAR Night at Corrigan Oil Speedway to June 26
6/5/2026 -
Mason, Michigan — Great Lakes Racing Promotions, the leasing and promotional company for this Friday's event at Corrigan Oil Speedway, regrets to anno
NASCAR Night at Corrigan Oil Speedway Event Schedule
6/3/2026 -
Schedule of Events for June 5th 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
NASCAR Night at Corrigan Oil Speedway just got even better!
6/2/2026 -
The heart of NASCAR has always been the hardworking men and women who build the cars we drive every day. As part of NASCAR Night this Friday, June 5th
Sunday Slugfest #1 with Figures 8's @ Corrigan Oil Speedway May 31st
5/30/2026 -
Schedule of Events for May 31st 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!
Friday Night Racing with Tri-State Sprint's @ Corrigan Oil Speedway May 22nd
5/22/2026 -
Schedule of Events for May 22nd 2026 at Corrigan Oil Speedway.
We'll see you at the Track the Stars Call Home!

7/2/2021 - Corrigan Oil Speedway
Mason, MI
The Wild Child 100! Featuring Outlaw Super Late Models and Midwest Modified Tour! FIREWORKS!!!
Corrigan Oil Speedway Signature Summer Special!
Outlaw Super Late Models 100 laps Purse TBD
Midwest Modified Tour 75 laps! Purse TBD, Bonus TBA!
FIREWORKS!!!!!
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A FeatureMidwest Modified Tour
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 7 |
| 2 | 4 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 2 |
| 3 | 10 | 7MC |
|
David McManus Birch Run, MI | Birch Run, MI | 7 |
| 4 | 1 | 05 |
|
Greg Fullarton Howell, MI | Howell, MI | -3 |
| 5 | 11 | 13 |
|
Kyle Purvis Marion, OH | Marion, OH | 6 |
| 6 | 6 | 81H |
|
Tracey Hernly Dansville, MI | Dansville, MI | - |
| 7 | 12 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 5 |
| 8 | 3 | 5J |
|
Danny Jackson Loveland, OH | Loveland, OH | -5 |
| 9 | 21 | 66 |
|
Cole Carper Ashley, IN | Ashley, IN | 12 |
| 10 | 16 | 7 |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 6 |
| 11 | 14 | 55 |
|
Steve Saddison Harbor Springs, MI | Harbor Springs, MI | 3 |
| 12 | 24 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | 12 |
| 13 | 7 | 89 |
|
Tony Pastorino Dundee, MI | Dundee, MI | -6 |
| 14 | 9 | 57 |
|
Blake Rowe Ortonville, MI | Ortonville, MI | -5 |
| 15 | 22 | 15 |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | 7 |
| 16 | 19 | 8 |
|
Jordan Pruitt Gaylord, MI | Gaylord, MI | 3 |
| 17 | 13 | 81D |
|
Kyle Drake Dimondale, MI | Dimondale, MI | -4 |
| 18 | 18 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | - |
| 19 | 23 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | 4 |
| 20 | 17 | 07V |
|
Mathew Vainner Lansing, MI | Lansing, MI | -3 |
| 21 | 2 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | -19 |
| 22 | 15 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -7 |
| 23 | 20 | 33 |
|
Brad Roberts Saint Johns, MI | Saint Johns, MI | -3 |
| 24 | 5 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | -19 |
Last Chance ShowdownMidwest Modified Tour
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07V |
|
Mathew Vainner Lansing, MI | Lansing, MI | 1 |
| 2 | 7 | 8 |
|
Jordan Pruitt Gaylord, MI | Gaylord, MI | 5 |
| 3 | 1 | 66 |
|
Cole Carper Ashley, IN | Ashley, IN | -2 |
| 4 | 3 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | -1 |
| 6 | 5 | 5W |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | -1 |
| 7 | 8 | 07 |
|
Joshua Kempf | 1 | |
| 8 | 6 | 9 |
|
Dominic Shauver Lansing, MI | Lansing, MI | -2 |
| 9 | 7 |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | - | |
Last Chance Showdown #2Midwest Modified Tour
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | 1 |
| 2 | 4 | 33 |
|
Brad Roberts Saint Johns, MI | Saint Johns, MI | 2 |
| 3 | 6 | 15 |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | 3 |
| 4 | 1 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 63 |
|
Tim Easey Hastings, MI | Hastings, MI | -2 |
| 6 | 7 | 73 |
|
Lyn Hall Rives Junction, MI | Rives Junction, MI | 1 |
| 7 | 5 | 12 |
|
Dave Nester Edon, OH | Edon, OH | -2 |
| 8 | 8 | 34 |
|
Matt Kelley Dansville, MI | Dansville, MI | - |
Pure Stocks and Trucks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Austin Edmonds , MI | , MI | 1 |
| 2 | 3 | 222 |
|
Bob Farley Whittemore, MI | Whittemore, MI | 1 |
| 3 | 6 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 3 |
| 4 | 4 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | - |
| 5 | 8 | 7X |
|
Nick Johnston Flushing, MI | Flushing, MI | 3 |
| 6 | 1 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | -5 |
| 7 | 11 | 219 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 4 |
| 8 | 7 | 37 |
|
Joe Thomason Merrill, MI | Merrill, MI | -1 |
| 9 | 10 | 85 |
|
Mark Palmer St Johns, MI | St Johns, MI | 1 |
| 10 | 9 | 7 |
|
Derek Gillespie Laingsburg, MI | Laingsburg, MI | -1 |
| 11 | 5 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 222 |
|
Bob Farley Whittemore, MI | Whittemore, MI | 2 |
| 2 | 5 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 3 |
| 3 | 4 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | 1 |
| 4 | 2 | 37 |
|
Joe Thomason Merrill, MI | Merrill, MI | -2 |
| 5 | 1 | 7 |
|
Derek Gillespie Laingsburg, MI | Laingsburg, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 1 |
| 2 | 1 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | -1 |
| 3 | 3 | 74 |
|
Austin Edmonds , MI | , MI | - |
| 4 | 4 | 7X |
|
Nick Johnston Flushing, MI | Flushing, MI | - |
| 5 | 5 | 85 |
|
Mark Palmer St Johns, MI | St Johns, MI | - |
| 6 | 6 | 219 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | - |
| All transfer | ||||||




















































